Which laptop is better? Dell XPS 15 9500 Laptop (10th Gen Core i7/ 16GB/ 512GB SSD/ Win10 Home/ 4GB Graph) or Asus Vivobook Pro 16X OLED N7601ZM-MQ931WS Gaming Laptop (12th Gen Core i9/ 32GB/ 1TB SSD/ Win11 Home/ 6GB Graph)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell XPS 15 9500 Laptop (10th Gen Core i7/ 16GB/ 512GB SSD/ Win10 Home/ 4GB Graph) starts with the price of PKR 750,997 and Asus Vivobook Pro 16X OLED N7601ZM-MQ931WS Gaming Laptop (12th Gen Core i9/ 32GB/ 1TB SSD/ Win11 Home/ 6GB Graph) starts at PKR 711,325.
Dell XPS 15 9500 Laptop (10th Gen Core i7/ 16GB/ 512GB SSD/ Win10 Home/ 4GB Graph) runs on Windows 11 Home (64-bit) and Asus Vivobook Pro 16X OLED N7601ZM-MQ931WS Gaming Laptop (12th Gen Core i9/ 32GB/ 1TB SSD/ Win11 Home/ 6GB Graph) runs on Windows 10 Home (64-bit). Dell XPS 15 9500 Laptop (10th Gen Core i7/ 16GB/ 512GB SSD/ Win10 Home/ 4GB Graph) comes up with RAM & storage of 16 GB and 512 GB whereas Asus Vivobook Pro 16X OLED N7601ZM-MQ931WS Gaming Laptop (12th Gen Core i9/ 32GB/ 1TB SSD/ Win11 Home/ 6GB Graph) comes up with the RAM & storage of 32GB DDR5 and 1TB respectively. Former has screen size of 15.6 inches and latter has screen size of 16inches. Coming to the battery backup, Dell XPS 15 9500 Laptop (10th Gen Core i7/ 16GB/ 512GB SSD/ Win10 Home/ 4GB Graph) comes up with the backup of Upto 8 hours and Asus Vivobook Pro 16X OLED N7601ZM-MQ931WS Gaming Laptop (12th Gen Core i9/ 32GB/ 1TB SSD/ Win11 Home/ 6GB Graph) gives 4 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell XPS 15 9500 Laptop (10th Gen Core i7/ 16GB/ 512GB SSD/ Win10 Home/ 4GB Graph) | Asus Vivobook Pro 16X OLED N7601ZM-MQ931WS Gaming Laptop (12th Gen Core i9/ 32GB/ 1TB SSD/ Win11 Home/ 6GB Graph) |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 15.6 inches | 16inches |
Resolution | 1920 x 1200 pixels | |
Processor | Intel Core i7 10750H | |
Solid State Drive | 512 GB | 1TB |
RAM | 16 GB DDR4 | 32GB DDR5 |
Battery Backup | Upto 8 hours |
Summary | |||
Specs Score | 72 | 59 | |
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 15.6 inches | 16inches | |
Resolution | 1920 x 1200 pixels | ||
Processor | Intel Core i7 10750H | ||
Solid State Drive | 512 GB | 1TB | |
RAM | 16 GB DDR4 | 32GB DDR5 | |
Battery Backup | Upto 8 hours |
General | |||
Device Type | Ultrabook | ||
Dimensions | 230 x 345 x 18 mm | 355x249x19.9mm | |
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) | |
Utility | Business, Performance | Gaming | |
Warranty | 1 year Warranty | 1year Onsite Warranty | |
Weight | 1.83 kg | 2.3kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Features | InfinityEdge | 400nits, 600nits HDR peak brightness, DCI-P3, 1.07 billion colors | |
PPI | ~ 145 | ~ 283 | |
Resolution | 1920 x 1200 pixels | ||
Size | 15.6 inches | 16inches | |
Touch | No | No | |
Type | LED | OLED |
Connectivity | |||
Bluetooth | v5.1 | v5 | |
Card Reader | Full size SD card reader v6.0 | Micro SD Express 7.1 card reader | |
Ethernet | No | ||
Fingerprint Sensor | Yes | Yes | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | ||
Thunderbolt | Yes | ||
USB Ports | 1 x USB Type-C | 2 x USB Type-C, 2 x USB 3.0 | |
WiFi | Yes | Wi-Fi 6(802.11ax) |
Input | |||
Camera | Yes | 1080p FHD camera | |
Inbuilt Microphone | Dual-array Microphones | Yes | |
Keyboard | English keyboard | Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel | |
Keyboard Backlit | Yes | Yes | |
Optical Drive | No | No | |
Sound | Waves MaxxAudio Pro | ||
Speakers | Quad Speaker | Built-in Speaker | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 12 MB | 24MB | |
Generation | 10th Gen | ||
Model | 10750H | Asus Vivobook Pro 16X OLED N7601ZM-MQ931WS Gaming Laptop (12th Gen Core i9/ 32GB/ 1TB SSD/ Win11 Hom | |
Processor | Intel Core i7 10750H | ||
Series | Core i7 | Vivobook Pro 16X OLED | |
Speed | 2.6 GHz, Hexa Core Turbo Boost Upto 5 GHz | 6 x 2.5GHz (Turbo Speed upto 5GHz) Performance Cores 8 x 1.8GHz (Turbo Speed upto 3.8GHz) Efficient Cores |
Graphics | |||
Brand | NVIDIA | ||
Dedicated Memory | 4 GB | ||
GPU | NVIDIA GeForce 1650 Ti | NVIDIA GeForce RTX 3060 |
Memory | |||
Hard Disk Interface | M.2 PCIe NVMe Solid State Drive | ||
RAM | 16 GB DDR4 | 32GB DDR5 | |
RAM Bus Speed | 2933 MHz | ||
Solid State Drive | 512 GB | 1TB |
Battery | |||
Battery | 6 Cell Battery | 4 Cell Battery | |
Battery Backup | Upto 8 hours |
More Features | |||
Sales Package | Laptop, Battery, AC Adapter, User Guide, Manuals, Stylus | Laptop, Battery, Power Adaptor, User Guide, Warranty Documents |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dimension of Dell XPS 15 9500 Laptop (10th Gen Core i7/ 16GB/ 512GB SSD/ Win10 Home/ 4GB Graph) is 230 x 345 x 18 mm and the Dimension of other Laptops model is 355x249x19.9mm . Dell XPS 15 9500 Laptop (10th Gen Core i7/ 16GB/ 512GB SSD/ Win10 Home/ 4GB Graph) comes up with a weight of 1.83 kg whereas Asus Vivobook Pro 16X OLED N7601ZM-MQ931WS Gaming Laptop (12th Gen Core i9/ 32GB/ 1TB SSD/ Win11 Home/ 6GB Graph) weight around 2.3kg.
Dell XPS 15 9500 Laptop (10th Gen Core i7/ 16GB/ 512GB SSD/ Win10 Home/ 4GB Graph) has screen size of 15.6 inches whereas other comes up with 16inches. Screen Resolution and PPI of these Laptops models is 1920 x 1200 pixels, ~ 145 and undefined, ~ 145 respectively.