Which laptop is better? Honor Lenovo ThinkPad E14 21EBS02L00 Laptop (Ryzen 5 5625U/ 16GB/ 512GB SSD/ Win11 Home) or Asus Vivobook 16 X1605VA-MB526WS Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. Honor Lenovo ThinkPad E14 21EBS02L00 Laptop (Ryzen 5 5625U/ 16GB/ 512GB SSD/ Win11 Home) starts with the price of PKR 205,165 and Asus Vivobook 16 X1605VA-MB526WS Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) starts at PKR 212,005.
Honor Lenovo ThinkPad E14 21EBS02L00 Laptop (Ryzen 5 5625U/ 16GB/ 512GB SSD/ Win11 Home) runs on Windows 11 Home (64-bit) and Asus Vivobook 16 X1605VA-MB526WS Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) runs on Windows 11 Home (64-bit). Honor Lenovo ThinkPad E14 21EBS02L00 Laptop (Ryzen 5 5625U/ 16GB/ 512GB SSD/ Win11 Home) comes up with RAM & storage of 16 GB DDR4 and 512 GB whereas Asus Vivobook 16 X1605VA-MB526WS Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) comes up with the RAM & storage of 16?GB DDR4 and 512?GB respectively. Former has screen size of 14 inches and latter has screen size of 16?inches. Coming to the battery backup, Honor Lenovo ThinkPad E14 21EBS02L00 Laptop (Ryzen 5 5625U/ 16GB/ 512GB SSD/ Win11 Home) comes up with the backup of 3 Cell Battery and Asus Vivobook 16 X1605VA-MB526WS Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) gives Upto 6 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Honor Lenovo ThinkPad E14 21EBS02L00 Laptop (Ryzen 5 5625U/ 16GB/ 512GB SSD/ Win11 Home) | Asus Vivobook 16 X1605VA-MB526WS Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) |
---|---|---|
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 14 inches | 16?inches |
Solid State Drive | 512 GB | 512?GB |
RAM | 16 GB DDR4 | 16?GB DDR4 |
Summary | |||
Specs Score | 64 | 86 | |
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 14 inches | 16?inches | |
Resolution | 1920?x?1200?pixels | ||
Processor | 13th Gen Intel Core i5 13500H | ||
Solid State Drive | 512 GB | 512?GB | |
RAM | 16 GB DDR4 | 16?GB DDR4 | |
Battery Backup | Upto 6 hours |
General | |||
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Utility | Everyday Use | Performance | |
Warranty | 1 year Warranty | 1?year Warranty | |
Weight | 1.59 kg | 1.88?kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Aspect Ratio | 16:09 | 16:10 | |
Features | 250 nits | 300nits, 45% NTSC color gamut, display | |
PPI | ~ 157 | ~ 142?PPI | |
Size | 14 inches | 16?inches | |
Type | LED | IPS-level Panel |
Connectivity | |||
Bluetooth | v5 | v5.3 | |
HDMI | 1 x HDMI 1.4b Port | 1 x HDMI 1.4 Port | |
USB Ports | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | |
WiFi | 802.11ac Dual Band 2x2 Wi-Fi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
Input | |||
Camera | Yes | 720p HD Camera With Privacy Shutter | |
Inbuilt Microphone | yes | Built-in Array Microphone | |
Optical Drive | No | No | |
Sound | Harman Speakers, Dolby Audio | SonicMaster | |
Speakers | 2W x2 | Built-in Speakers | |
Touchpad | yes | Yes |
Performance | |||
Cache | 16 MB | 18?MB | |
Model | Lenovo ThinkPad E14 21EBS02L00 Laptop (Ryzen 5 5625U/ 16GB/ 512GB SSD/ Win11 Home) | Asus Vivobook 16 X1605VA-MB526WS Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) | |
Series | Ryzen 5 | Core i5 | |
Speed | 6 x 2.3 GHz (Turbo Speed upto 4.3 GHz) Cores | 4 x (Turbo Speed upto 4.7?GHz) Performance Cores 8 x (Turbo Speed upto 3.5?GHz) Efficient Cores |
Graphics | |||
GPU | AMD Radeon Graphics | Integrated Intel Iris Xe Graphics |
Memory | |||
RAM | 16 GB DDR4 | 16?GB DDR4 | |
Solid State Drive | 512 GB | 512?GB |
Battery | |||
Battery | 3 Cell Battery | 42?Wh, 3 Cell Battery |
Honor Lenovo ThinkPad E14 21EBS02L00 Laptop (Ryzen 5 5625U/ 16GB/ 512GB SSD/ Win11 Home) has screen size of 14 inches whereas other comes up with 16?inches. Screen Resolution and PPI of these Laptops models is undefined, ~ 157 and 1920?x?1200?pixels, ~ 157 respectively.