Which laptop is better? HP 14q-cs0009TU (5DZ92PA) Laptop (7th Gen Ci3/ 4GB/ 1TB/ FreeDOS) or HP Chromebook 14a-ca0504TU Laptop? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. HP 14q-cs0009TU (5DZ92PA) Laptop (7th Gen Ci3/ 4GB/ 1TB/ FreeDOS) starts with the price of PKR 88,157 and HP Chromebook 14a-ca0504TU Laptop starts at PKR 88,885.
HP 14q-cs0009TU (5DZ92PA) Laptop (7th Gen Ci3/ 4GB/ 1TB/ FreeDOS) runs on Chrome 64 (64-bit) and HP Chromebook 14a-ca0504TU Laptop runs on DOS. HP 14q-cs0009TU (5DZ92PA) Laptop (7th Gen Ci3/ 4GB/ 1TB/ FreeDOS) comes up with RAM & storage of 4?GB DDR4 and 7th Gen Intel Core i3 Core i3 whereas HP Chromebook 14a-ca0504TU Laptop comes up with the RAM & storage of 4 GB and Intel Celeron N4020 respectively. Former has screen size of 14?inches and latter has screen size of 14?inches. First model runs on 7th Gen Intel Core i3 Core i3 and second on Intel Celeron N4020. Coming to the battery backup, HP 14q-cs0009TU (5DZ92PA) Laptop (7th Gen Ci3/ 4GB/ 1TB/ FreeDOS) comes up with the backup of 3 Cell Battery and HP Chromebook 14a-ca0504TU Laptop gives 47?Wh, 2 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | HP 14q-cs0009TU (5DZ92PA) Laptop (7th Gen Ci3/ 4GB/ 1TB/ FreeDOS) | HP Chromebook 14a-ca0504TU Laptop |
---|---|---|
OS | DOS | Chrome 64 (64-bit) |
Screen Size | 14?inches | 14?inches |
Resolution | 1366?x?768?pixels | 1366?x?768?pixels |
Processor | 7th Gen Intel Core i3 Core i3 | Intel Celeron N4020 |
RAM | 4?GB DDR4 | 4?GB LPDDR4 |
Summary | |||
Specs Score | 48 | 49 | |
OS | DOS | Chrome 64 (64-bit) | |
Screen Size | 14?inches | 14?inches | |
Resolution | 1366?x?768?pixels | 1366?x?768?pixels | |
Processor | 7th Gen Intel Core i3 Core i3 | Intel Celeron N4020 | |
RAM | 4?GB DDR4 | 4?GB LPDDR4 |
General | |||
Device Type | Ultrabook | Ultrabook | |
OS | DOS | Chrome 64 (64-bit) | |
Utility | Performance | Performance | |
Warranty | 1?year Warranty | 1?year Warranty | |
Weight | 1.47?kg | 1.49?kg |
Display | |||
Anti Glare Screen | No | Yes | |
PPI | ~ 112?PPI | ~ 112?PPI | |
Resolution | 1366?x?768?pixels | 1366?x?768?pixels | |
Size | 14?inches | 14?inches | |
Touch | No | Yes | |
Type | HD LED Backlit BrightView Display | HD Micro-edge, BrightView |
Connectivity | |||
Bluetooth | v4.2 | v5 | |
Card Reader | 3-in-1 Card Reader (SD, SDHC, SDXC) | ||
Ethernet | Integrated 10/100/1000 Gigabit LAN | No | |
HDMI | 1 x HDMI v1.4b Port | ||
Microphone In | Yes | Yes | |
USB Ports | 2 x USB 3.0 | 2 x USB Type-C, 1 x USB 3.0 | |
WiFi | IEEE 802.11b/g/n | Realtek RTL8822CE 802.11a/b/g/n/ac Wi-Fi |
Input | |||
Camera | HP TrueVision HD Webcam | Yes | |
Inbuilt Microphone | Built-in Digital Microphone | Integrated Dual Array Digital Microphones | |
Keyboard | Full Size Island-style | Full-size, Jet Black Keyboard | |
Keyboard Backlit | Yes | ||
Optical Drive | No | No | |
Speakers | Built-in Dual Speakers | Dual Speakers | |
Touchpad | Multi Gesture Touchpad | HP Imagepad with Multi-touch Gesture Support |
Performance | |||
Cache | 3?MB | 4?MB | |
Generation | 7th Gen | ||
Model | HP 14q-cs0009TU (5DZ92PA) Laptop (7th Gen Ci3/ 4GB/ 1TB/ FreeDOS) | HP Chromebook 14a-ca0504TU Laptop (Celeron N4020/ 4GB/ 64GB eMMC/ Chrome OS) | |
Processor | 7th Gen Intel Core i3 Core i3 | Intel Celeron N4020 | |
Speed | 2 x 2.3?GHz Cores | 2 x 1.1?GHz (Turbo Speed upto 2.8?GHz) Cores |
Graphics | |||
Brand | HP Laptops | HP Laptops | |
GPU | Intel Integrated HD 620 | Intel Integrated UHD Graphics |
Memory | |||
Hard Disk Capacity | 1?TB | 64?GB | |
Hard Disk Speed | 5400?RPM | ||
RAM | 4?GB DDR4 | 4?GB LPDDR4 | |
RAM Bus Speed | 2133?MHz | 2400?MHz |
Battery | |||
Battery | 3 Cell Battery | 47?Wh, 2 Cell Battery |
Pros and Cons | ||
Pros |
| |
Cons |
|
HP 14q-cs0009TU (5DZ92PA) Laptop (7th Gen Ci3/ 4GB/ 1TB/ FreeDOS) has screen size of 14?inches whereas other comes up with 14?inches. Screen Resolution and PPI of these Laptops models is 1366?x?768?pixels, ~ 112?PPI and 1366?x?768?pixels, ~ 112?PPI respectively.
Processor, one of the important feature of the Laptops used in these Laptops are 7th Gen Intel Core i3 Core i3 and Intel Celeron N4020 respectively. HP 14q-cs0009TU (5DZ92PA) Laptop (7th Gen Ci3/ 4GB/ 1TB/ FreeDOS) comes up speed of 2 x 2.3?GHz Cores and HP Chromebook 14a-ca0504TU Laptop comes up with 2 x 1.1?GHz (Turbo Speed upto 2.8?GHz) Cores.