Which laptop is better? HP 14s-dq3017TU Laptop (Celeron Dual Core/ 8GB/ 256GB SSD/ Win10 Home) or HP 15s-ey1508AU Laptop (AMD Ryzen 3 3250U/ 8GB/ 256GB SSD/ Win11 Home)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. HP 14s-dq3017TU Laptop (Celeron Dual Core/ 8GB/ 256GB SSD/ Win10 Home) starts with the price of PKR 95,332 and HP 15s-ey1508AU Laptop (AMD Ryzen 3 3250U/ 8GB/ 256GB SSD/ Win11 Home) starts at PKR 92,986.
HP 14s-dq3017TU Laptop (Celeron Dual Core/ 8GB/ 256GB SSD/ Win10 Home) runs on Windows 11 Home (64-bit) and HP 15s-ey1508AU Laptop (AMD Ryzen 3 3250U/ 8GB/ 256GB SSD/ Win11 Home) runs on Windows 10 Home (64-bit). HP 14s-dq3017TU Laptop (Celeron Dual Core/ 8GB/ 256GB SSD/ Win10 Home) comes up with RAM & storage of 8?GB DDR4 and 256?GB whereas HP 15s-ey1508AU Laptop (AMD Ryzen 3 3250U/ 8GB/ 256GB SSD/ Win11 Home) comes up with the RAM & storage of 8?GB DDR4 and 256?GB respectively. Former has screen size of 14?inches and latter has screen size of 15.6?inches. First model runs on Intel Celeron N4500 and second on 3rd Gen AMD Ryzen 3 3250U. Coming to the battery backup, HP 14s-dq3017TU Laptop (Celeron Dual Core/ 8GB/ 256GB SSD/ Win10 Home) comes up with the backup of 41?Wh, 3 Cell Battery and HP 15s-ey1508AU Laptop (AMD Ryzen 3 3250U/ 8GB/ 256GB SSD/ Win11 Home) gives 41?Wh, 3 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | HP 14s-dq3017TU Laptop (Celeron Dual Core/ 8GB/ 256GB SSD/ Win10 Home) | HP 15s-ey1508AU Laptop (AMD Ryzen 3 3250U/ 8GB/ 256GB SSD/ Win11 Home) |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 14?inches | 15.6?inches |
Resolution | 1366?x?768?pixels | 1366?x?768?pixels |
Processor | Intel Celeron N4500 | 3rd Gen AMD Ryzen 3 3250U |
Solid State Drive | 256?GB | 256?GB |
RAM | 8?GB DDR4 | 8?GB DDR4 |
Summary | |||
Specs Score | 70 | 71 | |
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 14?inches | 15.6?inches | |
Resolution | 1366?x?768?pixels | 1366?x?768?pixels | |
Processor | Intel Celeron N4500 | 3rd Gen AMD Ryzen 3 3250U | |
Solid State Drive | 256?GB | 256?GB | |
RAM | 8?GB DDR4 | 8?GB DDR4 |
General | |||
Device Type | Ultrabook | Ultrabook | |
Dimensions | 324?x?225?x?17.9?mm | 358?x?242?x?17.9?mm | |
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) | |
Utility | Performance | Performance | |
Warranty | 1?year Warranty | 1?year Warranty | |
Weight | 1.46?kg | 1.69?kg |
Display | |||
Anti Glare Screen | No | No | |
Features | HD LED Backlit, IPS BrightView Micro-Edge Display (250 nits Brightness, 112 PPI, 45% NTSC Color Gamut) | 220 nits Brightness | |
PPI | ~ 112?PPI | ~ 100?PPI | |
Resolution | 1366?x?768?pixels | 1366?x?768?pixels | |
Size | 14?inches | 15.6?inches | |
Touch | No | No | |
Type | LED | HD |
Connectivity | |||
Bluetooth | v4.2 | v5 | |
Card Reader | 3-in-1 Card Reader (SD, SDHC, SDXC) | 1x multi-format SD media card reader | |
Ethernet | No | No | |
HDMI | 1 x HDMI v1.4b Port | 1 x HDMI 1.4b Port | |
Headphone Jack | Yes | ||
Microphone In | Yes | Yes | |
USB Ports | 1 x USB Type-C, 2 x USB 2.0 | 1 x USB Type-C, 2 x USB 3.0 | |
WiFi | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1x1) | Realtek RTL8821CE 802.11b/g/n/ac (2x2) |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Integrated Dual Array Digital Microphones | Integrated dual array digital Microphones | |
Keyboard | Full-size Jet Black Keyboard | Full-size island-style Jet Black keyboard with numeric keypad | |
Optical Drive | No | No | |
Sound | Alexa Support | ||
Speakers | Built-in Dual Speakers | Dual Speakers | |
Touchpad | HP Imagepad with Multi-touch Gesture Support | Yes |
Performance | |||
Model | HP 14s-dq3017TU Laptop (Celeron Dual Core/ 8GB/ 256GB SSD/ Win10 Home) | HP 15s-ey1508AU Laptop (AMD Ryzen 3 3250U/ 8GB/ 256GB SSD/ Win11 Home) | |
Processor | Intel Celeron N4500 | 3rd Gen AMD Ryzen 3 3250U | |
Speed | 2 x 2.8?GHz Cores | 2 x 2.6?GHz (Turbo Speed upto 3.5?GHz) Cores |
Graphics | |||
Brand | HP Laptops | HP Laptops | |
GPU | Intel Integrated UHD | AMD Radeon Radeon |
Memory | |||
RAM | 8?GB DDR4 | 8?GB DDR4 | |
RAM Bus Speed | 2933?MHz | 2400?MHz | |
Solid State Drive | 256?GB | 256?GB |
Battery | |||
Battery | 41?Wh, 3 Cell Battery | 41?Wh, 3 Cell Battery |
Dimension of HP 14s-dq3017TU Laptop (Celeron Dual Core/ 8GB/ 256GB SSD/ Win10 Home) is 324?x?225?x?17.9?mm and the Dimension of other Laptops model is 358?x?242?x?17.9?mm. HP 14s-dq3017TU Laptop (Celeron Dual Core/ 8GB/ 256GB SSD/ Win10 Home) comes up with a weight of 1.46?kg whereas HP 15s-ey1508AU Laptop (AMD Ryzen 3 3250U/ 8GB/ 256GB SSD/ Win11 Home) weight around 1.69?kg.
HP 14s-dq3017TU Laptop (Celeron Dual Core/ 8GB/ 256GB SSD/ Win10 Home) has screen size of 14?inches whereas other comes up with 15.6?inches. Screen Resolution and PPI of these Laptops models is 1366?x?768?pixels, ~ 112?PPI and 1366?x?768?pixels, ~ 112?PPI respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Celeron N4500 and 3rd Gen AMD Ryzen 3 3250U respectively. HP 14s-dq3017TU Laptop (Celeron Dual Core/ 8GB/ 256GB SSD/ Win10 Home) comes up speed of 2 x 2.8?GHz Cores and HP 15s-ey1508AU Laptop (AMD Ryzen 3 3250U/ 8GB/ 256GB SSD/ Win11 Home) comes up with 2 x 2.6?GHz (Turbo Speed upto 3.5?GHz) Cores.