Which laptop is better? HP Imprint 15Q-BY001AU Laptop (APU Dual Core E2/ 4GB/ 500GB/ FreeDOS) or HP Chromebook 15a-na0012TU Laptop (Intel Celeron N4500/ 4GB/ 128GB eMMC/ Chrome OS)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. HP Imprint 15Q-BY001AU Laptop (APU Dual Core E2/ 4GB/ 500GB/ FreeDOS) starts with the price of PKR 81,190 and HP Chromebook 15a-na0012TU Laptop (Intel Celeron N4500/ 4GB/ 128GB eMMC/ Chrome OS) starts at PKR 82,045.
HP Imprint 15Q-BY001AU Laptop (APU Dual Core E2/ 4GB/ 500GB/ FreeDOS) runs on Chrome OS (64-bit) and HP Chromebook 15a-na0012TU Laptop (Intel Celeron N4500/ 4GB/ 128GB eMMC/ Chrome OS) runs on DOS. HP Imprint 15Q-BY001AU Laptop (APU Dual Core E2/ 4GB/ 500GB/ FreeDOS) comes up with RAM & storage of 4?GB DDR4 and AMD APU Dual Core E2-9000e whereas HP Chromebook 15a-na0012TU Laptop (Intel Celeron N4500/ 4GB/ 128GB eMMC/ Chrome OS) comes up with the RAM & storage of 4?GB LPDDR4x and Intel Celeron N4500 respectively. Former has screen size of 15.6?inches and latter has screen size of 15.6?inches. First model runs on AMD APU Dual Core E2-9000e and second on Intel Celeron N4500. Coming to the battery backup, HP Imprint 15Q-BY001AU Laptop (APU Dual Core E2/ 4GB/ 500GB/ FreeDOS) comes up with the backup of 4 Cell Battery and HP Chromebook 15a-na0012TU Laptop (Intel Celeron N4500/ 4GB/ 128GB eMMC/ Chrome OS) gives 47?Wh, 2 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | HP Imprint 15Q-BY001AU Laptop (APU Dual Core E2/ 4GB/ 500GB/ FreeDOS) | HP Chromebook 15a-na0012TU Laptop (Intel Celeron N4500/ 4GB/ 128GB eMMC/ Chrome OS) |
---|---|---|
OS | DOS | Chrome OS (64-bit) |
Screen Size | 15.6?inches | 15.6?inches |
Resolution | 1366?x?768?pixels | 1366?x?768?pixels |
Processor | AMD APU Dual Core E2-9000e | Intel Celeron N4500 |
RAM | 4?GB DDR4 | 4?GB LPDDR4x |
Summary | |||
Specs Score | 77 | 67 | |
OS | DOS | Chrome OS (64-bit) | |
Screen Size | 15.6?inches | 15.6?inches | |
Resolution | 1366?x?768?pixels | 1366?x?768?pixels | |
Processor | AMD APU Dual Core E2-9000e | Intel Celeron N4500 | |
RAM | 4?GB DDR4 | 4?GB LPDDR4x |
General | |||
Dimensions | 380?x?253.7?x?23.88?mm | 362.6?x?241.5?x?18.1?mm | |
OS | DOS | Chrome OS (64-bit) | |
Utility | Everyday Use | Performance | |
Warranty | 1 Year Onsite Warranty | 1?year Warranty | |
Weight | 2.1?kg | 1.69?kg |
Display | |||
Anti Glare Screen | No | Yes | |
Aspect Ratio | 16:09 | ||
PPI | ~ 100?PPI | ~ 100?PPI | |
Resolution | 1366?x?768?pixels | 1366?x?768?pixels | |
Size | 15.6?inches | 15.6?inches | |
Touch | No | No | |
Type | HD LED Backlit Widescreen BrightView Display | micro-edge |
Connectivity | |||
Bluetooth | v4 | v5 | |
Card Reader | 3-in-1 Card Reader (SD, SDHC, SDXC) | ||
Ethernet | Integrated 10/100/1000 Gigabit LAN | No | |
HDMI | 1 x HDMI Port | ||
Security Lock Port | Kensington Lock Slot | ||
USB Ports | 2 x USB 3.0 | 2 x USB Type-C, 1 x USB 3.0 | |
WiFi | IEEE 802.11b/g/n | Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) |
Input | |||
Camera | HP TrueVision HD Webcam, 0.92?MP | HP Wide Vision 720p HD camera | |
Inbuilt Microphone | Single Digital Microphone | Integrated Dual Array Digital Microphones | |
Keyboard | Full Size Textured Island-style Keyboard with Numeric Keypad | Full-size, jet black keyboard with numeric keypad | |
Optical Drive | Yes | No | |
Optical Drive Speed | 8x | ||
Speakers | Built-in, Stereo Speakers | Dual Speakers | |
Touchpad | Multi Gesture Touchpad | HP Imagepad with Multi-touch Gesture Support |
Performance | |||
Cache | 1?MB | 4?MB | |
Model | HP Imprint 15Q-BY001AU Laptop (APU Dual Core E2/ 4GB/ 500GB/ FreeDOS) | HP Chromebook 15a-na0012TU Laptop (Intel Celeron N4500/ 4GB/ 128GB eMMC/ Chrome OS) | |
Processor | AMD APU Dual Core E2-9000e | Intel Celeron N4500 | |
Speed | 2 x 1.5?GHz (Turbo Speed upto 2?GHz) Cores | 2 x (Turbo Speed upto 2.8?GHz) Cores |
Graphics | |||
Brand | HP Laptops | HP Laptops | |
GPU | AMD Radeon R2 Series Graphics | Intel Integrated UHD Graphics |
Memory | |||
Hard Disk Capacity | 500?GB | 128?GB | |
Hard Disk Speed | 5400?RPM | ||
Maximum RAM Supported | Upto 8?GB | ||
RAM | 4?GB DDR4 | 4?GB LPDDR4x | |
RAM Bus Speed | 1866?MHz | 2933?MHz | |
RAM Slots | 1 |
Battery | |||
Battery | 4 Cell Battery | 47?Wh, 2 Cell Battery |
Dimension of HP Imprint 15Q-BY001AU Laptop (APU Dual Core E2/ 4GB/ 500GB/ FreeDOS) is 380?x?253.7?x?23.88?mm and the Dimension of other Laptops model is 362.6?x?241.5?x?18.1?mm. HP Imprint 15Q-BY001AU Laptop (APU Dual Core E2/ 4GB/ 500GB/ FreeDOS) comes up with a weight of 2.1?kg whereas HP Chromebook 15a-na0012TU Laptop (Intel Celeron N4500/ 4GB/ 128GB eMMC/ Chrome OS) weight around 1.69?kg.
HP Imprint 15Q-BY001AU Laptop (APU Dual Core E2/ 4GB/ 500GB/ FreeDOS) has screen size of 15.6?inches whereas other comes up with 15.6?inches. Screen Resolution and PPI of these Laptops models is 1366?x?768?pixels, ~ 100?PPI and 1366?x?768?pixels, ~ 100?PPI respectively.
Processor, one of the important feature of the Laptops used in these Laptops are AMD APU Dual Core E2-9000e and Intel Celeron N4500 respectively. HP Imprint 15Q-BY001AU Laptop (APU Dual Core E2/ 4GB/ 500GB/ FreeDOS) comes up speed of 2 x 1.5?GHz (Turbo Speed upto 2?GHz) Cores and HP Chromebook 15a-na0012TU Laptop (Intel Celeron N4500/ 4GB/ 128GB eMMC/ Chrome OS) comes up with 2 x (Turbo Speed upto 2.8?GHz) Cores.