Which laptop is better? Lenovo IdeaPad 15ITL05 81X800J3IN Laptop (11th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) or Lenovo Ideapad 330 (81D200ANIN) Laptop (Ryzen 5 Quad Core/ 4GB/ 1TB/ Win10 Home)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. Lenovo IdeaPad 15ITL05 81X800J3IN Laptop (11th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) starts with the price of PKR 117,990 and Lenovo Ideapad 330 (81D200ANIN) Laptop (Ryzen 5 Quad Core/ 4GB/ 1TB/ Win10 Home) starts at PKR 102,565.
Lenovo IdeaPad 15ITL05 81X800J3IN Laptop (11th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) runs on Windows 10 Home (64-bit) and Lenovo Ideapad 330 (81D200ANIN) Laptop (Ryzen 5 Quad Core/ 4GB/ 1TB/ Win10 Home) runs on Windows 11 Home (64-bit). Lenovo IdeaPad 15ITL05 81X800J3IN Laptop (11th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) comes up with RAM & storage of 8?GB DDR4 and 512?GB whereas Lenovo Ideapad 330 (81D200ANIN) Laptop (Ryzen 5 Quad Core/ 4GB/ 1TB/ Win10 Home) comes up with the RAM & storage of 4?GB DDR4 and AMD Ryzen 5 2500U respectively. Former has screen size of 15.6?inches and latter has screen size of 15.6?inches. First model runs on 11th Gen Intel Core i3 1115G4 and second on AMD Ryzen 5 2500U. Coming to the battery backup, Lenovo IdeaPad 15ITL05 81X800J3IN Laptop (11th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) comes up with the backup of Upto 8 hours and Lenovo Ideapad 330 (81D200ANIN) Laptop (Ryzen 5 Quad Core/ 4GB/ 1TB/ Win10 Home) gives 2 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Lenovo IdeaPad 15ITL05 81X800J3IN Laptop (11th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) | Lenovo Ideapad 330 (81D200ANIN) Laptop (Ryzen 5 Quad Core/ 4GB/ 1TB/ Win10 Home) |
---|---|---|
OS | Windows 11 Home (64-bit) | Windows 10 Home (64-bit) |
Screen Size | 15.6?inches | 15.6?inches |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels |
Processor | 11th Gen Intel Core i3 1115G4 | AMD Ryzen 5 2500U |
Solid State Drive | 512?GB | |
RAM | 8?GB DDR4 | 4?GB DDR4 |
Battery Backup | Upto 8 hours |
Summary | |||
Specs Score | 88 | 66 | |
OS | Windows 11 Home (64-bit) | Windows 10 Home (64-bit) | |
Screen Size | 15.6?inches | 15.6?inches | |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels | |
Processor | 11th Gen Intel Core i3 1115G4 | AMD Ryzen 5 2500U | |
Solid State Drive | 512?GB | ||
RAM | 8?GB DDR4 | 4?GB DDR4 | |
Battery Backup | Upto 8 hours |
General | |||
Device Type | Ultrabook | Netbook | |
Dimensions | 362.2?x?253.4?x?19.9?mm | ||
OS | Windows 11 Home (64-bit) | Windows 10 Home (64-bit) | |
Utility | Performance | Performance | |
Warranty | 1?year Warranty | 1?year Warranty | |
Weight | 1.7?kg | 2.2?kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Features | FHD, 250nits | ||
PPI | ~ 141?PPI | ~ 141?PPI | |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels | |
Size | 15.6?inches | 15.6?inches | |
Touch | No | No | |
Type | IPS | Full HD LED Backlit TN Display |
Connectivity | |||
Bluetooth | v5 | v4.1 | |
Card Reader | 1x Card reader | ||
Ethernet | No | 100/1000 Mbps | |
HDMI | 1 x HDMI 1.4 Port | 1 x HDMI Port | |
Headphone Jack | Yes | ||
Microphone In | Yes | Yes | |
USB Ports | 2 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 2 x USB 3.0 | |
WiFi | 11ac, 2x2 | 1x1 AC |
Input | |||
Camera | Yes | 0.3 Megapixel Webcam | |
Inbuilt Microphone | Dual Array Microphone | Single Microphone | |
Keyboard | Non-backlit, English, No | Island Style Keyboard | |
Keyboard Backlit | Yes | ||
Optical Drive | No | No | |
Speakers | Stereo speakers | Built-in Dual Speakers | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 6?MB | 4?MB | |
Chipset | Intel SoC Platform | ||
Generation | 11th Gen | ||
Model | Lenovo IdeaPad 15ITL05 81X800J3IN Laptop (11th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) | Lenovo Ideapad 330 (81D200ANIN) Laptop (Ryzen 5 Quad Core/ 4GB/ 1TB/ Win10 Home) | |
Processor | 11th Gen Intel Core i3 1115G4 | AMD Ryzen 5 2500U | |
Speed | 2 x (Turbo Speed upto 4.1?GHz) Cores | 4 x 2?GHz (Turbo Speed upto 3.6?GHz) Cores |
Graphics | |||
Brand | Lenovo Laptops | Lenovo Laptops | |
GPU | Intel Integrated UHD Graphics | AMD Radeon Vega 8 |
Memory | |||
RAM | 8?GB DDR4 | 4?GB DDR4 | |
RAM Bus Speed | 2666?MHz | 2400?MHz | |
RAM Slots | 2 | 2 | |
Solid State Drive | 512?GB |
Battery | |||
Battery | 45?Wh Battery | 2 Cell Battery | |
Battery Backup | Upto 8 hours |
Lenovo IdeaPad 15ITL05 81X800J3IN Laptop (11th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) has screen size of 15.6?inches whereas other comes up with 15.6?inches. Screen Resolution and PPI of these Laptops models is 1920?x?1080?pixels, ~ 141?PPI and 1920?x?1080?pixels, ~ 141?PPI respectively.
Processor, one of the important feature of the Laptops used in these Laptops are 11th Gen Intel Core i3 1115G4 and AMD Ryzen 5 2500U respectively. Lenovo IdeaPad 15ITL05 81X800J3IN Laptop (11th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) comes up speed of 2 x (Turbo Speed upto 4.1?GHz) Cores and Lenovo Ideapad 330 (81D200ANIN) Laptop (Ryzen 5 Quad Core/ 4GB/ 1TB/ Win10 Home) comes up with 4 x 2?GHz (Turbo Speed upto 3.6?GHz) Cores.