Which laptop is better? Lenovo Ideapad 330 (81DE01K2IN) Laptop (7th Gen Ci3/ 4GB/ 1TB/ Win10) or Lenovo V15 82KBA02UIH Laptop (11th Gen Core i3/ 8GB/ 256GB SSD/ Win11 Home)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. Lenovo Ideapad 330 (81DE01K2IN) Laptop (7th Gen Ci3/ 4GB/ 1TB/ Win10) starts with the price of PKR 110,120 and Lenovo V15 82KBA02UIH Laptop (11th Gen Core i3/ 8GB/ 256GB SSD/ Win11 Home) starts at PKR 112,825.
Lenovo Ideapad 330 (81DE01K2IN) Laptop (7th Gen Ci3/ 4GB/ 1TB/ Win10) runs on Windows 11 Home (64-bit) and Lenovo V15 82KBA02UIH Laptop (11th Gen Core i3/ 8GB/ 256GB SSD/ Win11 Home) runs on Windows 10 Home Basic (64-bit). Lenovo Ideapad 330 (81DE01K2IN) Laptop (7th Gen Ci3/ 4GB/ 1TB/ Win10) comes up with RAM & storage of 4?GB DDR4 and 7th Gen Intel Core i3 7020U whereas Lenovo V15 82KBA02UIH Laptop (11th Gen Core i3/ 8GB/ 256GB SSD/ Win11 Home) comes up with the RAM & storage of 8?GB DDR4 and 256?GB respectively. Former has screen size of 15.6?inches and latter has screen size of 15.6?inches. First model runs on 7th Gen Intel Core i3 7020U and second on 11th Gen Intel Core i3 1115G4. Coming to the battery backup, Lenovo Ideapad 330 (81DE01K2IN) Laptop (7th Gen Ci3/ 4GB/ 1TB/ Win10) comes up with the backup of 3 Cell Battery and Lenovo V15 82KBA02UIH Laptop (11th Gen Core i3/ 8GB/ 256GB SSD/ Win11 Home) gives Upto 5.5 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Lenovo Ideapad 330 (81DE01K2IN) Laptop (7th Gen Ci3/ 4GB/ 1TB/ Win10) | Lenovo V15 82KBA02UIH Laptop (11th Gen Core i3/ 8GB/ 256GB SSD/ Win11 Home) |
---|---|---|
OS | Windows 10 Home Basic (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 15.6?inches | 15.6?inches |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels |
Processor | 7th Gen Intel Core i3 7020U | 11th Gen Intel Core i3 1115G4 |
RAM | 4?GB DDR4 | 8?GB DDR4 |
Summary | |||
Specs Score | 71 | 81 | |
OS | Windows 10 Home Basic (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 15.6?inches | 15.6?inches | |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels | |
Processor | 7th Gen Intel Core i3 7020U | 11th Gen Intel Core i3 1115G4 | |
Solid State Drive | 256?GB | ||
RAM | 4?GB DDR4 | 8?GB DDR4 | |
Battery Backup | Upto 5.5 hours |
General | |||
OS | Windows 10 Home Basic (64-bit) | Windows 11 Home (64-bit) | |
Warranty | 1 Year | 1?year Warranty | |
Weight | 2.2?kg | 1.7?kg |
Display | |||
Anti Glare Screen | No | Yes | |
Features | Full HD LED Backlit IPS Display | 250 Nits display | TÜV Rheinland Low Blue Light Certified | |
PPI | ~ 141?PPI | ~ 147?PPI | |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels | |
Size | 15.6?inches | 15.6?inches | |
Touch | No | No | |
Type | LED | Full HD TN LED Display |
Connectivity | |||
Bluetooth | v4.1 | v5 | |
Card Reader | Yes | ||
Ethernet | Yes | Yes | |
HDMI | 1 x HDMI Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 2 x USB 3.0 | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 | |
WiFi | 802.11 a/b/g/n/ac | Yes |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Internal Microphone | Yes | |
Keyboard | Standard Notebook Keyboard | English Keyboard | |
Optical Drive | No | No | |
Speakers | Dual Speakers | Yes | |
Touchpad | Multi-Touch Gestures Enabled | Yes |
Performance | |||
Cache | 3?MB | 6?MB | |
Generation | 7th Gen | 11th Gen | |
Model | Lenovo Ideapad 330 (81DE01K2IN) Laptop (7th Gen Ci3/ 4GB/ 1TB/ Win10) | Lenovo V15 82KBA02UIH Laptop (11th Gen Core i3/ 8GB/ 256GB SSD/ Win11 Home) | |
Processor | 7th Gen Intel Core i3 7020U | 11th Gen Intel Core i3 1115G4 | |
Speed | 2 x 2.3?GHz Cores | 2 x (Turbo Speed upto 4.1?GHz) Cores |
Graphics | |||
Brand | Lenovo Laptops | Lenovo Laptops | |
GPU | Intel HD 620 | Intel Integrated UHD |
Memory | |||
Hard Disk Capacity | 1?TB | ||
Hard Disk Interface | SATA | ||
Hard Disk Speed | 5400?RPM | ||
RAM | 4?GB DDR4 | 8?GB DDR4 | |
RAM Bus Speed | 2133?MHz | ||
RAM Slots | 1 |
Battery | |||
Battery | 3 Cell Battery |
Lenovo Ideapad 330 (81DE01K2IN) Laptop (7th Gen Ci3/ 4GB/ 1TB/ Win10) has screen size of 15.6?inches whereas other comes up with 15.6?inches. Screen Resolution and PPI of these Laptops models is 1920?x?1080?pixels, ~ 141?PPI and 1920?x?1080?pixels, ~ 141?PPI respectively.
Processor, one of the important feature of the Laptops used in these Laptops are 7th Gen Intel Core i3 7020U and 11th Gen Intel Core i3 1115G4 respectively. Lenovo Ideapad 330 (81DE01K2IN) Laptop (7th Gen Ci3/ 4GB/ 1TB/ Win10) comes up speed of 2 x 2.3?GHz Cores and Lenovo V15 82KBA02UIH Laptop (11th Gen Core i3/ 8GB/ 256GB SSD/ Win11 Home) comes up with 2 x (Turbo Speed upto 4.1?GHz) Cores.