Which laptop is better? Lenovo IdeaPad S145-15AST (81N30063IN) Laptop (AMD A6/ 4GB/ 1TB/ Win10) or Avita Essential NE14A2INC433 Laptop (Celeron N4000/ 4GB/ 256GB SSD/ Win10 Home)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. Lenovo IdeaPad S145-15AST (81N30063IN) Laptop (AMD A6/ 4GB/ 1TB/ Win10) starts with the price of PKR 85,465 and Avita Essential NE14A2INC433 Laptop (Celeron N4000/ 4GB/ 256GB SSD/ Win10 Home) starts at PKR 79,002.
Lenovo IdeaPad S145-15AST (81N30063IN) Laptop (AMD A6/ 4GB/ 1TB/ Win10) runs on Windows Window 10 Home (64-bit) and Avita Essential NE14A2INC433 Laptop (Celeron N4000/ 4GB/ 256GB SSD/ Win10 Home) runs on Windows 10 Home Basic (64-bit). Lenovo IdeaPad S145-15AST (81N30063IN) Laptop (AMD A6/ 4GB/ 1TB/ Win10) comes up with RAM & storage of 4 GB and AMD 9225 whereas Avita Essential NE14A2INC433 Laptop (Celeron N4000/ 4GB/ 256GB SSD/ Win10 Home) comes up with the RAM & storage of 4 GB DDR4 and 256 GB respectively. Former has screen size of 15.6 inches and latter has screen size of 14 inches. First model runs on AMD 9225 and second on Intel Celeron N4000 . Coming to the battery backup, Lenovo IdeaPad S145-15AST (81N30063IN) Laptop (AMD A6/ 4GB/ 1TB/ Win10) comes up with the backup of 2 Cell Battery and Avita Essential NE14A2INC433 Laptop (Celeron N4000/ 4GB/ 256GB SSD/ Win10 Home) gives Upto 6 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Lenovo IdeaPad S145-15AST (81N30063IN) Laptop (AMD A6/ 4GB/ 1TB/ Win10) | Avita Essential NE14A2INC433 Laptop (Celeron N4000/ 4GB/ 256GB SSD/ Win10 Home) |
---|---|---|
OS | Windows 10 Home Basic (64-bit) | Windows Window 10 Home (64-bit) |
Screen Size | 15.6 inches | 14 inches |
Resolution | 1366 x 768 pixels | 1920 x 1080 pixels |
Processor | AMD 9225 | Intel Celeron N4000 |
RAM | 4 GB DDR4 | 4 GB DDR4 |
Summary | |||
Specs Score | 50 | 39 | |
OS | Windows 10 Home Basic (64-bit) | Windows Window 10 Home (64-bit) | |
Screen Size | 15.6 inches | 14 inches | |
Resolution | 1366 x 768 pixels | 1920 x 1080 pixels | |
Processor | AMD 9225 | Intel Celeron N4000 | |
Solid State Drive | 256 GB | ||
RAM | 4 GB DDR4 | 4 GB DDR4 | |
Battery Backup | Upto 6 hours |
General | |||
Device Type | Netbook | Netbook | |
OS | Windows 10 Home Basic (64-bit) | Windows Window 10 Home (64-bit) | |
Utility | Everyday Use | Everyday Use | |
Warranty | 1 year Warranty | No Warranty | |
Weight | 2 kg | 1.38 kg |
Display | |||
Anti Glare Screen | Yes | No | |
Features | HD LED Display | ||
PPI | ~ 100 | ~ 157 | |
Resolution | 1366 x 768 pixels | 1920 x 1080 pixels | |
Size | 15.6 inches | 14 inches | |
Touch | No | No | |
Type | LED | LED |
Connectivity | |||
Bluetooth | v4 | Yes | |
Card Reader | Yes | Yes | |
Ethernet | No | No | |
HDMI | 1 x HDMI Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 3 x USB 3.0 | 2 x USB 3.0 | |
WiFi | Yes | Yes |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Internal Microphone | Yes | |
Keyboard | Standard Notebook Keyboard | ||
Optical Drive | No | No | |
Speakers | Dual Speakers | 0.8W x 2 | |
Touchpad | Multi-touch gesture support | Yes |
Performance | |||
Cache | 1 MB | 4 MB | |
Generation | 7th Gen | ||
Model | 9225 | N4000 | |
Processor | AMD 9225 | Intel Celeron N4000 | |
Series | A6 | Celeron N4000 | |
Speed | 2.6 GHz, Dual Core Turbo Boost Upto 3.1 GHz | 1.1 GHz, Dual Core Turbo Boost Upto 2.6 GHz |
Graphics | |||
Brand | AMD | Intel | |
GPU | AMD Radeon R5 | Intel UHD Graphics 600 |
Memory | |||
Hard Disk Capacity | 1 TB | ||
Hard Disk Interface | SATA | ||
Hard Disk Speed | 5400 RPM | ||
RAM | 4 GB DDR4 | 4 GB DDR4 | |
RAM Bus Speed | 2133 MHz | ||
RAM Slots | 1 |
Battery | |||
Battery | 2 Cell Battery |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Lenovo IdeaPad S145-15AST (81N30063IN) Laptop (AMD A6/ 4GB/ 1TB/ Win10) has screen size of 15.6 inches whereas other comes up with 14 inches. Screen Resolution and PPI of these Laptops models is 1366 x 768 pixels, ~ 100 and 1920 x 1080 pixels, ~ 100 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are AMD 9225 and Intel Celeron N4000 respectively. Lenovo IdeaPad S145-15AST (81N30063IN) Laptop (AMD A6/ 4GB/ 1TB/ Win10) comes up speed of 2.6 GHz, Dual Core Turbo Boost Upto 3.1 GHz and Avita Essential NE14A2INC433 Laptop (Celeron N4000/ 4GB/ 256GB SSD/ Win10 Home) comes up with 1.1 GHz, Dual Core Turbo Boost Upto 2.6 GHz.