Which laptop is better? Lenovo Legion Y540 (81SX0042IN) Gaming Laptop (9th Gen Core i5/ 8GB/ 1TB/ 256GB SSD/ Win10/ 6GB Graph) or Microsoft Surface 1769 Laptop (7th Gen Ci7/ 8GB/ 256GB SSD/ Win10)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. Lenovo Legion Y540 (81SX0042IN) Gaming Laptop (9th Gen Core i5/ 8GB/ 1TB/ 256GB SSD/ Win10/ 6GB Graph) starts with the price of PKR 379,243 and Microsoft Surface 1769 Laptop (7th Gen Ci7/ 8GB/ 256GB SSD/ Win10) starts at PKR 379,620.
Lenovo Legion Y540 (81SX0042IN) Gaming Laptop (9th Gen Core i5/ 8GB/ 1TB/ 256GB SSD/ Win10/ 6GB Graph) runs on Windows 10 S (64-bit) and Microsoft Surface 1769 Laptop (7th Gen Ci7/ 8GB/ 256GB SSD/ Win10) runs on Windows 10 (64-bit). Lenovo Legion Y540 (81SX0042IN) Gaming Laptop (9th Gen Core i5/ 8GB/ 1TB/ 256GB SSD/ Win10/ 6GB Graph) comes up with RAM & storage of 8 GB and 256 GB whereas Microsoft Surface 1769 Laptop (7th Gen Ci7/ 8GB/ 256GB SSD/ Win10) comes up with the RAM & storage of 8 GB DDR3 and 256 GB respectively. Former has screen size of 15.6 inches and latter has screen size of 13.5 inches. First model runs on Intel 9300H and second on Intel Core i7 7660U.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Lenovo Legion Y540 (81SX0042IN) Gaming Laptop (9th Gen Core i5/ 8GB/ 1TB/ 256GB SSD/ Win10/ 6GB Graph) | Microsoft Surface 1769 Laptop (7th Gen Ci7/ 8GB/ 256GB SSD/ Win10) |
---|---|---|
OS | Windows 10 (64-bit) | Windows 10 S (64-bit) |
Screen Size | 15.6 inches | 13.5 inches |
Resolution | 1920 x 1080 pixels | 2256 x 1504 pixels |
Processor | Intel 9300H | Intel Core i7 7660U |
Solid State Drive | 256 GB | 256 GB |
RAM | 8 GB | 8 GB DDR3 |
Summary | |||
Specs Score | 60 | 55 | |
OS | Windows 10 (64-bit) | Windows 10 S (64-bit) | |
Screen Size | 15.6 inches | 13.5 inches | |
Resolution | 1920 x 1080 pixels | 2256 x 1504 pixels | |
Processor | Intel 9300H | Intel Core i7 7660U | |
Solid State Drive | 256 GB | 256 GB | |
RAM | 8 GB | 8 GB DDR3 |
General | |||
Device Type | Hybrid | ||
OS | Windows 10 (64-bit) | Windows 10 S (64-bit) | |
Utility | Gaming | Everyday Use | |
Warranty | 1 year Warranty | 1 Year Limited Hardware Warranty | |
Weight | 2.3 kg | 1.28 kg |
Display | |||
Anti Glare Screen | No | No | |
PPI | ~ 141 | ~ 201 | |
Resolution | 1920 x 1080 pixels | 2256 x 1504 pixels | |
Size | 15.6 inches | 13.5 inches | |
Touch | No | Yes | |
Type | FHD | LED |
Connectivity | |||
Bluetooth | Yes | v4 | |
HDMI | 1 x HDMI Port | ||
Microphone In | Yes | Yes | |
USB Ports | 3 x USB 3.0 | 1 x USB 3.0 | |
WiFi | Yes | Yes |
Input | |||
Camera | No | HD 720P Webcam | |
Optical Drive | No | No | |
Touchpad | Yes | Touchpad |
Performance | |||
Cache | 8 MB | 4 MB | |
Generation | 9th Gen | 7th Gen | |
Model | 9300H | 7660U | |
Processor | Intel 9300H | Intel Core i7 7660U | |
Series | Core i5 | Core i7 | |
Speed | 2.4 GHz, Quad Core Turbo Boost Upto 4.1 GHz | 2.5 GHz, Dual Core Turbo Boost Upto 2.5 GHz |
Graphics | |||
Brand | NVIDIA | Intel | |
Dedicated Memory | 6 GB | ||
GPU | NVIDIA RTX 2060 | Intel Integrated Iris Plus 640 |
Memory | |||
Hard Disk Capacity | 1 TB | ||
RAM | 8 GB | 8 GB DDR3 | |
Solid State Drive | 256 GB | 256 GB |
Battery | |||
Battery | 1 Cell Battery |
More Features | |||
Other Features | MS Office | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide, Manuals | Surface Laptop, Power Adaptor, Quick Start Guide, Safety and Warranty Documents |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Lenovo Legion Y540 (81SX0042IN) Gaming Laptop (9th Gen Core i5/ 8GB/ 1TB/ 256GB SSD/ Win10/ 6GB Graph) has screen size of 15.6 inches whereas other comes up with 13.5 inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 141 and 2256 x 1504 pixels, ~ 141 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel 9300H and Intel Core i7 7660U respectively. Lenovo Legion Y540 (81SX0042IN) Gaming Laptop (9th Gen Core i5/ 8GB/ 1TB/ 256GB SSD/ Win10/ 6GB Graph) comes up speed of 2.4 GHz, Quad Core Turbo Boost Upto 4.1 GHz and Microsoft Surface 1769 Laptop (7th Gen Ci7/ 8GB/ 256GB SSD/ Win10) comes up with 2.5 GHz, Dual Core Turbo Boost Upto 2.5 GHz.