Which laptop is better? Lenovo ThinkPad E14 21JKS1FT00 Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) or HP Pavilion Plus 16-ab0015TX Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win 11/ 6GB RTX3050 Graphics? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. Lenovo ThinkPad E14 21JKS1FT00 Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) starts with the price of PKR 297,505 and HP Pavilion Plus 16-ab0015TX Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win 11/ 6GB RTX3050 Graphics starts at PKR 324,865.
Lenovo ThinkPad E14 21JKS1FT00 Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) runs on Windows 11 Home (64-bit) and HP Pavilion Plus 16-ab0015TX Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win 11/ 6GB RTX3050 Graphics runs on ?Windows 11 Home (64-bit). Lenovo ThinkPad E14 21JKS1FT00 Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) comes up with RAM & storage of 16?GB DDR4 and 512?GB whereas HP Pavilion Plus 16-ab0015TX Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win 11/ 6GB RTX3050 Graphics comes up with the RAM & storage of 16?GB LPDDR5x and 512?GB respectively. Former has screen size of 14?inches and latter has screen size of 16?inches. First model runs on 13th Gen Intel Core i7 1355U and second on 13th Gen Intel Core i5 13500H. Coming to the battery backup, Lenovo ThinkPad E14 21JKS1FT00 Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) comes up with the backup of Upto 11.9 hours and HP Pavilion Plus 16-ab0015TX Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win 11/ 6GB RTX3050 Graphics gives Upto 11 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Lenovo ThinkPad E14 21JKS1FT00 Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) | HP Pavilion Plus 16-ab0015TX Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win 11/ 6GB RTX3050 Graphics |
---|---|---|
OS | ?Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 14?inches | 16?inches |
Resolution | 1920?x?1200?pixels | 2560?x?1600?pixels |
Processor | 13th Gen Intel Core i7 1355U | 13th Gen Intel Core i5 13500H |
Solid State Drive | 512?GB | 512?GB |
RAM | 16?GB DDR4 | 16?GB LPDDR5x |
Battery Backup | Upto 11.9 hours | Upto 11 hours |
Summary | |||
Specs Score | 65 | 79 | |
OS | ?Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 14?inches | 16?inches | |
Resolution | 1920?x?1200?pixels | 2560?x?1600?pixels | |
Processor | 13th Gen Intel Core i7 1355U | 13th Gen Intel Core i5 13500H | |
Solid State Drive | 512?GB | 512?GB | |
RAM | 16?GB DDR4 | 16?GB LPDDR5x | |
Battery Backup | Upto 11.9 hours | Upto 11 hours |
General | |||
Device Type | Netbook | Ultrabook | |
OS | ?Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Utility | Business, Performance | Performance | |
Warranty | 1?year Warranty | 1?year Warranty | |
Weight | 1.41?kg | 1.89?kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Aspect Ratio | 16:09 | ||
Features | 300 Nits | Low Blue Light, 400 nits, 100% sRGB3 | |
PPI | ~ 162?PPI | ~ 243?PPI | |
Resolution | 1920?x?1200?pixels | 2560?x?1600?pixels | |
Size | 14?inches | 16?inches | |
Touch | No | No | |
Type | LED | IPS |
Connectivity | |||
Bluetooth | v5.1 | v5.3 | |
Ethernet | Yes | No | |
Fingerprint Sensor | Yes | Yes | |
HDMI | 1 x HDMI 2.1 Port | 1 x HDMI 2.1 Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
Security Lock Port | Yes | ||
Thunderbolt | 1x Thunderbolt 4 Port | ||
USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 2 x USB Type-C, 2 x USB 3.0 | |
WiFi | 802.11ac | Intel Wi-Fi 6E AX211 (2x2) |
Input | |||
Camera | Yes | HP Wide Vision 5MP, 5?MP | |
Inbuilt Microphone | Dual Array Microphone | Yes | |
Keyboard Backlit | Yes | Yes | |
Optical Drive | No | No | |
Sound | Stereo Speakers, Dolby Atmos | Audio by B&O | |
Speakers | 2W x2 | Built-in Speakers | |
Touchpad | Yes | HP Imagepad with multi-touch gesture support |
Performance | |||
Cache | 12?MB | 18?MB | |
Generation | 13th Gen | 13th Gen | |
Model | Lenovo ThinkPad E14 21JKS1FT00 Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) | HP Pavilion Plus ?16-ab0015TX Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win 11/ 6GB RTX3050 Graphic | |
Processor | 13th Gen Intel Core i7 1355U | 13th Gen Intel Core i5 13500H | |
Speed | 2 x (Turbo Speed upto 5?GHz) Performance Cores 8 x (Turbo Speed upto 3.7?GHz) Efficient Cores | 4 x (Turbo Speed upto 4.7?GHz) Performance Cores 8 x (Turbo Speed upto 3.5?GHz) Efficient Cores |
Graphics | |||
Brand | Lenovo Laptops | HP Laptops | |
GPU | Intel Iris Xe Graphics comes | NVIDIA GeForce RTX 3050 |
Memory | |||
Maximum RAM Supported | Upto 40?GB | ||
RAM | 16?GB DDR4 | 16?GB LPDDR5x | |
RAM Bus Speed | 3200?MHz | 5200?MHz | |
Solid State Drive | 512?GB | 512?GB |
Battery | |||
Adapter Type | 65W AC Adapter | ||
Battery | 47?Wh, 3 Cell Battery | 68?Wh, 4 Cell Battery | |
Battery Backup | Upto 11.9 hours | Upto 11 hours |
Lenovo ThinkPad E14 21JKS1FT00 Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) has screen size of 14?inches whereas other comes up with 16?inches. Screen Resolution and PPI of these Laptops models is 1920?x?1200?pixels, ~ 162?PPI and 2560?x?1600?pixels, ~ 162?PPI respectively.
Processor, one of the important feature of the Laptops used in these Laptops are 13th Gen Intel Core i7 1355U and 13th Gen Intel Core i5 13500H respectively. Lenovo ThinkPad E14 21JKS1FT00 Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) comes up speed of 2 x (Turbo Speed upto 5?GHz) Performance Cores 8 x (Turbo Speed upto 3.7?GHz) Efficient Cores and HP Pavilion Plus 16-ab0015TX Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win 11/ 6GB RTX3050 Graphics comes up with 4 x (Turbo Speed upto 4.7?GHz) Performance Cores 8 x (Turbo Speed upto 3.5?GHz) Efficient Cores.