Which laptop is better? Lenovo V15 G2 82KDA00UIH Laptop (Ryzen 3 5300U/ 4GB/ 512GB SSD/ DOS) or Asus E410KA-BV001W Laptop (Celeron N4500/ 4GB/ 256GB SSD/ Win11 Home)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. Lenovo V15 G2 82KDA00UIH Laptop (Ryzen 3 5300U/ 4GB/ 512GB SSD/ DOS) starts with the price of PKR 99,145 and Asus E410KA-BV001W Laptop (Celeron N4500/ 4GB/ 256GB SSD/ Win11 Home) starts at PKR 99,180.
Lenovo V15 G2 82KDA00UIH Laptop (Ryzen 3 5300U/ 4GB/ 512GB SSD/ DOS) runs on Windows 11 Home
(64-bit) and Asus E410KA-BV001W Laptop (Celeron N4500/ 4GB/ 256GB SSD/ Win11 Home) runs on DOS. Lenovo V15 G2 82KDA00UIH Laptop (Ryzen 3 5300U/ 4GB/ 512GB SSD/ DOS) comes up with RAM & storage of 4?GB DDR4 and 512?GB whereas Asus E410KA-BV001W Laptop (Celeron N4500/ 4GB/ 256GB SSD/ Win11 Home) comes up with the RAM & storage of 4?GB and 256?GB respectively. Former has screen size of 15.6?inches and latter has screen size of 14?inches. First model runs on 5th Gen AMD Ryzen 3 5300U and second on Intel Celeron N4500 N4500.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Lenovo V15 G2 82KDA00UIH Laptop (Ryzen 3 5300U/ 4GB/ 512GB SSD/ DOS) | Asus E410KA-BV001W Laptop (Celeron N4500/ 4GB/ 256GB SSD/ Win11 Home) |
---|---|---|
OS | DOS | Windows 11 Home (64-bit) |
Screen Size | 15.6?inches | 14?inches |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels |
Processor | 5th Gen AMD Ryzen 3 5300U | Intel Celeron N4500 N4500 |
Solid State Drive | 512?GB | 256?GB |
RAM | 4?GB DDR4 | 4?GB |
Battery Backup | Upto 5.5 hours |
Summary | |||
Specs Score | 74 | 88 | |
OS | DOS | Windows 11 Home (64-bit) | |
Screen Size | 15.6?inches | 14?inches | |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels | |
Processor | 5th Gen AMD Ryzen 3 5300U | Intel Celeron N4500 N4500 | |
Solid State Drive | 512?GB | 256?GB | |
RAM | 4?GB DDR4 | 4?GB | |
Battery Backup | Upto 5.5 hours |
General | |||
Device Type | Ultrabook | Netbook | |
Dimensions | 359.2?x?235.8?x?19.9?mm | 325?x?217?x?18?mm | |
OS | DOS | Windows 11 Home (64-bit) | |
Utility | Performance | Everyday Use | |
Warranty | 1?year Warranty | 1?year Warranty | |
Weight | 1.7?kg | 1.3?kg |
Display | |||
Anti Glare Screen | Yes | No | |
PPI | ~ 147?PPI | ~ 157?PPI | |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels | |
Size | 15.6?inches | 14?inches | |
Touch | No | No | |
Type | Full HD TN LED Display |
Connectivity | |||
Bluetooth | v5 | Yes | |
Ethernet | No | No | |
HDMI | 1 x HDMI 1.4b Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 | 2 x USB 3.0 | |
WiFi | 802.11ac 1x1 Wi-Fi | Yes |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Yes | Yes | |
Keyboard | English Keyboard | ||
Optical Drive | No | No | |
Speakers | Yes | Built-in Speaker | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 4?MB | 4?MB | |
Generation | 5th Gen | ||
Model | Lenovo V15 G2 82KDA00UIH Laptop (Ryzen 3 5300U/ 4GB/ 512GB SSD/ DOS) | Asus E410KA-BV001W Laptop (Celeron N4500/ 4GB/ 256GB SSD/ Win11 Home) | |
Processor | 5th Gen AMD Ryzen 3 5300U | Intel Celeron N4500 N4500 | |
Speed | 4 x 2.6?GHz (Turbo Speed upto 3.8?GHz) Cores | 2 x 1.1?GHz (Turbo Speed upto 2.8?GHz) Cores |
Graphics | |||
Brand | Lenovo Laptops | Asus Laptops | |
GPU | AMD Radeon Graphic | Intel UHD Graphics |
Memory | |||
RAM | 4?GB DDR4 | 4?GB | |
Solid State Drive | 512?GB | 256?GB |
Battery | |||
Battery | 2 Cell Battery | ||
Battery Backup | Upto 5.5 hours |
Dimension of Lenovo V15 G2 82KDA00UIH Laptop (Ryzen 3 5300U/ 4GB/ 512GB SSD/ DOS) is 359.2?x?235.8?x?19.9?mm and the Dimension of other Laptops model is 325?x?217?x?18?mm. Lenovo V15 G2 82KDA00UIH Laptop (Ryzen 3 5300U/ 4GB/ 512GB SSD/ DOS) comes up with a weight of 1.7?kg whereas Asus E410KA-BV001W Laptop (Celeron N4500/ 4GB/ 256GB SSD/ Win11 Home) weight around 1.3?kg.
Lenovo V15 G2 82KDA00UIH Laptop (Ryzen 3 5300U/ 4GB/ 512GB SSD/ DOS) has screen size of 15.6?inches whereas other comes up with 14?inches. Screen Resolution and PPI of these Laptops models is 1920?x?1080?pixels, ~ 147?PPI and 1920?x?1080?pixels, ~ 147?PPI respectively.
Processor, one of the important feature of the Laptops used in these Laptops are 5th Gen AMD Ryzen 3 5300U and Intel Celeron N4500 N4500 respectively. Lenovo V15 G2 82KDA00UIH Laptop (Ryzen 3 5300U/ 4GB/ 512GB SSD/ DOS) comes up speed of 4 x 2.6?GHz (Turbo Speed upto 3.8?GHz) Cores and Asus E410KA-BV001W Laptop (Celeron N4500/ 4GB/ 256GB SSD/ Win11 Home) comes up with 2 x 1.1?GHz (Turbo Speed upto 2.8?GHz) Cores.