Which laptop is better? Microsoft Surface Pro 7 M1866 (PUV-00028) Laptop (10th Gen Core i5/ 8GB/ 256GB SSD/ Win10 Home) or Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. Microsoft Surface Pro 7 M1866 (PUV-00028) Laptop (10th Gen Core i5/ 8GB/ 256GB SSD/ Win10 Home) starts with the price of PKR 297,505 and Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) starts at PKR 287,280.
Microsoft Surface Pro 7 M1866 (PUV-00028) Laptop (10th Gen Core i5/ 8GB/ 256GB SSD/ Win10 Home) runs on Windows 10 Pro (64-bit) and Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) runs on Windows 10 Home (64-bit). Microsoft Surface Pro 7 M1866 (PUV-00028) Laptop (10th Gen Core i5/ 8GB/ 256GB SSD/ Win10 Home) comes up with RAM & storage of 8 GB and 256 GB whereas Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) comes up with the RAM & storage of 8 GB and 512 GB respectively. Former has screen size of 12.3 inches and latter has screen size of 14 inches. First model runs on Intel Core i5 1035G4 and second on Intel Core i5. Coming to the battery backup, Microsoft Surface Pro 7 M1866 (PUV-00028) Laptop (10th Gen Core i5/ 8GB/ 256GB SSD/ Win10 Home) comes up with the backup of Upto 10.5 hours and Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) gives 3 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Microsoft Surface Pro 7 M1866 (PUV-00028) Laptop (10th Gen Core i5/ 8GB/ 256GB SSD/ Win10 Home) | Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 10 Pro (64-bit) |
Screen Size | 12.3 inches | 14 inches |
Resolution | 2736 x 1824 pixels | 1366 x 768 pixels |
Processor | Intel Core i5 1035G4 | Intel Core i5 |
Solid State Drive | 256 GB | 512 GB |
RAM | 8 GB LPDDR4X | 8 GB DDR4 |
Battery Backup | Upto 10.5 hours |
Summary | |||
Specs Score | 59 | 69 | |
OS | Windows 10 Home (64-bit) | Windows 10 Pro (64-bit) | |
Screen Size | 12.3 inches | 14 inches | |
Resolution | 2736 x 1824 pixels | 1366 x 768 pixels | |
Processor | Intel Core i5 1035G4 | Intel Core i5 | |
Solid State Drive | 256 GB | 512 GB | |
RAM | 8 GB LPDDR4X | 8 GB DDR4 | |
Battery Backup | Upto 10.5 hours |
General | |||
Device Type | Hybrid | Netbook | |
Dimensions | 201 x 292 x 8.5 mm | 226 x 326 x 17.6 mm | |
OS | Windows 10 Home (64-bit) | Windows 10 Pro (64-bit) | |
Utility | Performance | Everyday Use | |
Warranty | 1 year Onsite Warranty | 1 year Warranty | |
Weight | 775 g | 1.6 kg |
Display | |||
Anti Glare Screen | No | No | |
PPI | ~ 267 | 112 | |
Resolution | 2736 x 1824 pixels | 1366 x 768 pixels | |
Size | 12.3 inches | 14 inches | |
Touch | Yes | No | |
Type | LED | LED |
Connectivity | |||
Bluetooth | v5 | v5.1 | |
Card Reader | Micro SDXC Card Reader | Yes | |
Ethernet | No | ||
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 1 x USB Type-C, 1 x USB 2.0 | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | |
WiFi | Yes | Yes |
Input | |||
Camera | Yes, 5 MP | Yes | |
Inbuilt Microphone | Dual Far-field Studio Microphone | Dual-array Microphone | |
Optical Drive | No | No | |
Rear Camera | Yes, 8 MP | ||
Sound | 1.6 W Stereo Speakers with Dolby Audio | 2W x 2 | |
Speakers | Built-in Speakers | Stereo Speakers With Realtek Audio Controller | |
Touchpad | No | Yes |
Performance | |||
Cache | 6 MB | 8 MB | |
Generation | 10th Gen | 11th Gen | |
Model | 1035G4 | Dell Latitude 3420 Laptop | |
Processor | Intel Core i5 1035G4 | Intel Core i5 | |
Series | Core i5 | Core i5 | |
Speed | 1.1 GHz, Quad Core Turbo Boost Upto 3.7 GHz | 2.4 GHz, Quad Core Turbo Boost Upto 4.2 GHz |
Graphics | |||
Brand | Intel | Dell | |
GPU | Intel Integrated Iris Plus | Intel UHD Graphics |
Memory | |||
RAM | 8 GB LPDDR4X | 8 GB DDR4 | |
Solid State Drive | 256 GB | 512 GB |
Battery | |||
Battery Backup | Upto 10.5 hours |
More Features | |||
Other Features | Windows Hello Face Authentication Camera (Front-facing), Signature Unibody Magnesium Design with Hidden Perimeter Venting, Sensors: Ambient Light Sensor, Accelerometer, Gyroscope, Magnetometer | ||
Sales Package | 2 in 1 Laptop, Power Adaptor, User Guide, Warranty Documents |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dimension of Microsoft Surface Pro 7 M1866 (PUV-00028) Laptop (10th Gen Core i5/ 8GB/ 256GB SSD/ Win10 Home) is 201 x 292 x 8.5 mm and the Dimension of other Laptops model is 226 x 326 x 17.6 mm. Microsoft Surface Pro 7 M1866 (PUV-00028) Laptop (10th Gen Core i5/ 8GB/ 256GB SSD/ Win10 Home) comes up with a weight of 775 g whereas Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) weight around 1.6 kg.
Microsoft Surface Pro 7 M1866 (PUV-00028) Laptop (10th Gen Core i5/ 8GB/ 256GB SSD/ Win10 Home) has screen size of 12.3 inches whereas other comes up with 14 inches. Screen Resolution and PPI of these Laptops models is 2736 x 1824 pixels, ~ 267 and 1366 x 768 pixels, ~ 267 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i5 1035G4 and Intel Core i5 respectively. Microsoft Surface Pro 7 M1866 (PUV-00028) Laptop (10th Gen Core i5/ 8GB/ 256GB SSD/ Win10 Home) comes up speed of 1.1 GHz, Quad Core Turbo Boost Upto 3.7 GHz and Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) comes up with 2.4 GHz, Quad Core Turbo Boost Upto 4.2 GHz.