The price of [object Object],[object Object], start from in Pakistan, with the lowest price from 1st January 1970. This laptops available in 1 variants 10th Gen Core i5+ 8GB+ 1TB 256GB SSD+ Win10 Home.
Specs | Value |
---|---|
OS | Windows 10 Home |
Resolution | 1920?x?1080?pixels |
Screen Size | 14?inches |
Processor | 10th Gen Intel Core i5 1035G4 |
RAM | 8 GB |
Solid State Drive | 256?GB |
OSWindows 10 Home |
Resolution1920?x?1080?pixels |
Screen Size14?inches |
Processor10th Gen Intel Core i5 1035G4 |
RAM8 GB |
Solid State Drive256?GB |
This Laptop is equipped with Windows 10 Home (64-bit) OS and comes with the warranty of 1?year Warranty.
HP 14S-ER0003TU Laptop (10th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10 Home) has a screen size of 14?inches and weighs approximately 1.51?kg. This Windows 10 Home (64-bit) laptop has decent resolution of 1920?x?1080?pixels.
HP 14S-ER0003TU Laptop (10th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10 Home) comes with 10th Gen Intel Core i5 1035G4 Processor and 4 x 1.1?GHz (Turbo Speed upto 3.7?GHz) Cores speed. This Model comes up with 8?GB DDR4 of RAM and 256?GB of hard disk.
In terms of connectivity, this model has Headphone Jack, Microphone In, Camera. HP 14S-ER0003TU Laptop (10th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10 Home) comes with Full HD WLED Backlit BrightView Display (250 nits Brightness, 45% NTSC Color Gamut, 78.40% Screen to Body Ratio).
HP 14S-ER0003TU Laptop (10th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10 Home) comes up with various features such as Full HD WLED Backlit BrightView Display (250 nits Brightness, 45% NTSC Color Gamut, 78.40% Screen to Body Ratio).
Take a look at HP 14S-ER0003TU Laptop (10th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10 Home) detailed specifications and features below to clear any of your queries.
+ Read MoreDevice Type | Ultrabook |
---|---|
Dimensions | 324?x?225?x?19?mm |
OS | Windows 10 Home (64-bit) |
Utility | Performance |
Warranty | 1?year Warranty |
Weight | 1.51?kg |
Anti Glare Screen | No |
---|---|
Features | Full HD WLED Backlit BrightView Display (250 nits Brightness, 45% NTSC Color Gamut, 78.40% Screen to Body Ratio) |
PPI | ~ 157?PPI |
Resolution | 1920?x?1080?pixels |
Size | 14?inches |
Touch | No |
Type | WLED |
Best 14 Inch laptops price in Pakistan |
Bluetooth | v5 |
---|---|
Card Reader | 3-in-1 Card Reader (SD, SDHC, SDXC) |
Ethernet | No |
HDMI | 1 x HDMI Port |
Headphone Jack | Yes |
Microphone In | Yes |
USB Ports | 1 x USB Type-C, 2 x USB 2.0 |
WiFi | Intel Wi-Fi 6 AX201 (2x2) |
Camera | Yes |
---|---|
Inbuilt Microphone | Integrated Digital Microphone |
Keyboard | Full-size Island-Style Natural Silver Keyboard with Numeric Keypad |
Optical Drive | No |
Speakers | Built-in Dual Speakers |
Touchpad | Multi-touch Gesture Support |
Cache | 6?MB |
---|---|
Generation | 10th Gen |
Model | HP 14S-ER0003TU Laptop (10th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10 Home) |
Processor | 10th Gen Intel Core i5 1035G4 |
Speed | 4 x 1.1?GHz (Turbo Speed upto 3.7?GHz) Cores |
Brand | HP Laptops |
---|---|
GPU | Intel Integrated UHD |
Hard Disk Capacity | 1?TB |
---|---|
Hard Disk Speed | 5400?RPM |
Maximum RAM Supported | Upto 16?GB |
RAM | 8 GB |
RAM Bus Speed | 2666?MHz |
Solid State Drive | 256?GB |
Best 8 GB RAM laptops price in Pakistan |
Battery | 41?Wh, 3 Cell Battery |
---|