ProcessorMediatek Dimensity 7200 (4 nm) |
RAM8GB |
Front Camera16 MP, f/2.0, 1080p@30fps |
iQOO Z7 Pro packs Mediatek Dimensity 7200 (4 nm) processor and it has Octa-core (2x2.8 GHz Cortex-A715 & 6x Cortex-A510) CPU and Mali-G610 MC4 GPU.
Other camera features include Ring-LED flash, panorama, HDR
In connectivity, this model included Touchscreen, Edge, GPRS. Different network support available for the 2g: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, 3g: HSDPA 850 / 900 / 1700 / 2100, 4g: 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41, 5g: 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA.
Sensors included in iQOO Z7 Pro are: Fingerprint (under display, optical), accelerometer, gyro, proximity, compass.
+ Read More - Read LessPrice: iQOO Z7 Pro price for its variant - 8GB RAM + 128GB ROM starts at PKR 78,656. The price for the other variants - are .Each variant delivers a balance of performance and storage to cater to different user needs, making it an ideal option for both moderate and heavy smartphone users. iQOO Z7 Pro offers excellent flexibility and performance at competitive pricing. Choose the best option to suit your needs with detailed specifications and features.
Details | Price | Storage | RAM |
---|---|---|---|
iQOO Z7 Pro (8GB RAM + 128GB ROM) | PKR 78,656 |
Colours | Blue Lagoon, Graphite Matte |
---|---|
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Body Material | Glass front, plastic frame, glass back |
---|---|
Weight | 175 g (6.17 oz) |
Aspect Ratio | 20:9 ratio |
---|---|
Display Protection | Asahi Glass |
Pixel Density | 388 ppi density |
Refresh Rate | 144HZ |
Screen resolution | 1080 x 2400 pixels |
Touchscreen | Yes |
Chipset | Mediatek Dimensity 7200 (4 nm) |
---|---|
CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x Cortex-A510) |
GPU | Mali-G610 MC4 |
RAM | 8GB |
Best 8 GB RAM phones price in Pakistan |
Card Slot | No |
---|
Camera Features | Ring-LED flash, panorama, HDR |
---|---|
Front Camera | 16 MP, f/2.0, (wide) 1080p@30fps |
Video Recording | 4K@30fps, 1080p@30fps |
Audio Jack | 3.5mm Jack No |
---|---|
Audio Player | 24-bit/192kHz audio |
Speakers | Loudspeaker Yes, (unconfirmed stereo speakers) |
Video Player | 4K@30fps, 1080p@30fps |
Type | 4600 mAh |
---|---|
Stand By | N/A |
Talk Time | N/A |
Bluetooth | 5.3, A2DP, LE |
---|---|
Edge | Yes |
GPRS | Yes |
GPS Facility | GPS, GLONASS, GALILEO, BDS |
Speed | HSPA, LTE-A, 5G |
USB | USB Type-C 2.0, OTG |
Best USB Type C phones price in Pakistan |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
3G | HSDPA 850 / 900 / 1700 / 2100 |
4G | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
5G | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Fingerprint Sensor | Fingerprint (under display, optical |
---|---|
Quick Charging | 66W wired, 50% in 22 min (advertised) |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Best Fingerprint Scanner phones price in Pakistan |