Display6.22 inches |
ProcessorMediatek MT6762 Helio P22 |
RAM4 GB |
Storage64 GB/128 GB |
Front Camera8 MP Camera |
Primary Camera12 MP + 8 MP + 5 MP Triple Camera with LED Flash |
Lenovo K6 Enjoy price in Pakistan is expected to be from PKR 49,494. This mobile is rumoured to be an excellent phone with Mediatek MT6762 Helio P22 processor, 4 GB of RAM, and 64 GB/128 GB of storage.
Lenovo K6 Enjoy is expected to have a screen size of 6.22 inches and weighing approximately 161 g . This mobile will run on Android OS, v9.0 (Pie) and will have a decent resolution of 720 x 1520 pixels. It will be of dimension 156.4 mm X 75 mm X 8 mm .
Lenovo K6 Enjoy packs Mediatek MT6762 Helio P22 processor and it will have Octa Core 2.0 GHz Cortex-A53 CPU an PowerVR GE8320 GPU.
In terms of camera, this model is supposed to come up with rear camera of 12 MP (f/2.0) + 8 MP + 5 MP Triple Camera with LED Flash and front camera of 8 MP (f/2.0) Camera. Other camera features include Panorama, Bokeh, Portrait Mode, HDR
In connectivity, this model will include 2G, 4G, 5G, Fingerprint Sensor, Quick Charging. Different network support available for the 3g: HSDPA 800 / 850 / 900 / 1700 / 1900 / 2100 MHz .
Sensors included in Lenovo K6 Enjoy are: Fingerprint sensor, Accelerometer, Proximity, Compass .
+ Read More - Read LessColours | Black, Blue |
---|---|
Device type | Phablet |
Operating System | Android OS, v9.0 (Pie) |
Sim | Hybrid Dual Sim |
Height | 156.4 mm |
---|---|
Thickness | 8 mm |
Weight | 161 g |
Width | 75 mm |
Form Factor | Touch |
---|---|
Screen resolution | 720 x 1520 pixels |
Screen size | 6.22 inches |
Touchscreen | Capacitive Touchscreen |
Card Slot | microSD Card |
---|---|
Chipset | Mediatek MT6762 Helio P22 |
CPU | Octa Core 2.0 GHz Cortex-A53 |
External Storage | Up to 256 GB |
GPU | PowerVR GE8320 |
RAM | 4 GB |
Best 4 GB RAM phones price in Pakistan |
Internal Storage | 64 GB/128 GB |
---|---|
Best 64 GB Storage phones price in Pakistan |
Camera Features | Panorama, Bokeh, Portrait Mode, HDR |
---|---|
Front Camera | 8 MP (f/2.0) Camera |
Primary camera | 12 MP (f/2.0) + 8 MP + 5 MP Triple Camera with LED Flash |
Video Recording | 1080p@30fps |
Best 12 MP Camera phones price in Pakistan |
Audio Jack | 3.5mm Audio Jack |
---|---|
Audio Player | WAV, AAC, AMR, MP3, MIDI, OGG, AAC+, eAAC+ |
Speakers | Yes |
Video Player | 3GP, AVI, H.264, H.263, MPEG4 |
Capacity | Non-removable Li-Po 3300 mAh battery |
---|
Bluetooth | v5.0, A2DP, LE |
---|---|
Browser | HTML5 |
Edge | Yes |
GPRS | Yes |
GPS Facility | with A-GPS |
USB | 2.0, Type-C 1.0 reversible connector |
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Best USB Type C phones price in Pakistan |
2G | Yes |
---|---|
3G | HSDPA 800 / 850 / 900 / 1700 / 1900 / 2100 MHz |
4G | Yes |
5G | Yes |
Fingerprint Sensor | Yes |
---|---|
Quick Charging | Yes |
Sensors | Fingerprint sensor, Accelerometer, Proximity, Compass |
Best Fingerprint Scanner phones price in Pakistan |