Display5.5 inches |
ProcessorSamsung Exynos 7 Octa 7870 |
Front Camera5.0 Megapixels Secondary Camera with LED Flash |
Primary Camera13.0 Megapixels Camera |
Samsung Galaxy J7 (2016) have a screen size of 5.5 inches and weighing approximately 170 g . This mobile runs on Android OS, v6.0 (Marshmallow) and has a decent resolution of 720 x 1280 pixels. It has dimension 151.7 mm X 76 mm X 7.8 mm .
Samsung Galaxy J7 (2016) packs Samsung Exynos 7 Octa 7870 processor and it has Octa core CPU and Mali-T830 GPU.
In terms of camera, this model comes with rear camera of 13.0 Megapixels Camera and front camera of 5.0 Megapixels Secondary Camera with LED Flash. Other camera features include Geo Tagging
In connectivity, this model included 2G, 3G, 4G, 5G.
+ Read More - Read LessDiscover the Samsung Galaxy J7 (2016), available in 3 colors: Gold, Black, White. See below images to explore each color option and find the one that best suits your style.
Price: Samsung Galaxy J7 (2016) price for its variant - 2 GB RAM + 16 GB ROM starts at PKR 57,798. The price for the other variants - are .Each variant delivers a balance of performance and storage to cater to different user needs, making it an ideal option for both moderate and heavy smartphone users. Samsung Galaxy J7 (2016) offers excellent flexibility and performance at competitive pricing. Choose the best option to suit your needs with detailed specifications and features.
Details | Price | Storage | RAM |
---|---|---|---|
Samsung Galaxy J7 (2016) (2 GB RAM + 16 GB ROM) | PKR 57,798 | 16 GB | 2 GB |
Device type | Smartphone |
---|---|
Operating System | Android OS, v6.0 (Marshmallow) |
Height | 151.7 mm |
---|---|
Thickness | 7.8 mm |
Weight | 170 g |
Width | 76 mm |
Form Factor | Touch |
---|---|
Screen resolution | 720 x 1280 pixels |
Screen size | 5.5 inches |
Touchscreen | Capacitive Touchscreen |
Best 5.5 Inch phones price in Pakistan |
Chipset | Samsung Exynos 7 Octa 7870 |
---|---|
CPU | Octa core, 1.6 GHz, Cortex A53 |
GPU | Mali-T830 |
Call Records | Unlimited |
---|---|
Card Slot | microSD Card |
External Storage | Up to 128 GB |
Messaging | SMS, MMS, Email, Push Mail, IM |
Phonebook | Unlimited |
Camera Features | Geo Tagging |
---|---|
Front Camera | 5.0 Megapixels Secondary Camera with LED Flash |
Primary camera | 13.0 Megapixels Camera |
Video Recording | Yes, 1080p@30fps |
Best 16 MP Camera phones price in Pakistan |
Audio Jack | 3.5mm Audio Jack |
---|---|
Audio Player | MP3, AAC, AAC+, eAACï¼ WMA, AMR-NB/WB |
FM Radio | Yes |
Games | Yes |
Speakers | Yes |
Video Player | H.264, MPEG-4, H.263, VC-1, WMV7, WMV8 |
Best Gaming phones price in Pakistan |
Capacity | Li-Ion 3300 mAh battery |
---|---|
Talk time | Up to 23 hrs |
Bluetooth | Yes, v4.1, |
---|---|
Browser | Yes, HTML |
Edge | Yes |
GPRS | Yes |
GPS Facility | Yes, with A-GPS |
USB | Yes, microUSB v2.0 |
WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Best USB Type C phones price in Pakistan |
2G | Yes |
---|---|
3G | Yes |
4G | Yes |
5G | Yes |