Display5.5 inches |
ProcessorExynos 7870 Octa |
Front Camera13 MP Camera |
Primary Camera13 MP Camera with LED Flash |
Samsung Galaxy J7 Prime 2 have a screen size of 5.5 inches and weighing approximately 170 g . This mobile runs on Android OS, v7.1 (Nougat) and has a decent resolution of 1080 x 1920 pixels. It has dimension 151.7 mm X 75 mm X 8 mm .
Samsung Galaxy J7 Prime 2 packs Exynos 7870 Octa processor and it has Octa core CPU and Mali-T830 MP1 GPU.
In terms of camera, this model comes with rear camera of 13 MP Camera with LED Flash and front camera of 13 MP Camera. Other camera features include Geo Tagging, HDR
In connectivity, this model included 2G, 3G, 4G, 5G, Fingerprint Sensor.
Sensors included in Samsung Galaxy J7 Prime 2 are: Fingerprint Sensor .
+ Read More - Read LessPrice: Samsung Galaxy J7 Prime 2 price for its variant - 3 GB RAM + 32 GB ROM starts at PKR 34,849. The price for the other variants - are .Each variant delivers a balance of performance and storage to cater to different user needs, making it an ideal option for both moderate and heavy smartphone users. Samsung Galaxy J7 Prime 2 offers excellent flexibility and performance at competitive pricing. Choose the best option to suit your needs with detailed specifications and features.
Details | Price | Storage | RAM |
---|---|---|---|
Samsung Galaxy J7 Prime 2 (3 GB RAM + 32 GB ROM) | PKR 34,849 | 32 GB | 3 GB |
Device type | Smartphone |
---|---|
Operating System | Android OS, v7.1 (Nougat) |
Sim | Dual Sim |
Body Material | Aluminum |
---|---|
Height | 151.7 mm |
Thickness | 8 mm |
Weight | 170 g |
Width | 75 mm |
Form Factor | Touch |
---|---|
Screen resolution | 1080 x 1920 pixels |
Screen size | 5.5 inches |
Touchscreen | Capacitive Touchscreen |
Best 5.5 Inch phones price in Pakistan |
Call Records | Unlimited |
---|---|
Card Slot | microSD Card |
Chipset | Exynos 7870 Octa |
CPU | Octa core, 1.6 GHz, Cortex A53 |
External Storage | Up to 256 GB |
GPU | Mali-T830 MP1 |
Messaging | SMS, MMS, Email, Push Mail, IM |
Phonebook | Unlimited |
Camera Features | Geo Tagging, HDR |
---|---|
Front Camera | 13 MP Camera |
Primary camera | 13 MP Camera with LED Flash |
Video Recording | 1080p@30fps |
Best 16 MP Camera phones price in Pakistan |
Audio Jack | 3.5mm Audio Jack |
---|---|
Audio Player | MP3, AAC, AAC+, eAACï¼ WMA, AMR-NB/WB |
FM Radio | Yes |
Games | Yes |
Speakers | Yes |
Video Player | H.264, MPEG-4, H.263, VC-1, WMV7, WMV8 |
Best Gaming phones price in Pakistan |
Capacity | Non removable Li-Ion 3300 mAh battery |
---|---|
Talk time | Up to 21 hrs |
Bluetooth | v4.1, A2DP, LE |
---|---|
Browser | HTML5 |
Edge | Yes |
GPRS | Yes |
GPS Facility | with A-GPS, GLONASS, BDS |
USB | microUSB v2.0, USB OTG |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Best USB Type C phones price in Pakistan |
2G | Yes |
---|---|
3G | Yes |
4G | Yes |
5G | Yes |
Fingerprint Sensor | Yes |
---|---|
Sensors | Fingerprint Sensor |
Best Fingerprint Scanner phones price in Pakistan |