The price of Vivo X Fold 3 Pro start from in Pakistan, with the lowest price from 6th June 2024. This mobiles available in 1 variants 16GB RAM + 512GB ROM. and 1 colors.
Specs | Value |
---|---|
Display | 8.03inches, 2200x2480pixels, 120Hz |
Processor | Qualcomm Snapdragon 8 Gen3 |
RAM | 16GB |
Storage | 512GB |
Front Camera | Punch Hole 32MP f/2.4 32MP f/2.4 |
Primary Camera | 50MP 23mm, 1/1.3", PDAF, Laser AF, OIS f/1.68 64MP 70mm, 1/2.0", PDAF, OIS, 3x optical zoom f/2.6 50MP 119, 1/2.76", PDAF f/2 with autofocus |
Display8.03inches, 2200x2480pixels, 120Hz |
ProcessorQualcomm Snapdragon 8 Gen3 |
RAM16GB |
Storage512GB |
Front CameraPunch Hole 32MP f/2.4 32MP f/2.4 |
Primary Camera50MP 23mm, 1/1.3", PDAF, Laser AF, OIS f/1.68 64MP 70mm, 1/2.0", PDAF, OIS, 3x optical zoom f/2.6 50MP 119, 1/2.76", PDAF f/2 with autofocus |
This mobile is an excellent phone with Qualcomm Snapdragon 8 Gen3 processor, 16GB, and 512GB .
Vivo X Fold 3 Pro have a screen size of 8.03inches, 2200x2480pixels, 120Hz and weighing approximately 236 g. This mobile runs on Android v14 and has a decent resolution of 2200x2480pixels.
Vivo X Fold 3 Pro packs Qualcomm Snapdragon 8 Gen3 processor and it has 3.3GHz CPU and Adreno 750 GPU.
In terms of camera, this model comes with rear camera of 50MP 23mm, 1/1.3", PDAF, Laser AF, OIS f/1.68 (Wide Angle) 64MP 70mm, 1/2.0", PDAF, OIS, 3x optical zoom f/2.6 (Telephoto) 50MP 119, 1/2.76", PDAF f/2 (Ultra Wide) with autofocus and front camera of Punch Hole 32MP f/2.4 (Wide Angle) 32MP f/2.4 (Wide Angle) . Other camera features include Zeiss Optics, Zeiss T lens Coating, Snapshot, Night, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-Mo, Long Exposure, Timelapse, Supermoon, Astro, Landscape & Architecture, Pro, Food, Live Photo, Cinematic Portrait, ZEISS Professional Photography
In connectivity, this model included Touchscreen, Audio Player, Video Player, Browser, Edge, GPRS, 3G, 4G, 5G, Face Unlock.
Sensors included in Vivo X Fold 3 Pro are: Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Color Temperature Sensor, Laser Focus Sensor, Flicker Sensor, Air Pressure Sensor, Multispectral Sensor, Gyroscope.
+ Read MorePrice: Vivo X Fold 3 Pro price for its variant - 16GB RAM + 512GB ROM starts at PKR 547,196. The price for the other variants - are .Each variant delivers a balance of performance and storage to cater to different user needs, making it an ideal option for both moderate and heavy smartphone users. Vivo X Fold 3 Pro offers excellent flexibility and performance at competitive pricing. Choose the best option to suit your needs with detailed specifications and features.
Details | Price | Storage | RAM |
---|---|---|---|
Vivo X Fold 3 Pro (16GB RAM + 512GB ROM) | PKR 547,196 | 512GB | 16GB |
Colours | Celestial Black |
---|---|
Custom UI | Funtouch OS 14 |
Device type | Smartphone |
Operating System | Android v14 |
Sim | Dual Sim, GSM+GSM |
Height | 142.4 |
---|---|
Weight | 236 g |
Width | 5.2 |
Aspect Ratio | 4 : 3 . 55 |
---|---|
Pixel Density | ~ 413PPI |
Refresh Rate | 120 Hz |
Screen resolution | 2200x2480pixels |
Screen size | 8.03inches, 2200x2480pixels, 120Hz |
Touchscreen | Yes |
Best 7 Inch phones price in Pakistan |
Chipset | Qualcomm Snapdragon 8 Gen3 |
---|---|
CPU | 3.3GHz, Octa Core Processor |
GPU | Adreno 750 |
RAM | 16GB |
Best 12 GB RAM phones price in Pakistan |
Card Slot | No |
---|---|
Internal Storage | 512GB |
Best 256 GB Storage phones price in Pakistan |
Camera Features | Zeiss Optics, Zeiss T lens Coating, Snapshot, Night, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-Mo, Long Exposure, Timelapse, Supermoon, Astro, Landscape & Architecture, Pro, Food, Live Photo, Cinematic Portrait, ZEISS Professional Photography |
---|---|
Front Camera | Punch Hole 32MP f/2.4 (Wide Angle) 32MP f/2.4 (Wide Angle) |
Primary camera | 50MP 23mm, 1/1.3", PDAF, Laser AF, OIS f/1.68 (Wide Angle) 64MP 70mm, 1/2.0", PDAF, OIS, 3x optical zoom f/2.6 (Telephoto) 50MP 119, 1/2.76", PDAF f/2 (Ultra Wide) with autofocus |
Video Recording | 4K@30fps UHD, 1080p@30fps FHD |
Best 64 MP Camera phones price in Pakistan |
Audio Jack | No |
---|---|
Audio Player | Yes |
FM Radio | No |
Video Player | Yes |
Type | 5700mAh, Li-ion Battery |
---|---|
Stand By | Yes, Dual Stand-By |
Bluetooth | Yes, v5.4, A2DP, LE, aptX HD |
---|---|
Browser | Yes |
Edge | Yes |
GPRS | Yes |
GPS Facility | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
USB | Yes, USB-C v3.2 |
Best USB Type C phones price in Pakistan |
3G | Yes |
---|---|
4G | Yes |
5G | Yes |
Face Unlock | Yes |
---|---|
Fingerprint Sensor | Yes, In Display |
Quick Charging | Yes, 100W Fast Charging |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Color Temperature Sensor, Laser Focus Sensor, Flicker Sensor, Air Pressure Sensor, Multispectral Sensor, Gyroscope |
Best Fingerprint Scanner phones price in Pakistan |