Display6.67 inches |
ProcessorMediaTek Dimensity 810 5G |
RAM8 GB |
Storage256 GB |
Front Camera17 MP |
Primary Camera64 MP + 8 MP + 5 MP |
This mobile is an excellent phone with MediaTek Dimensity 810 5G processor, 8 GB, and 256 GB .
Zte Voyage 40 Pro Plus have a screen size of 6.67 inches and weighing approximately 192 g. This mobile runs on Android 12 and has a decent resolution of 1080 x 2400 pixels. It has dimension 163.9 mm X 76.2 mm X 8.3 mm.
Zte Voyage 40 Pro Plus packs MediaTek Dimensity 810 5G processor and it has Octa-core (4x2.2 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) CPU and Mali-G57 MC2 GPU.
In terms of camera, this model comes with rear camera of 64 MP(f/1.8, main) + 8 MP(f/2.4, Ultrawide) + 5 MP(f/2.4, macro) and front camera of 17 MP(f/2.0, wide). Other camera features include LED dual-tone flash, HDR, panorama
In connectivity, this model included Messaging, Phonebook, Audio Player, FM Radio, Games, Speakers, Video Player, Edge, GPRS, 2G, 3G, 4G, 5G, Fingerprint Sensor.
Sensors included in Zte Voyage 40 Pro Plus are: Fingerprint (side-mounted), accelerometer, gyro, proximity, compass.
+ Read More - Read LessColours | Dawn Black, Aurora Purple and Blue Ink |
---|---|
Device type | Smartphone |
Operating System | Android 12 |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Height | 163.9 mm |
---|---|
Thickness | 8.3 mm |
Weight | 192 g |
Width | 76.2 mm |
Form Factor | Touch |
---|---|
Pixel Density | 395 ppi |
Screen resolution | 1080 x 2400 pixels |
Screen size | 6.67 inches |
Technology | AMOLED |
Touchscreen | Yes with multitouch |
Best 6.5 Inch phones price in Pakistan |
Chipset | MediaTek Dimensity 810 5G |
---|---|
CPU | Octa-core (4x2.2 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 8 GB |
Best 8 GB RAM phones price in Pakistan |
Card Slot | No |
---|---|
Internal Storage | 256 GB |
Messaging | Yes |
Phonebook | Yes |
Best 256 GB Storage phones price in Pakistan |
Camera Features | LED dual-tone flash, HDR, panorama |
---|---|
Front Camera | 17 MP(f/2.0, wide) |
Primary camera | 64 MP(f/1.8, main) + 8 MP(f/2.4, Ultrawide) + 5 MP(f/2.4, macro) |
Video Recording | 4K, 1080p@30fps |
Best 64 MP Camera phones price in Pakistan |
Audio Jack | 3.5mm Audio Jeck |
---|---|
Audio Player | Yes |
FM Radio | Yes |
Games | Yes |
Speakers | Yes |
Video Player | Yes |
Best Gaming phones price in Pakistan |
Capacity | Non-Removable Li-Po 5000 mAh battery |
---|
Bluetooth | 5.2, A2DP, LE |
---|---|
Edge | Yes |
GPRS | Yes |
GPS Facility | Yes, with A-GPS |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
USB | USB Type-C 2.0 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Best USB Type C phones price in Pakistan |
2G | Yes |
---|---|
3G | Yes |
4G | Yes |
5G | Yes |
Fingerprint Sensor | Yes |
---|---|
Quick Charging | Fast Charging |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Best Fingerprint Scanner phones price in Pakistan |