Should you buy Apple Watch Series 5 GPS + Cellular 44mm or Huawei Watch GT 2 Pro? Well, your search ends here. Find out which Smartwatch is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Apple Watch Series 5 GPS + Cellular 44mm starts at PKR 180,918 and Huawei Watch GT 2 Pro starts at PKR 187,819.
Apple Watch Series 5 GPS + Cellular 44mm has screen size of 1.78 in and Huawei Watch GT 2 Pro has screen size of 1.39 in. Apple Watch Series 5 GPS + Cellular 44mm comes up with a great resolution of 448 x 368 pixels and 326 ppi PPI whereas Huawei Watch GT 2 Pro comes up with a great resolution of 448 x 368 pixels and 462 ppi PPI.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple Watch Series 5 GPS + Cellular 44mm | Huawei Watch GT 2 Pro |
---|---|---|
Battery Backup | 18 hours | |
Bluetooth | Yes, 5.0 | Yes, 5.1 |
Size | 1.78 in | 1.39 in |
Summary | |||
Specs Score | 78 | 55 | |
Battery Backup | 18 hours | ||
Bluetooth | Yes, 5.0 | Yes, 5.1 | |
Size | 1.78 in | 1.39 in | |
Water Resistant | Yes |
Battery | |||
Battery Capacity | 292 mAh | 455 mAh | |
Battery Type | Li-Ion battery | ||
Battery Backup | 18 hours |
Camera | |||
Camera | No | No |
Connectivity | |||
Wi-Fi | Yes, 802.11 b/g/n | No | |
Bluetooth | Yes, 5.0 | Yes, 5.1 | |
GPS | Yes | Yes | |
USB Port | No | No | |
2G | GSM 850 / 900 / 1800 / 1900 | N/A | |
3G | Yes | No | |
4G | LTE | No |
Design And Body | |||
Weight | 47.8 g | ||
Shape | Square | Circle |
Display | |||
Type | Color OLED | Color OLED | |
Touch | Yes | Yes, Multi Touch | |
Size | 1.78 in | 1.39 in | |
Resolution | 448 x 368 pixels | 454 x 454 pixels | |
PPI | 326 ppi | 462 ppi |
Extra | |||
Sensors | Accelerometer, gyro, heart rate (2nd gen), barometer, compass | Accelerometer, gyro, heart rate, barometer, compass, SpO2 | |
Extra | NFC |
Features | |||
Scratch Resistant | Yes | ||
Meters and sensors | Heart Rate Monitor, Calorie Count, Step Count, Sleep Monitor | Heart Rate Monitor, SpO2 (Blood Oxygen) Monitor, Calorie Count, Step Count, Sleep Monitor | |
Extra Features | Alarm Clock, Reminder |
General | |||
Model Name | Watch Series 5 | Watch GT 2 Pro |
Memory | |||
Inbuilt Memory | 32 GB | 4 GB |
Technical | |||
OS | Watch OS | ||
CPU | Apple S5 | Kirin A1 | |
GPU | PowerVR |
Apple Watch Series 5 GPS + Cellular 44mm has comes up with a great resolution of 448 x 368 pixels and 326 ppi whereas latter has has comes up with a great resolution of 454 x 454 pixels and 462 ppi respectively.
Apple Watch Series 5 GPS + Cellular 44mm has screen size of 1.78 in whereas other comes up with 1.39 in. Screen Resolution and PPI of these Smartwatches models is 448 x 368 pixels, 326 ppi and 454 x 454 pixels, 326 ppi respectively.