Should you buy Fire Boltt Almighty BSW013 Smartwatch or Noise ColorFit Ultra 3? Well, your search ends here. Find out which Smartwatch is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Fire Boltt Almighty BSW013 Smartwatch starts at PKR 15,386 and Noise ColorFit Ultra 3 starts at PKR 15,386.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Fire Boltt Almighty BSW013 Smartwatch | Noise ColorFit Ultra 3 |
---|---|---|
Battery Backup | 10 days | |
Bluetooth | Yes, 5.0 | |
Material | Zinc Alloy | |
Size | 1.4 in | |
Water Resistant | Yes | |
Compatible OS | Compatible OS: Android 4.4 or Above, iOS 8.0 or Above |
Summary | |||
Specs Score | 52 | 65 | |
Battery Backup | 10 days | ||
Bluetooth | Yes, 5.0 | ||
Material | Zinc Alloy | ||
Size | 1.4 in | ||
Water Resistant | Yes | ||
Compatible OS | Compatible OS: Android 4.4 or Above, iOS 8.0 or Above |
Battery | |||
Battery Type | Lithium Ion | ||
Battery Backup | 10 days | ||
StandBy Time | 20 days |
Camera | |||
Camera | No |
Connectivity | |||
Wi-Fi | No | ||
Bluetooth | Yes, 5.0 | ||
GPS | No |
Design And Body | |||
Weight | 80 g | ||
Material | Zinc Alloy | ||
Shape | Circle |
Display | |||
Type | Color AMOLED | ||
Touch | Yes | ||
Size | 1.4 in | ||
Resolution | 454 x 454 pixels | ||
PPI | 459 ppi |
Extra | |||
Sales Package | 1 Smartwatch, Charging Cable, Manual | ||
Sensors | Accelerometer, Barometer, Gyro Sensor, Light Sensor |
Features | |||
Extra Features | Alarm Clock, Stopwatch, Timer, Reminder | ||
Water Resistant | Yes | ||
Water Resistant Depth | 1 m | ||
Scratch Resistant | No | ||
Meters and sensors | Pedometer, Heart Rate Monitor, SpO2 (Blood Oxygen) Monitor, Blood Pressure Monitor, Calorie Count, Step Count, Sleep Monitor |
General | |||
Brand | Fire Boltt | ||
Model | BSW013 | ||
Model Name | Almighty, BT Calling |
Multimedia | |||
No |
Technical | |||
Compatible OS | Compatible OS: Android 4.4 or Above, iOS 8.0 or Above |
Warranty | |||
Warranty | 1 year, Warranty from the Date of Purchase |