Should you buy Noise ColorFit Ore Smartwatch or Noise ColorFit Pulse Grand Smartwatch? Well, your search ends here. Find out which Smartwatch is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Noise ColorFit Ore Smartwatch starts at PKR 10,256 and Noise ColorFit Pulse Grand Smartwatch starts at PKR 6,152.
Noise ColorFit Ore Smartwatch has screen size of 2.1 inches and Noise ColorFit Pulse Grand Smartwatch has screen size of 1.69 in.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Noise ColorFit Ore Smartwatch | Noise ColorFit Pulse Grand Smartwatch |
---|---|---|
Battery Backup | 7 days | |
Bluetooth | Yes, 5.2 | Yes |
Material | Metal | Metal |
Size | 2.1 inches | 1.69 in |
Water Resistant | Yes | Yes |
Compatible OS | iOS 11.0 + or Android 9.0 + | Android and iOS |
Summary | |||
Specs Score | 59 | 67 | |
Battery Backup | 7 days | ||
Bluetooth | Yes, 5.2 | Yes | |
Material | Metal | Metal | |
Size | 2.1 inches | 1.69 in | |
Water Resistant | Yes | Yes | |
Compatible OS | iOS 11.0 + or Android 9.0 + | Android and iOS |
Battery | |||
Battery Backup | 7 days | ||
Removable Battery | Non-Removable Battery |
Camera And Display Features | |||
Display Resolution | 368 x 448 pixels | ||
Display Size | 2.1 inches | 1.69 in | |
Display Type | Color AMOLED |
Connectivity Features | |||
Bluetooth | Yes, 5.2 | Yes | |
Bluetooth Version | 5.2 |
Design And Body | |||
Material | Metal | Metal | |
Shape | Rectangle | Rectangle |
Display | |||
PPI | 276 ppi | ||
Resolution | 368 x 448 pixels | ||
Touch | Yes | Yes | |
Type | Color AMOLED | Color LCD |
Features | |||
Extra Features | Alarm Clock, Stopwatch, Timer, Female Cycle Tracker | Menstrual Reminder, 60 Sports mode, 150 watch faces, Stress Monito | |
Meters and sensors | Calorie Count, Step Count | Pedometer, Heart Rate Monitor, SpO2 (Blood Oxygen) Monitor, Blood Pressure Monitor, Calorie Count, Step Count, Sleep Monitor | |
Water Resistant Certificate | IP68 | IP68 |
Fitness And Watch Functions | |||
Alarm Clock | Yes | Yes | |
Step Count | Yes | Yes |
General | |||
Dial Shape | Rectangle | ||
Ideal For | Men, Women | ||
Model | Noise ColorFit Ore Smartwatch | Noise ColorFit Pulse Grand Smartwatch | |
Sales Package | 1 device, 1 charging cable, 1 user manual, warranty card | Smartwatch, User Manual | |
Size | 2.1 inches | 1.69 in | |
Strap Material | Leather, silicone & metallic chain | ||
Touchscreen | Yes | Yes | |
Water Resistant | Yes | Yes |
Multimedia | |||
Music | Yes |
Product Details | |||
Battery Life | 7 Days | ||
Stand By Time | 1 month | 7 days |
Technical | |||
Compatible OS | iOS 11.0 + or Android 9.0 + | Android and iOS |
Warranty | |||
Not Covered In Warranty | Physical Damages | ||
Warranty | 1 year, Manufacturer Warranty | 1 year, Manufacturing Defects | |
Warranty Service Type | Physical Damages |
Noise ColorFit Ore Smartwatch has dial size of 2.1 inches and Noise ColorFit Pulse Grand Smartwatch has dial size of 1.69 in. In terms of Technology, Noise ColorFit Ore Smartwatch compatible with iOS 11.0 + or Android 9.0 + and Noise ColorFit Pulse Grand Smartwatch compatible with Android and iOS.