Should you buy Noise ColorFit Pro 3 Smartwatch or Sonata Stride Hybrid Smartwatch? Well, your search ends here. Find out which Smartwatch is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Noise ColorFit Pro 3 Smartwatch starts at PKR 10,256 and Sonata Stride Hybrid Smartwatch starts at PKR 5,119.
Noise ColorFit Pro 3 Smartwatch has screen size of 1.55 in and Sonata Stride Hybrid Smartwatch has screen size of 2.2 in.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Noise ColorFit Pro 3 Smartwatch | Sonata Stride Hybrid Smartwatch |
---|---|---|
Battery Backup | 10 days | 1 year |
Bluetooth | Yes, 5.0 | Yes |
Material | Thermo Plastic Polyurethene, Stainless Steel | Leather |
Size | 1.55 in | 2.2 in |
Water Resistant | Yes | Yes |
Compatible OS | Android & iOS | Android & iOS |
Summary | |||
Specs Score | 49 | 34 | |
Battery Backup | 10 days | 1 year | |
Bluetooth | Yes, 5.0 | Yes | |
Material | Thermo Plastic Polyurethene, Stainless Steel | Leather | |
Size | 1.55 in | 2.2 in | |
Water Resistant | Yes | Yes | |
Compatible OS | Android & iOS | Android & iOS |
Battery | |||
Battery Type | Lithium Polymer | ||
Battery Backup | 10 days | 1 year |
Camera | |||
Camera | No | No |
Connectivity | |||
Wi-Fi | No | No | |
Bluetooth | Yes, 5.0 | Yes | |
GPS | No | No |
Design And Body | |||
Weight | 38.9 g | ||
Material | Thermo Plastic Polyurethene, Stainless Steel | Leather | |
Shape | Rectangle | Circle |
Display | |||
Type | Color IPS | ||
Touch | Yes | No | |
Size | 1.55 in | 2.2 in | |
Resolution | 320 x 360 pixels | ||
PPI | 255 ppi |
Extra | |||
Sales Package | Smartwatch, Magnetic Charger, User Manual, Warranty Card | Smartwatch, User Manual, Warranty Card | |
Sensors | Accelerometer, Heart Rate Sensor, SpO2 Sensor | Accelerometer |
Features | |||
Water Resistant | Yes | Yes | |
Water Resistant Depth | 50 m | 30 m | |
Scratch Resistant | Yes | No | |
Meters and sensors | Pedometer, Heart Rate Monitor, SpO2 (Blood Oxygen) Monitor, Calorie Count, Step Count, Sleep Monitor | Calorie Count, Step Count | |
Extra Features | Alarm Clock | Alarm Clock |
General | |||
Brand | Noise | ||
Model Name | ColorFit Pro 3 | Stride |
Technical | |||
Compatible OS | Android & iOS | Android & iOS |
Warranty | |||
Warranty | 1 year, Manufacturer Warranty | 1 Year |
Noise ColorFit Pro 3 Smartwatch has dial size of 1.55 in and Sonata Stride Hybrid Smartwatch has dial size of 2.2 in. In terms of Technology, Noise ColorFit Pro 3 Smartwatch compatible with Android & iOS and Sonata Stride Hybrid Smartwatch compatible with Android & iOS.