Should you buy WatchOut Wearables Elegant Smartwatch or Titan Smart 2 Smartwatch? Well, your search ends here. Find out which Smartwatch is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. WatchOut Wearables Elegant Smartwatch starts at PKR 20,273 and Titan Smart 2 Smartwatch starts at PKR 20,502.
WatchOut Wearables Elegant Smartwatch has screen size of 1.22 in and Titan Smart 2 Smartwatch has screen size of 1.78 in. WatchOut Wearables Elegant Smartwatch comes up with a great resolution of 240 x 240 pixels and 278 ppi PPI whereas Titan Smart 2 Smartwatch comes up with a great resolution of 240 x 240 pixels and 326 ppi PPI.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | WatchOut Wearables Elegant Smartwatch | Titan Smart 2 Smartwatch |
---|---|---|
Battery Backup | 1.5 days | 7 days |
Bluetooth | Yes | |
Material | Leather, Alloy | Metal, Silicone |
Size | 1.22 in | |
Water Resistant | Yes | |
Compatible OS | Android 4.3+, iOS 7+ |
Summary | |||
Specs Score | 42 | 90 | |
Battery Backup | 1.5 days | 7 days | |
Bluetooth | Yes | ||
Material | Leather, Alloy | Metal, Silicone | |
Size | 1.22 in | ||
Water Resistant | Yes | ||
Size | 1.78 in | ||
Water Resistant | Yes | ||
Compatible OS | Android 4.3+, iOS 7+ |
Battery | |||
Battery Capacity | 300 mAh | ||
Battery Type | Li-Ion | ||
Battery Backup | 1.5 days | 7 days | |
StandBy Time | 3 days |
Camera | |||
Camera | Yes | No |
Connectivity | |||
Wi-Fi | No | ||
Bluetooth | Yes | ||
GPS | No |
Design And Body | |||
Material | Leather, Alloy | Metal, Silicone | |
Shape | Circle | Rectangle |
Display | |||
Type | Color LCD | Color AMOLED | |
Touch | Yes | Yes | |
Size | 1.22 in | ||
Resolution | 240 x 240 pixels | 368 x 448 pixels | |
PPI | 278 ppi | 326 ppi |
Extra | |||
Sales Package | Smart Watch, Cable charging/data transmission clip, User Instruction manual | ||
Sensors | Gravity Sensor |
Features | |||
Water Resistant | Yes | ||
Scratch Resistant | Yes | ||
Meters and sensors | Heart Rate Monitor, Calorie Count, Step Count | Heart Rate Monitor, SpO2 (Blood Oxygen) Monitor, Calorie Count, Step Count, Sleep Monitor | |
Extra Features | Alarm Clock | Alarm Clock, Stopwatch, Timer, Reminder |
General | |||
Model | Elegant-1 | Titan Smart 2 Smartwatch |
Memory | |||
RAM | 64 MB | ||
Inbuilt Memory | 128 MB |
Technical | |||
Compatible OS | Android 4.3+, iOS 7+ | ||
CPU | MediaTek |
Warranty | |||
Warranty | 3 months | 1 year, Manufacturing Defects |
WatchOut Wearables Elegant Smartwatch has comes up with a great resolution of 240 x 240 pixels and 278 ppi whereas latter has has comes up with a great resolution of 368 x 448 pixels and 326 ppi respectively.
WatchOut Wearables Elegant Smartwatch has screen size of 1.22 in whereas other comes up with 1.78 in. Screen Resolution and PPI of these Smartwatches models is 240 x 240 pixels, 278 ppi and 368 x 448 pixels, 278 ppi respectively.