Should you buy Apple iPad Air (WiFi+Cellular+16GB) or Lenovo Yoga Book Tablet (Windows)? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPad Air (WiFi+Cellular+16GB) starts at PKR 117,798 and Lenovo Yoga Book Tablet (Windows) starts at PKR 139,252.
Apple iPad Air (WiFi+Cellular+16GB) has screen size of 9.69 inches, 1536 x 2048 pixels and Lenovo Yoga Book Tablet (Windows) has screen size of 10.1 inches, 1200 x 1920 pixels. Apple iPad Air (WiFi+Cellular+16GB) comes up with internal storage of 16 GB and RAM of 1 GB. Lenovo Yoga Book Tablet (Windows) comes up with internal storage of 64 GB and RAM of 4 GB. Former comes up with battery of Li-Po Battery and latter with Li-Po Battery.Coming to the Camera, Former has primary camera of 5 MP with autofocus and front camera of 1.2 MP whereas latter has primary camera of 8 MP and front camera of 2 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPad Air (WiFi+Cellular+16GB) | Lenovo Yoga Book Tablet (Windows) |
---|---|---|
Display | 9.69 inches, 1536 x 2048 pixels | 10.1 inches, 1200 x 1920 pixels |
Front Camera | 1.2 MP | 2 MP |
Rear Camera | 5 MP with autofocus | 8 MP |
Processor | Apple | Intel x5-Z8550 |
Battery | Li-Po Battery | 8500 mAh, Li-Po Battery |
Storage | 16 GB | 64 GB |
RAM | 1 GB | 4 GB |
Summary | |||
Specs Score | 56 | 69 | |
Display | 9.69 inches, 1536 x 2048 pixels | 10.1 inches, 1200 x 1920 pixels | |
Front Camera | 1.2 MP | 2 MP | |
Rear Camera | 5 MP with autofocus | 8 MP | |
Processor | Apple | Intel x5-Z8550 | |
Battery | Li-Po Battery | 8500 mAh, Li-Po Battery | |
Storage | 16 GB | 64 GB | |
RAM | 1 GB | 4 GB |
General | |||
Device Type | Smartphone | Smartphone | |
Dual Sim | No | No | |
Release Date | October, 2013 | ||
Sim Type | Single Sim, GSM | No Sim Supported |
Design | |||
Dimensions | 240 x 169.5 x 7.5 mm | ||
Weight | 469 g | 690 g |
Display | |||
Aspect Ratio | 4:3 | 16:10 | |
Display Size | 9.69 inches, 1536 x 2048 pixels | 10.1 inches, 1200 x 1920 pixels | |
Display Type | Color IPS screen (16M colors) | Color IPS screen | |
PPI | ~264 PPI | ~224 PPI | |
Touch | Yes, with Multitouch | Yes, with Multitouch |
Camera | |||
Features | Face detection, Geo tagging, Touch to focus | ||
Front Camera | 1.2 MP | 2 MP | |
Rear Camera | 5 MP with autofocus | 8 MP | |
Video Recording | 1080p @ 30fps FHD |
Connectivity | |||
3G | Yes 42 Mbps Download 5.76 Mbps Upload | Yes | |
4G | LTE | LTE | |
Bluetooth | Yes, v4.0 | Yes, v4.0 | |
EDGE | Yes | Yes | |
GPRS | Yes | Yes | |
USB | Yes v2.0 | ||
Wifi | Yes | Yes |
Performance | |||
Browser | Yes, supports HTML | ||
Chipset | Apple | Intel x5-Z8550 | |
CPU | 1.3 GHz, Dual Core Processor | 2.4 GHz, Quad Core Processor | |
GPU | PowerVR G6430 (quad-core graphics) | Intel HD Graphics | |
Java | No | No | |
OS | iOS v7.0.4 | v10 |
Battery | |||
Battery Type | Non-Removable Battery | Non-Removable Battery | |
Capacity | Li-Po Battery | 8500 mAh, Li-Po Battery | |
Talk Time | 10 hours |
Memory | |||
Card Slot | No | Yes, upto 128 GB | |
RAM | 1 GB | 4 GB | |
Storage | 16 GB | 64 GB |
Multimedia | |||
Document Reader | Yes | ||
Yes, with Push Email | |||
FM Radio | No | No | |
Supports | Instant Messaging, Voice Commands |
Other Features | |||
3.5mm Headphone Jack | Yes | ||
Extra | Tv Out | ||
GPS | Yes, with A-GPS Support | Yes, with A-GPS Support | |
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer |
Pros and Cons | ||
Pros |
| |
Cons |
|
Apple iPad Air (WiFi+Cellular+16GB) comes up with primary camera of 5 MP with autofocus whereas Lenovo Yoga Book Tablet (Windows) comes up with 8 MP. Some of the Camera Features for both the tablets include Face detection, Geo tagging, Touch to focus.
Chipset, one of the important feature of the tablets used in these Tablets are Apple and Intel x5-Z8550 respectively. Apple iPad Air (WiFi+Cellular+16GB) comes up No card slot and Lenovo Yoga Book Tablet (Windows) comes up with Yes, upto 128 GB card slot. CPU used in Apple iPad Air (WiFi+Cellular+16GB) is 1.3 GHz, Dual Core Processor and used in Lenovo Yoga Book Tablet (Windows) is 2.4 GHz, Quad Core Processor.