Should you buy Apple iPad Mini 6th Gen 2021 Tablet or Apple iPad 10th Gen Tablet (Wi-Fi + 64GB)? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPad Mini 6th Gen 2021 Tablet starts at PKR 160,398 and Apple iPad 10th Gen Tablet (Wi-Fi + 64GB) starts at PKR 153,558.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPad Mini 6th Gen 2021 Tablet | Apple iPad 10th Gen Tablet (Wi-Fi + 64GB) |
---|---|---|
Display | 8.3 inches | |
Front Camera | 12 MP (f/2.4, Wide Angle) with Retina Flash | |
Rear Camera | 12MP (f/1.8, Wide Angle) with autofocus | |
Processor | Apple Bionic A15 | |
Storage | 64 GB |
Summary | |||
Specs Score | 50 | 68 | |
Display | 8.3 inches | ||
Front Camera | 12 MP (f/2.4, Wide Angle) with Retina Flash | ||
Rear Camera | 12MP (f/1.8, Wide Angle) with autofocus | ||
Processor | Apple Bionic A15 | ||
Storage | 64 GB |
General | |||
Device Type | Tablet | ||
Release Date | 14-Sep-21 |
Design | |||
Dimensions | 195.4 x 134.8 x 6.3 mm | ||
Weight | 293 g |
Display | |||
Display Size | 8.3 inches | ||
Display Type | Color IPS screen (16M) | ||
PPI | 326 ppi | ||
Touch | Yes, with Multitouch |
Camera | |||
Features | Panorama, Smart HDR 3, Burst Mode, Photo Geotagging, Wide Colour Capture, Five-element Lens, Auto Image Stabilisation, Quad-LED True Tone Flash | ||
Flash | Yes | ||
Front Camera | 12 MP (f/2.4, Wide Angle) with Retina Flash | ||
Rear Camera | 12MP (f/1.8, Wide Angle) with autofocus | ||
Video Recording | 4K @ 24/25/30/60fps UHD, 1080p @ 25/30/60fps FHD |
Connectivity | |||
3G | No | ||
Bluetooth | Yes, 5.0 | ||
GPRS | No | ||
USB | Yes, USB-C v3.1 | ||
USB Features | USB Tethering, USB on-the-go, USB Charging | ||
Wifi | Yes |
Performance | |||
Browser | Yes | ||
Chipset | Apple Bionic A15 | ||
CPU | Hexa Core Processor | ||
GPU | Apple 5-core Graphics | ||
Java | No | ||
OS | iOS v15 |
Memory | |||
Card Slot | No | ||
Storage | 64 GB |
Multimedia | |||
Yes | |||
FM Radio | Yes | ||
Music | Yes | ||
Video | Yes |
Other Features | |||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes | ||
GPS | Built in GPS, GNSS | ||
Sensors | Three-axis Gyro, Accelerometer, Barometer, Ambient light sensor |
Pros and Cons | ||
Pros |
| |
Cons |
|