Should you buy Apple iPad Mini WiFi (16GB) or Apple iPad 4 with Retina Display (4th Generation) (WiFi+Cellular+16GB)? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPad Mini WiFi (16GB) starts at PKR 50,612 and Apple iPad 4 with Retina Display (4th Generation) (WiFi+Cellular+16GB) starts at PKR 41,040.
Apple iPad Mini WiFi (16GB) has screen size of 7.9 inches, 768 x 1024 pixels and Apple iPad 4 with Retina Display (4th Generation) (WiFi+Cellular+16GB) has screen size of 9.69 inches, 1536 x 2048 pixels. Apple iPad Mini WiFi (16GB) comes up with internal storage of 16 GB and RAM of 512 MB. Apple iPad 4 with Retina Display (4th Generation) (WiFi+Cellular+16GB) comes up with internal storage of 16 GB and RAM of 1 GB. Former comes up with battery of Li-Po Battery and latter with Li-Po Battery.Coming to the Camera, Former has primary camera of 5 MP with autofocus and front camera of 1.2 MP whereas latter has primary camera of 5 MP with autofocus and front camera of 1.2 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPad Mini WiFi (16GB) | Apple iPad 4 with Retina Display (4th Generation) (WiFi+Cellular+16GB) |
---|---|---|
Display | 7.9 inches, 768 x 1024 pixels | 9.69 inches, 1536 x 2048 pixels |
Front Camera | 1.2 MP | 1.2 MP |
Rear Camera | 5 MP with autofocus | 5 MP with autofocus |
Battery | Li-Po Battery | 560 mAh, Li-Po Battery |
Storage | 16 GB | 16 GB |
RAM | 512 MB | 1 GB |
Summary | |||
Specs Score | 40 | 53 | |
Display | 7.9 inches, 768 x 1024 pixels | 9.69 inches, 1536 x 2048 pixels | |
Front Camera | 1.2 MP | 1.2 MP | |
Rear Camera | 5 MP with autofocus | 5 MP with autofocus | |
Battery | Li-Po Battery | 560 mAh, Li-Po Battery | |
Storage | 16 GB | 16 GB | |
RAM | 512 MB | 1 GB |
General | |||
Device Type | Smartphone | Smartphone | |
Dual Sim | No | No | |
Release Date | October, 2012 | October, 2012 | |
Sim Type | No Sim Supported | Single Sim, GSM |
Design | |||
Dimensions | 200 x 134.69 x 7.2 mm | 241.2 x 185.7 x 9.4 mm | |
Weight | 308 g | 662 g |
Display | |||
Aspect Ratio | 4:3 | 4:3 | |
Display Size | 7.9 inches, 768 x 1024 pixels | 9.69 inches, 1536 x 2048 pixels | |
Display Type | Color IPS screen (16M colors) | Color IPS screen (16M colors) | |
PPI | ~162 PPI | ~264 PPI | |
Touch | Yes, with Multitouch | Yes, with Multitouch |
Camera | |||
Features | Face detection, Geo tagging, Touch to focus | Face detection, Geo tagging, Touch to focus | |
Front Camera | 1.2 MP | 1.2 MP | |
Rear Camera | 5 MP with autofocus | 5 MP with autofocus | |
Video Recording | 1080p @ 30fps FHD | 1080p @ 30fps FHD |
Connectivity | |||
3G | No | Yes 42 Mbps Download 5.76 Mbps Upload | |
Bluetooth | Yes, v4.0 | Yes, v4.0 | |
EDGE | No | Yes | |
GPRS | No | Yes | |
USB | Yes v2.0 | Yes v2.0 | |
Wifi | Yes | Yes |
Performance | |||
Browser | Yes, supports HTML | Yes, supports HTML | |
CPU | 1 GHz, Dual Core Processor | 1.4 GHz, Dual Core Processor | |
GPU | PowerVR SGX543MP2 | PowerVR SGX554MP4 (quad-core graphics) | |
Java | No | No | |
OS | iOS v6 | iOS v6 |
Battery | |||
Battery Type | Removable Battery | Removable Battery | |
Capacity | Li-Po Battery | 560 mAh, Li-Po Battery | |
Talk Time | 10 hours | 9 hours |
Memory | |||
Card Slot | No | No | |
RAM | 512 MB | 1 GB | |
Storage | 16 GB | 16 GB |
Multimedia | |||
Document Reader | Yes | Yes | |
FM Radio | No | No | |
Music | Yes | Yes | |
Supports | Voice Commands |
Other Features | |||
3.5mm Headphone Jack | Yes | Yes | |
Extra | Tv Out | Tv Out | |
GPS | No | Yes, with A-GPS Support | |
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass |
Dimension of Apple iPad Mini WiFi (16GB) is 200 x 134.69 x 7.2 mm and the Dimension of other Tablets model is 241.2 x 185.7 x 9.4 mm. Apple iPad Mini WiFi (16GB) comes up with a weight of 308 g whereas Apple iPad 4 with Retina Display (4th Generation) (WiFi+Cellular+16GB) weight around 662 g.
Apple iPad Mini WiFi (16GB) has screen size and resolution of 7.9 inches, 768 x 1024 pixels whereas other comes up with screen size and resolution of 9.69 inches, 1536 x 2048 pixels.
Apple iPad Mini WiFi (16GB) comes up with primary camera of 5 MP with autofocus whereas Apple iPad 4 with Retina Display (4th Generation) (WiFi+Cellular+16GB) comes up with 5 MP with autofocus. Some of the Camera Features for both the tablets include Face detection, Geo tagging, Touch to focus.