Should you buy Apple iPad Pro 10.5 (WiFi+4G+256GB) or Asus VivoTab RT TF600T (64GB)? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPad Pro 10.5 (WiFi+4G+256GB) starts at PKR 232,218 and Asus VivoTab RT TF600T (64GB) starts at PKR 212,005.
Apple iPad Pro 10.5 (WiFi+4G+256GB) has screen size of 10.5 inches, 1668 x 2224 pixels and Asus VivoTab RT TF600T (64GB) has screen size of 10.1 inches, 1366 x 768 pixels. Apple iPad Pro 10.5 (WiFi+4G+256GB) comes up with internal storage of 256 GB and RAM of 4 GB. Asus VivoTab RT TF600T (64GB) comes up with internal storage of 64 GB and RAM of 2 GB. Former comes up with battery of 8134 mAh, Li-ion Battery and latter with 8134 mAh, Li-ion Battery.Coming to the Camera, Former has primary camera of 12 MP with autofocus and front camera of 7 MP whereas latter has primary camera of 8 MP with autofocus and front camera of 2 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPad Pro 10.5 (WiFi+4G+256GB) | Asus VivoTab RT TF600T (64GB) |
---|---|---|
Display | 10.5 inches, 1668 x 2224 pixels | 10.1 inches, 1366 x 768 pixels |
Front Camera | 7 MP | 2 MP |
Rear Camera | 12 MP with autofocus | 8 MP with autofocus |
Processor | Apple Fusion A10X | |
Battery | 8134 mAh, Li-ion Battery | Li-Po Battery |
Storage | 256 GB | 64 GB |
RAM | 4 GB | 2 GB |
Summary | |||
Specs Score | 78 | 60 | |
Display | 10.5 inches, 1668 x 2224 pixels | 10.1 inches, 1366 x 768 pixels | |
Front Camera | 7 MP | 2 MP | |
Rear Camera | 12 MP with autofocus | 8 MP with autofocus | |
Processor | Apple Fusion A10X | ||
Battery | 8134 mAh, Li-ion Battery | Li-Po Battery | |
Storage | 256 GB | 64 GB | |
RAM | 4 GB | 2 GB |
General | |||
Device Type | Tablet | Smartphone | |
Dual Sim | No | No | |
Release Date | June, 2017 | October, 2012 | |
Sim Size | Nano SIM | ||
Sim Type | Single Sim, GSM | No Sim Supported |
Design | |||
Dimensions | 250.6 x 174.1 x 6.1 mm | 262.5 x 170.9 x 8.3 mm | |
Weight | 469 g | 525 g |
Display | |||
Aspect Ratio | 4:3 | 16:9 | |
Display Size | 10.5 inches, 1668 x 2224 pixels | 10.1 inches, 1366 x 768 pixels | |
Display Type | Color IPS screen (16M colors) | Color IPS screen (16M colors) | |
Features | Scratch-resistant glass, oleophobic coating Screen Protection | ||
PPI | ~265 PPI | ~155 PPI | |
Touch | Yes, with Multitouch | Yes, with Multitouch |
Camera | |||
Flash | Yes, Quad-LED | Yes, LED | |
Front Camera | 7 MP | 2 MP | |
Rear Camera | 12 MP with autofocus | 8 MP with autofocus | |
Video Recording | 4K @ 30fps UHD | 1080p @ 30fps FHD |
Connectivity | |||
3G | Yes 1 Mbps Download | No | |
4G | LTE | ||
Bluetooth | Yes, v4.2 | Yes, v4.0 | |
EDGE | Yes | No | |
GPRS | Yes | No | |
USB | Yes, Proprietary | Yes v2.0 | |
Wifi | Yes | Yes |
Performance | |||
Browser | Yes, supports HTML | Yes, supports HTML | |
Chipset | Apple Fusion A10X | ||
CPU | 2.38 GHz, Hexa Core Processor | 1.3 GHz, Quad Core Processor | |
Java | No | Yes | |
OS | iOS v10.3.2, upgradable to v12.1.3 | Windows RT |
Battery | |||
Battery Type | Non-Removable Battery | Removable Battery | |
Capacity | 8134 mAh, Li-ion Battery | Li-Po Battery | |
Talk Time | 10 hours | 9 hours |
Memory | |||
Card Slot | No | Yes, upto 64 GB | |
RAM | 4 GB | 2 GB | |
Storage | 256 GB | 64 GB |
Multimedia | |||
Document Reader | Yes | Yes | |
Yes, with Push Email | Yes, with Push Email | ||
FM Radio | No | No | |
Music | MP3, WAV | MP3, WAV, eAAC+ | |
Supports | Instant Messaging, Voice Commands | Instant Messaging | |
Video | MP4, H.264 | MP4, DivX, H.264, H.263 |
Other Features | |||
3.5mm Headphone Jack | Yes | Yes | |
Extra | NFC | HDMI, NFC | |
Fingerprint Sensor | Yes, Front | ||
GPS | Yes, with A-GPS Support | No | |
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass |
Dimension of Apple iPad Pro 10.5 (WiFi+4G+256GB) is 250.6 x 174.1 x 6.1 mm and the Dimension of other Tablets model is 262.5 x 170.9 x 8.3 mm. Apple iPad Pro 10.5 (WiFi+4G+256GB) comes up with a weight of 469 g whereas Asus VivoTab RT TF600T (64GB) weight around 525 g.
Apple iPad Pro 10.5 (WiFi+4G+256GB) has screen size and resolution of 10.5 inches, 1668 x 2224 pixels whereas other comes up with screen size and resolution of 10.1 inches, 1366 x 768 pixels.
Apple iPad Pro 10.5 (WiFi+4G+256GB) comes up with primary camera of 12 MP with autofocus whereas Asus VivoTab RT TF600T (64GB) comes up with 8 MP with autofocus. Some of the Camera Features for both the tablets include Scratch-resistant glass, oleophobic coating Screen Protection.