Should you buy Apple iPad Pro 10.5 (WiFi+4G+64GB) or Panasonic ToughPad FZ-A1 Tablet? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPad Pro 10.5 (WiFi+4G+64GB) starts at PKR 201,776 and Panasonic ToughPad FZ-A1 Tablet starts at PKR 198,329.
Apple iPad Pro 10.5 (WiFi+4G+64GB) has screen size of 10.5 inches, 1668 x 2224 pixels and Panasonic ToughPad FZ-A1 Tablet has screen size of 10.1 inches, 1024 x 768 pixels. Apple iPad Pro 10.5 (WiFi+4G+64GB) comes up with internal storage of 64 GB and RAM of 4 GB. Panasonic ToughPad FZ-A1 Tablet comes up with internal storage of 16 GB and RAM of 1 GB. Former comes up with battery of 8134 mAh, Li-ion Battery and latter with 8134 mAh, Li-ion Battery.Coming to the Camera, Former has primary camera of 12 MP with autofocus and front camera of 7 MP whereas latter has primary camera of 5 MP with autofocus and front camera of 2 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPad Pro 10.5 (WiFi+4G+64GB) | Panasonic ToughPad FZ-A1 Tablet |
---|---|---|
Display | 10.5 inches, 1668 x 2224 pixels | 10.1 inches, 1024 x 768 pixels |
Front Camera | 7 MP | 2 MP |
Rear Camera | 12 MP with autofocus | 5 MP with autofocus |
Processor | Apple Fusion A10X | |
Battery | 8134 mAh, Li-ion Battery | 4590 mAh, Li-ion Battery |
Storage | 64 GB | 16 GB |
RAM | 4 GB | 1 GB |
Summary | |||
Specs Score | 75 | 50 | |
Display | 10.5 inches, 1668 x 2224 pixels | 10.1 inches, 1024 x 768 pixels | |
Front Camera | 7 MP | 2 MP | |
Rear Camera | 12 MP with autofocus | 5 MP with autofocus | |
Processor | Apple Fusion A10X | ||
Battery | 8134 mAh, Li-ion Battery | 4590 mAh, Li-ion Battery | |
Storage | 64 GB | 16 GB | |
RAM | 4 GB | 1 GB |
General | |||
Device Type | Tablet | Smartphone | |
Dual Sim | No | No | |
Release Date | June, 2017 | ||
Sim Size | Nano SIM | ||
Sim Type | Single Sim, GSM | No Sim Supported |
Design | |||
Dimensions | 250.6 x 174.1 x 6.1 mm | 266.7 x 213.4 x 17.8 mm | |
Weight | 477 g | 952 g |
Display | |||
Aspect Ratio | 4:3 | 4:3 | |
Display Size | 10.5 inches, 1668 x 2224 pixels | 10.1 inches, 1024 x 768 pixels | |
Display Type | Color IPS screen (16M colors) | Color | |
Features | Scratch-resistant glass, oleophobic coating Screen Protection | ||
PPI | ~265 PPI | ~127 PPI | |
Touch | Yes, with Multitouch | Yes |
Camera | |||
Flash | Yes, Quad-LED | ||
Front Camera | 7 MP | 2 MP | |
Rear Camera | 12 MP with autofocus | 5 MP with autofocus | |
Video Recording | 4K @ 30fps UHD |
Connectivity | |||
3G | Yes 1 Mbps Download | Yes | |
4G | LTE | ||
Bluetooth | Yes, v4.2 | Yes, v2.1 | |
EDGE | Yes | Yes | |
GPRS | Yes | Yes | |
USB | Yes, Proprietary | Yes, microUSB v2.0 | |
Wifi | Yes | No |
Performance | |||
Browser | Yes, supports HTML | Yes | |
Chipset | Apple Fusion A10X | ||
CPU | 2.38 GHz, Hexa Core Processor | 1.2 GHz, Dual Core Processor | |
Java | No | Yes, MIDP v1 | |
OS | iOS v10.3.2, upgradable to v12.1.3 | Android v3.2 (Honeycomb) |
Battery | |||
Battery Type | Non-Removable Battery | Removable Battery | |
Capacity | 8134 mAh, Li-ion Battery | 4590 mAh, Li-ion Battery | |
Talk Time | 10 hours |
Memory | |||
Card Slot | No | Yes, upto 32 GB | |
RAM | 4 GB | 1 GB | |
Storage | 64 GB | 16 GB |
Multimedia | |||
Document Reader | Yes | ||
Yes, with Push Email | Yes, with Push Email | ||
FM Radio | No | No | |
Music | MP3, WAV | MP3, WAV, WMA, AAC | |
Supports | Instant Messaging, Voice Commands | ||
Video | MP4, H.264 |
Other Features | |||
3.5mm Headphone Jack | Yes | Yes | |
Extra | NFC | HDMI, Tv Out | |
Fingerprint Sensor | Yes, Front | ||
GPS | Yes, with A-GPS Support | Yes, with A-GPS Support | |
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Compass |
Dimension of Apple iPad Pro 10.5 (WiFi+4G+64GB) is 250.6 x 174.1 x 6.1 mm and the Dimension of other Tablets model is 266.7 x 213.4 x 17.8 mm. Apple iPad Pro 10.5 (WiFi+4G+64GB) comes up with a weight of 477 g whereas Panasonic ToughPad FZ-A1 Tablet weight around 952 g.
Apple iPad Pro 10.5 (WiFi+4G+64GB) has screen size and resolution of 10.5 inches, 1668 x 2224 pixels whereas other comes up with screen size and resolution of 10.1 inches, 1024 x 768 pixels.
Apple iPad Pro 10.5 (WiFi+4G+64GB) comes up with primary camera of 12 MP with autofocus whereas Panasonic ToughPad FZ-A1 Tablet comes up with 5 MP with autofocus. Some of the Camera Features for both the tablets include Scratch-resistant glass, oleophobic coating Screen Protection.