Should you buy Apple iPad Pro 12.9 2022 Tablet (256GB) or Samsung Galaxy Tab S10 Ultra 5G (12 GB Memory)? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPad Pro 12.9 2022 Tablet (256GB) starts at PKR 471,618 and Samsung Galaxy Tab S10 Ultra 5G (12 GB Memory) starts at PKR 420,656.
Apple iPad Pro 12.9 2022 Tablet (256GB) comes up with internal storage of 256 GB and RAM of 8 GB. Samsung Galaxy Tab S10 Ultra 5G (12 GB Memory) comes up with internal storage of 512GB and RAM of 12GB.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPad Pro 12.9 2022 Tablet (256GB) | Samsung Galaxy Tab S10 Ultra 5G (12 GB Memory) |
---|---|---|
Display | 12.9 inches, 2048 x 2732 pixels | |
Front Camera | 12 MP f/2.4 (Ultra Wide) with Retina Flash | |
Rear Camera | 12 MP f/1.8 (Wide Angle) | |
Processor | Apple M2 | |
Storage | 256 GB | |
RAM | 8 GB |
Summary | |||
Specs Score | 82 | 72 | |
Display | 12.9 inches, 2048 x 2732 pixels | ||
Front Camera | 12 MP f/2.4 (Ultra Wide) with Retina Flash | ||
Rear Camera | 12 MP f/1.8 (Wide Angle) | ||
Processor | Apple M2 | ||
Storage | 256 GB | ||
RAM | 8 GB |
General | |||
Device Type | Tablet | ||
Release Date | 2021-10-18 | ||
Voice Call | No |
Design | |||
Dimensions | 214.9 x 280.6 x 6.4 mm | ||
Weight | 685 g |
Display | |||
Display Size | 12.9 inches, 2048 x 2732 pixels | ||
Display Type | Color IPS LCD Screen (16M Colors) | ||
Glass Type | Scratch-resistant Glass, Oleophobic Coating | ||
PPI | 264 PPI | ||
Touch | Yes, with Multitouch |
Camera | |||
Features | Smart HDR 3, Burst Mode, Lens Correction, Panorama | ||
Flash | Yes, LED | ||
Front Camera | 12 MP f/2.4 (Ultra Wide) with Retina Flash | ||
Front Video Recording | 1080p @ 25fps FHD | ||
Rear Camera | 12 MP f/1.8 (Wide Angle) | ||
Video Recording | 4K, 1080p |
Connectivity | |||
3G | NO | ||
4G | No | ||
5G | No | ||
Bluetooth | Yes, v5.3, A2DP, LE, EDR | ||
EDGE | No | ||
GPRS | No | ||
USB | Yes, USB-C | ||
USB Features | USB on-the-go, USB Charging | ||
Wifi | Yes, with wifi-hotspot |
Performance | |||
Browser | Yes | ||
Chipset | Apple M2 | ||
CPU | Octa Core Processor | ||
GPU | Apple GPU (10-core graphics) | ||
Java | No | ||
OS | iPadOS v16 |
Battery | |||
Fast Charging | Yes, 18W Fast Charging |
Memory | |||
Card Slot | No | ||
RAM | 8 GB | ||
Storage | 256 GB |
Multimedia | |||
Document Reader | Yes | ||
Yes | |||
FM Radio | No | ||
Music | Yes | ||
Video | Yes |
Other Features | |||
Face Unlock | Yes | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi-Fi + Cellular model only) | ||
Sensors | Accelerometer, Gyro, Barometer, Ambient Light Sensor |
Pros and Cons | ||
Pros |
| |
Cons |
|