Should you buy Apple iPad Pro 12.9 (WiFi+64GB) or Apple iPad Pro 12.9 (WiFi+256GB)? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPad Pro 12.9 (WiFi+64GB) starts at PKR 215,425 and Apple iPad Pro 12.9 (WiFi+256GB) starts at PKR 242,478.
Apple iPad Pro 12.9 (WiFi+64GB) has screen size of 12.9 inches, 2732 x 2048 pixels and Apple iPad Pro 12.9 (WiFi+256GB) has screen size of 12.9 inches, 2732 x 2048 pixels. Apple iPad Pro 12.9 (WiFi+64GB) comes up with internal storage of 64 GB and RAM of 4 GB. Apple iPad Pro 12.9 (WiFi+256GB) comes up with internal storage of 256 GB and RAM of 4 GB. Former comes up with battery of 10891 mAh, Li-ion Battery and latter with 10891 mAh, Li-ion Battery.Coming to the Camera, Former has primary camera of 12 MP with autofocus and front camera of 7 MP whereas latter has primary camera of 12 MP with autofocus and front camera of 7 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPad Pro 12.9 (WiFi+64GB) | Apple iPad Pro 12.9 (WiFi+256GB) |
---|---|---|
Display | 12.9 inches, 2732 x 2048 pixels | 12.9 inches, 2732 x 2048 pixels |
Front Camera | 7 MP | 7 MP |
Rear Camera | 12 MP with autofocus | 12 MP with autofocus |
Processor | Apple Fusion A10X | Apple Fusion A10X |
Battery | 10891 mAh, Li-ion Battery | 10891 mAh, Li-ion Battery |
Storage | 64 GB | 256 GB |
RAM | 4 GB | 4 GB |
Summary | |||
Specs Score | 71 | 73 | |
Display | 12.9 inches, 2732 x 2048 pixels | 12.9 inches, 2732 x 2048 pixels | |
Front Camera | 7 MP | 7 MP | |
Rear Camera | 12 MP with autofocus | 12 MP with autofocus | |
Processor | Apple Fusion A10X | Apple Fusion A10X | |
Battery | 10891 mAh, Li-ion Battery | 10891 mAh, Li-ion Battery | |
Storage | 64 GB | 256 GB | |
RAM | 4 GB | 4 GB |
General | |||
Device Type | Tablet | Tablet | |
Dual Sim | No | No | |
Release Date | June, 2017 | June, 2017 | |
Sim Type | No Sim Supported | No Sim Supported |
Design | |||
Dimensions | 305.7 x 220.6 x 6.9 mm | 305.7 x 220.6 x 6.9 mm | |
Weight | 677 g | 677 g |
Display | |||
Aspect Ratio | 4:3 | 4:3 | |
Display Size | 12.9 inches, 2732 x 2048 pixels | 12.9 inches, 2732 x 2048 pixels | |
Display Type | Color IPS screen (16M colors) | Color IPS screen (16M colors) | |
Features | Scratch-resistant glass, oleophobic coating Screen Protection | Scratch-resistant glass, oleophobic coating Screen Protection | |
PPI | ~265 PPI | ~265 PPI | |
Touch | Yes, with Multitouch | Yes, with Multitouch |
Camera | |||
Flash | Yes, Dual LED | Yes, Quad-LED | |
Front Camera | 7 MP | 7 MP | |
Rear Camera | 12 MP with autofocus | 12 MP with autofocus | |
Video Recording | 4K @ 30fps UHD | 4K @ 30fps UHD |
Connectivity | |||
3G | No | No | |
4G | No | No | |
Bluetooth | Yes, v4.2 | Yes, v4.2 | |
EDGE | No | No | |
GPRS | No | No | |
USB | Yes, Proprietary | Yes, Proprietary | |
Wifi | Yes | Yes |
Performance | |||
Browser | Yes, supports HTML | Yes, supports HTML | |
Chipset | Apple Fusion A10X | Apple Fusion A10X | |
CPU | 2.38 GHz, Hexa Core Processor | 2.38 GHz, Hexa Core Processor | |
Java | No | No | |
OS | iOS v10.3.2, upgradable to v12.1.3 | iOS v10.3.2, upgradable to v12.1.3 |
Battery | |||
Battery Type | Non-Removable Battery | Non-Removable Battery | |
Capacity | 10891 mAh, Li-ion Battery | 10891 mAh, Li-ion Battery | |
Talk Time | 10 hours | 10 hours |
Memory | |||
Card Slot | No | No | |
RAM | 4 GB | 4 GB | |
Storage | 64 GB | 256 GB |
Multimedia | |||
Document Reader | Yes | Yes | |
Yes, with Push Email | Yes, with Push Email | ||
FM Radio | No | No | |
Music | MP3, WAV | MP3, WAV | |
Supports | Instant Messaging, Voice Commands | Instant Messaging, Voice Commands | |
Video | MP4, H.264 | MP4, H.264 |
Other Features | |||
3.5mm Headphone Jack | Yes | Yes | |
Fingerprint Sensor | Yes, Front | Yes, Front | |
GPS | No | No | |
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass |
Dimension of Apple iPad Pro 12.9 (WiFi+64GB) is 305.7 x 220.6 x 6.9 mm and the Dimension of other Tablets model is 305.7 x 220.6 x 6.9 mm. Apple iPad Pro 12.9 (WiFi+64GB) comes up with a weight of 677 g whereas Apple iPad Pro 12.9 (WiFi+256GB) weight around 677 g.
Apple iPad Pro 12.9 (WiFi+64GB) has screen size and resolution of 12.9 inches, 2732 x 2048 pixels whereas other comes up with screen size and resolution of 12.9 inches, 2732 x 2048 pixels.
Apple iPad Pro 12.9 (WiFi+64GB) comes up with primary camera of 12 MP with autofocus whereas Apple iPad Pro 12.9 (WiFi+256GB) comes up with 12 MP with autofocus. Some of the Camera Features for both the tablets include Scratch-resistant glass, oleophobic coating Screen Protection.
Chipset, one of the important feature of the tablets used in these Tablets are Apple Fusion A10X and Apple Fusion A10X respectively. Apple iPad Pro 12.9 (WiFi+64GB) comes up No card slot and Apple iPad Pro 12.9 (WiFi+256GB) comes up with No card slot. CPU used in Apple iPad Pro 12.9 (WiFi+64GB) is 2.38 GHz, Hexa Core Processor and used in Apple iPad Pro 12.9 (WiFi+256GB) is 2.38 GHz, Hexa Core Processor.