Should you buy Asus Fonepad 7 FE171CG or Asus Fonepad (WiFi+3G+8GB) (ME371MG)? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Asus Fonepad 7 FE171CG starts at PKR 30,780 and Asus Fonepad (WiFi+3G+8GB) (ME371MG) starts at PKR 28,386.
Asus Fonepad 7 FE171CG has screen size of 7 inches, 600 x 1024 pixels and Asus Fonepad (WiFi+3G+8GB) (ME371MG) has screen size of 7 inches, 800 x 1280 pixels. Asus Fonepad 7 FE171CG comes up with internal storage of 8 GB and RAM of 1 GB. Asus Fonepad (WiFi+3G+8GB) (ME371MG) comes up with internal storage of 8 GB and RAM of 1 GB. Former comes up with battery of 3950 mAh, Li-Po Battery and latter with 3950 mAh, Li-Po Battery.Coming to the Camera, Former has primary camera of 5 MP with autofocus and front camera of 2 MP whereas latter has primary camera of 3.15 MP with autofocus and front camera of 1.2 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Asus Fonepad 7 FE171CG | Asus Fonepad (WiFi+3G+8GB) (ME371MG) |
---|---|---|
Display | 7 inches, 600 x 1024 pixels | 7 inches, 800 x 1280 pixels |
Front Camera | 2 MP | 1.2 MP |
Rear Camera | 5 MP with autofocus | 3.15 MP with autofocus |
Battery | 3950 mAh, Li-Po Battery | 4270 mAh, Li-ion Battery |
Storage | 8 GB | 8 GB |
RAM | 1 GB | 1 GB |
Summary | |||
Specs Score | 45 | ||
Display | 7 inches, 600 x 1024 pixels | 7 inches, 800 x 1280 pixels | |
Front Camera | 2 MP | 1.2 MP | |
Rear Camera | 5 MP with autofocus | 3.15 MP with autofocus | |
Battery | 3950 mAh, Li-Po Battery | 4270 mAh, Li-ion Battery | |
Storage | 8 GB | 8 GB | |
RAM | 1 GB | 1 GB |
General | |||
Sim Type | Dual Sim, GSM+GSM | Single Sim, GSM | |
Dual Sim | Yes | No | |
Device Type | Smartphone | Smartphone | |
Release Date | January, 2015 | February, 2013 |
Design | |||
Dimensions | 196 x 110.6 x 7.9 mm | 196.4 x 120.1 x 10.4 mm | |
Weight | 280 g | 340 g |
Display | |||
Touch | Yes, with Multitouch | Yes, with Multitouch | |
PPI | ~170 PPI | ~216 PPI | |
Display Type | Color IPS screen | Color IPS screen (16M colors) | |
Display Size | 7 inches, 600 x 1024 pixels | 7 inches, 800 x 1280 pixels |
Camera | |||
Rear Camera | 5 MP with autofocus | 3.15 MP with autofocus | |
Features | Geo tagging, Touch to focus | Geo tagging | |
Video Recording | 720p | 720p | |
Front Camera | 2 MP | 1.2 MP |
Connectivity | |||
GPRS | Yes | Yes | |
EDGE | Yes | Yes | |
3G | Yes 21 Mbps Download 5.76 Mbps Upload | Yes 21 Mbps Download 5.76 Mbps Upload | |
Wifi | Yes | Yes | |
Bluetooth | Yes, v4.0 | Yes, v3.0 | |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
Performance | |||
OS | Android v4.4 (KitKat) | Android v4.1 (Jelly Bean) | |
CPU | 1.2 GHz, Dual Core Processor | 1.2 GHz, Single Core Processor | |
GPU | PowerVR SGX 544 | PowerVR SGX540 | |
Java | Yes, via 3rd party | Yes, via 3rd party |
Battery | |||
Battery Type | Removable Battery | Removable Battery | |
Capacity | 3950 mAh, Li-Po Battery | 4270 mAh, Li-ion Battery |
Memory | |||
RAM | 1 GB | 1 GB | |
Storage | 8 GB | 8 GB | |
Card Slot | Yes, upto 64 GB | Yes, upto 32 GB |
Multimedia | |||
FM Radio | No | No |
Other Features | |||
GPS | Yes, with A-GPS Support | Yes, with A-GPS Support | |
Sensors | Accelerometer | Accelerometer, Compass | |
3.5mm Headphone Jack | Yes | Yes |
Dimension of Asus Fonepad 7 FE171CG is 196 x 110.6 x 7.9 mm and the Dimension of other Tablets model is 196.4 x 120.1 x 10.4 mm. Asus Fonepad 7 FE171CG comes up with a weight of 280 g whereas Asus Fonepad (WiFi+3G+8GB) (ME371MG) weight around 340 g.
Asus Fonepad 7 FE171CG has screen size and resolution of 7 inches, 600 x 1024 pixels whereas other comes up with screen size and resolution of 7 inches, 800 x 1280 pixels.
Asus Fonepad 7 FE171CG comes up with primary camera of 5 MP with autofocus whereas Asus Fonepad (WiFi+3G+8GB) (ME371MG) comes up with 3.15 MP with autofocus. Some of the Camera Features for both the tablets include Geo tagging, Touch to focus.