Should you buy Domo Slate X16 Tablet or Prabhak E5 Tablet? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Domo Slate X16 Tablet starts at PKR 11,251 and Prabhak E5 Tablet starts at PKR 11,966.
Domo Slate X16 Tablet has screen size of 7 inches, 1024 x 600 pixels and Prabhak E5 Tablet has screen size of 7 inches. Domo Slate X16 Tablet comes up with internal storage of 8 GB and RAM of 1 GB. Prabhak E5 Tablet comes up with internal storage of 16 GB and RAM of 1 GB. Former comes up with battery of 2500 mAh, Li-ion Battery and latter with 2500 mAh, Li-ion Battery.Coming to the Camera, Former has primary camera of 3.1 MP and front camera of 2 MP whereas latter has primary camera of 2 MP and front camera of No.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Domo Slate X16 Tablet | Prabhak E5 Tablet |
---|---|---|
Display | 7 inches, 1024 x 600 pixels | 7 inches |
Front Camera | 2 MP | No |
Rear Camera | 3.1 MP | 2 MP |
Processor | ARM Cortex A7 | |
Battery | 2500 mAh, Li-ion Battery | 3000 mAh |
Storage | 8 GB | 16 GB |
RAM | 1 GB | 1 GB |
Summary | |||
Specs Score | 43 | 30 | |
Display | 7 inches, 1024 x 600 pixels | 7 inches | |
Front Camera | 2 MP | No | |
Rear Camera | 3.1 MP | 2 MP | |
Processor | ARM Cortex A7 | ||
Battery | 2500 mAh, Li-ion Battery | 3000 mAh | |
Storage | 8 GB | 16 GB | |
RAM | 1 GB | 1 GB |
General | |||
Device Type | Tablet | Tablet | |
Dual Sim | Yes | ||
Sim Type | Dual Sim, GSM+GSM | ||
Voice Call | Yes | No |
Display | |||
Display Size | 7 inches, 1024 x 600 pixels | 7 inches | |
Display Type | Color IPS LCD screen | Color LCD screen | |
Features | Full HD | ||
Touch | Yes, with Multitouch | Yes |
Camera | |||
Front Camera | 2 MP | No | |
Rear Camera | 3.1 MP | 2 MP | |
Video Recording | Yes | Yes |
Connectivity | |||
3G | Yes | No | |
Bluetooth | Yes | Yes | |
EDGE | Yes | ||
GPRS | Yes | No | |
USB | Yes, microUSB | Yes, microUSB | |
USB Features | USB Charging | USB Charging | |
Wifi | Yes | Yes |
Performance | |||
Browser | Yes | Yes | |
Chipset | ARM Cortex A7 | ||
CPU | 1.3 GHz, Quad Core Processor | ||
Java | No | No | |
OS | Android v4.4.2 (KitKat) | Android v10 |
Battery | |||
Battery Type | Non-Removable Battery | ||
Capacity | 2500 mAh, Li-ion Battery | 3000 mAh |
Memory | |||
Card Slot | No | No | |
RAM | 1 GB | 1 GB | |
Storage | 8 GB | 16 GB |
Multimedia | |||
Yes | Yes | ||
FM Radio | Yes | No | |
Music | Yes | Yes | |
Video | Yes | Yes |
Other Features | |||
3.5mm Headphone Jack | Yes | ||
GPS | No | Yes |
Domo Slate X16 Tablet comes up with primary camera of 3.1 MP whereas Prabhak E5 Tablet comes up with 2 MP. Some of the Camera Features for both the tablets include Full HD.