Should you buy HCL ME X1 Tab (4GB) or Asus Fonepad (WiFi+3G+8GB) (ME371MG)? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. HCL ME X1 Tab (4GB) starts at PKR 27,667 and Asus Fonepad (WiFi+3G+8GB) (ME371MG) starts at PKR 28,386.
HCL ME X1 Tab (4GB) has screen size of 7 inches, 800 x 480 pixels and Asus Fonepad (WiFi+3G+8GB) (ME371MG) has screen size of 7 inches, 800 x 1280 pixels. Asus Fonepad (WiFi+3G+8GB) (ME371MG) comes up with internal storage of 8 GB and RAM of 1 GB. Former comes up with battery of 3500 mAh, Li-Po Battery and latter with 3500 mAh, Li-Po Battery.Coming to the Camera, Former has primary camera of 2 MP and front camera of No whereas latter has primary camera of 3.15 MP with autofocus and front camera of 1.2 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | HCL ME X1 Tab (4GB) | Asus Fonepad (WiFi+3G+8GB) (ME371MG) |
---|---|---|
Display | 7 inches, 800 x 480 pixels | 7 inches, 800 x 1280 pixels |
Front Camera | No | 1.2 MP |
Rear Camera | 2 MP | 3.15 MP with autofocus |
Battery | 3500 mAh, Li-Po Battery | 4270 mAh, Li-ion Battery |
Storage | 4 GB | 8 GB |
Summary | |||
Specs Score | 32 | 45 | |
Display | 7 inches, 800 x 480 pixels | 7 inches, 800 x 1280 pixels | |
Front Camera | No | 1.2 MP | |
Rear Camera | 2 MP | 3.15 MP with autofocus | |
Battery | 3500 mAh, Li-Po Battery | 4270 mAh, Li-ion Battery | |
Storage | 4 GB | 8 GB | |
RAM | 1 GB |
General | |||
Device Type | Smartphone | Smartphone | |
Dual Sim | No | No | |
Release Date | October, 2011 | February, 2013 | |
Sim Type | No Sim Supported | Single Sim, GSM |
Design | |||
Dimensions | 192.5 x 121.35 x 12.2 mm | 196.4 x 120.1 x 10.4 mm | |
Weight | 391 g | 340 g |
Display | |||
Aspect Ratio | 5:3 | 16:10 | |
Display Size | 7 inches, 800 x 480 pixels | 7 inches, 800 x 1280 pixels | |
Display Type | Color LCD screen | Color IPS screen (16M colors) | |
PPI | ~133 PPI | ~216 PPI | |
Touch | Yes, with Multitouch | Yes, with Multitouch |
Camera | |||
Front Camera | No | 1.2 MP | |
Rear Camera | 2 MP | 3.15 MP with autofocus | |
Video Recording | 1080p @ 30fps FHD | 720p |
Connectivity | |||
3G | No | Yes 21 Mbps Download 5.76 Mbps Upload | |
Bluetooth | No | Yes, v3.0 | |
EDGE | No | Yes | |
GPRS | No | Yes | |
USB | Yes, miniUSB v2.0 | Yes, microUSB v2.0 | |
Wifi | Yes | Yes |
Performance | |||
Browser | Yes | Yes, supports HTML | |
CPU | 1 GHz, Single Core Processor | 1.2 GHz, Single Core Processor | |
GPU | 0 | PowerVR SGX540 | |
Java | No | Yes, via 3rd party | |
OS | Android v2.3 (Gingerbread) | Android v4.1 (Jelly Bean) |
Battery | |||
Battery Type | Removable Battery | Removable Battery | |
Capacity | 3500 mAh, Li-Po Battery | 4270 mAh, Li-ion Battery |
Memory | |||
Card Slot | Yes, upto 32 GB | Yes, upto 32 GB | |
Storage | 4 GB | 8 GB |
Multimedia | |||
Yes | Yes, with Push Email | ||
FM Radio | No | No | |
Music | MP3, WMA, EAAC, OGG, AAC, WAV | MP3, WAV, eAAC+ | |
Supports | Instant Messanging | MMS, Instant Messaging | |
Video | MP4, H.263, H.264, WMV, AVI | MP4, H.264, H.263 |
Other Features | |||
3.5mm Headphone Jack | Yes | Yes | |
Extra | HDMI | ||
GPS | Yes | Yes, with A-GPS Support | |
Sensors | Accelerometer | Accelerometer, Compass |
Dimension of HCL ME X1 Tab (4GB) is 192.5 x 121.35 x 12.2 mm and the Dimension of other Tablets model is 196.4 x 120.1 x 10.4 mm. HCL ME X1 Tab (4GB) comes up with a weight of 391 g whereas Asus Fonepad (WiFi+3G+8GB) (ME371MG) weight around 340 g.
HCL ME X1 Tab (4GB) has screen size and resolution of 7 inches, 800 x 480 pixels whereas other comes up with screen size and resolution of 7 inches, 800 x 1280 pixels.