Should you buy iberry Auxus CoreX4 3G or Motorola Moto Tab G20? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. iberry Auxus CoreX4 3G starts at PKR 58,105 and Motorola Moto Tab G20 starts at PKR 54,720.
iberry Auxus CoreX4 3G has screen size of 9.69 inches, 1024 x 768 pixels and Motorola Moto Tab G20 has screen size of 8.0 inches. Motorola Moto Tab G20 comes up with internal storage of 32 GB and RAM of 3 GB. Former comes up with battery of 7200 mAh, Li-ion Battery and latter with 7200 mAh, Li-ion Battery.Coming to the Camera, Former has primary camera of 2 MP and front camera of 0.3 MP whereas latter has primary camera of 5 MP Primary Camera and front camera of 5 MP Primary Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | iberry Auxus CoreX4 3G | Motorola Moto Tab G20 |
---|---|---|
Display | 9.69 inches, 1024 x 768 pixels | 8.0 inches |
Front Camera | 0.3 MP | 5 MP Primary Camera |
Rear Camera | 2 MP | 5 MP Primary Camera |
Battery | 7200 mAh, Li-ion Battery | 5100 mAh |
Storage | 16 GB | 32 GB |
Summary | |||
Specs Score | 48 | 62 | |
Display | 9.69 inches, 1024 x 768 pixels | 8.0 inches | |
Front Camera | 0.3 MP | 5 MP Primary Camera | |
Rear Camera | 2 MP | 5 MP Primary Camera | |
Processor | MediaTek Helio P22T | ||
Battery | 7200 mAh, Li-ion Battery | 5100 mAh | |
Storage | 16 GB | 32 GB | |
RAM | 3 GB |
General | |||
Device Type | Smartphone | Tablet | |
Dual Sim | No | No | |
Release Date | January, 2013 | ||
Sim Type | Single Sim, GSM | No |
Design | |||
Dimensions | 246 x 197 x 11 mm | 199.1 x 121.8 x 8.1 mm | |
Weight | 612 g | 305 grams |
Display | |||
Aspect Ratio | 4:3 | ||
Display Size | 9.69 inches, 1024 x 768 pixels | 8.0 inches | |
Display Type | Color IPS screen | IPS LCD | |
PPI | ~132 PPI | 189 ppi | |
Touch | Yes | Yes, with Multitouch |
Camera | |||
Front Camera | 0.3 MP | 5 MP Primary Camera | |
Rear Camera | 2 MP | 5 MP Primary Camera |
Connectivity | |||
3G | Yes | Yes | |
Bluetooth | Yes, v4.0 | Yes, v5.0 | |
EDGE | Yes | Yes | |
GPRS | Yes | Yes | |
USB | Yes v1.3 | Yes, USB-C | |
Wifi | Yes | Yes |
Performance | |||
Browser | Yes, supports HTML | Yes | |
CPU | 1.6 GHz, Quad Core Processor | Octa core (2.3 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) | |
GPU | Mali 400 | PowerVR GE8320 | |
Java | No | No | |
OS | Android v4.0 (ICS) |
Battery | |||
Battery Type | Removable Battery | ||
Capacity | 7200 mAh, Li-ion Battery | 5100 mAh |
Memory | |||
Card Slot | Yes, upto 64 GB | ||
Storage | 16 GB | 32 GB |
Multimedia | |||
Yes | Yes | ||
FM Radio | No | No | |
Music | Yes | Yes | |
Supports | MMS, Instant Messanging | ||
Video | Yes | Yes |
Other Features | |||
3.5mm Headphone Jack | Yes | ||
Extra | HDMI | ||
GPS | Yes, with A-GPS Support | ||
Sensors | Accelerometer | Light sensor, Proximity sensor, Accelerometer |
Dimension of iberry Auxus CoreX4 3G is 246 x 197 x 11 mm and the Dimension of other Tablets model is 199.1 x 121.8 x 8.1 mm. iberry Auxus CoreX4 3G comes up with a weight of 612 g whereas Motorola Moto Tab G20 weight around 305 grams.
iberry Auxus CoreX4 3G has screen size and resolution of 9.69 inches, 1024 x 768 pixels whereas other comes up with screen size and resolution of 8.0 inches.