Should you buy Lenovo Tab M10 5G or Lenovo M10 FHD 2nd Gen Tablet? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Lenovo Tab M10 5G starts at PKR 85,496 and Lenovo M10 FHD 2nd Gen Tablet starts at PKR 38,984.
Lenovo Tab M10 5G has screen size of 10.61inches and Lenovo M10 FHD 2nd Gen Tablet has screen size of 10.3 inches, 1200 x 1920 pixels. Lenovo Tab M10 5G comes up with internal storage of 128GB and RAM of 4GB. Lenovo M10 FHD 2nd Gen Tablet comes up with internal storage of 32 GB and RAM of 4 GB. Former comes up with battery of 7700mAh and latter with 7700mAh.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Lenovo Tab M10 5G | Lenovo M10 FHD 2nd Gen Tablet |
---|---|---|
Display | 10.61inches | 10.3 inches, 1200 x 1920 pixels |
Rear Camera | 13MP with autofocus | 8 MP with autofocus |
Processor | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 450 |
Battery | 7700mAh | 7000 mAh |
Storage | 128GB | 32 GB |
RAM | 4GB | 4 GB |
Summary | |||
Specs Score | 77 | 64 | |
Display | 10.61inches | 10.3 inches, 1200 x 1920 pixels | |
Front Camera | 5 MP | ||
Rear Camera | 13MP with autofocus | 8 MP with autofocus | |
Processor | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 450 | |
Battery | 7700mAh | 7000 mAh | |
Storage | 128GB | 32 GB | |
RAM | 4GB | 4 GB |
General | |||
Device Type | Tablet | Tablet | |
Dual Sim | No | No | |
Release Date | 45121 | ||
Sim Size | Nano SIM | Nano SIM | |
Sim Type | Single Sim, GSM | Single Sim, GSM | |
Voice Call | Yes | Yes |
Design | |||
Dimensions | 2510x159x7mm | ||
Weight | 490g |
Display | |||
Aspect Ratio | 0.210416667 | ||
Display Size | 10.61inches | 10.3 inches, 1200 x 1920 pixels | |
Display Type | Color IPS Screen (16M Colors) | Color IPS screen | |
PPI | ~ 220PPI | ||
Touch | Yes | Yes, with Multitouch |
Camera | |||
Flash | Yes, LED | ||
Front Video Recording | 1080p@30fps FHD | ||
Rear Camera | 13MP with autofocus | 8 MP with autofocus | |
Video Recording | 1080p@30fps FHD | Yes |
Connectivity | |||
3G | Yes | Yes | |
4G | Yes | ||
5G | Yes | ||
Bluetooth | Yes, v5.1 | Yes, v4.2 | |
EDGE | Yes | Yes | |
GPRS | Yes | Yes | |
USB | Yes, USB-C v2.0 | Yes, microUSB | |
USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging | |
Wifi | Yes | Yes |
Performance | |||
Browser | Yes | Yes | |
Chipset | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 450 | |
Core Details | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver | Octa-core 1.8 GHz Cortex-A53 | |
CPU | 2.2GHz, Octa Core Processor | 1.8 GHz, Octa Core Processor | |
GPU | Adreno 619 | Adreno 506 | |
Java | No | No | |
OS | Android v13 | Android v9.0 (Pie) |
Battery | |||
Capacity | 7700mAh | 7000 mAh | |
Fast Charging | Yes, 20W |
Memory | |||
Card Slot | Yes, upto 1TB | Yes | |
RAM | 4GB | 4 GB | |
Storage | 128GB | 32 GB |
Multimedia | |||
Document Reader | Yes | Yes | |
Yes | Yes | ||
FM Radio | No | No | |
Music | Yes | Yes | |
Video | Yes | Yes |
Other Features | |||
Extra Features | Dual Stereo Speakers, Dolby Atmos | ||
Face Unlock | Yes | ||
GPS | GLONASS | No | |
Sensors | Unspecified |
Chipset, one of the important feature of the tablets used in these Tablets are Qualcomm Snapdragon 695 and Qualcomm Snapdragon 450 respectively. Lenovo Tab M10 5G comes up Yes, upto 1TB card slot and Lenovo M10 FHD 2nd Gen Tablet comes up with Yes card slot. CPU used in Lenovo Tab M10 5G is 2.2GHz, Octa Core Processor and used in Lenovo M10 FHD 2nd Gen Tablet is 1.8 GHz, Octa Core Processor.