The upcoming Huawei MatePad Pro is expected to launch in Pakistan soon, with an anticipated price of approximately . The expected launch date is 17 Sept 2025. Stay tuned for more details and the official release.
Specs | Value |
---|---|
Front Camera | 8 MP f/2 |
Processor | HiSilicon Kirin 990 |
RAM | 6 GB |
Front Camera8 MP f/2 |
ProcessorHiSilicon Kirin 990 |
RAM6 GB |
This Tablet is equipped with Android v10 OS.
Huawei MatePad Pro has a screen size of 10.8 inches, 2560 x 1600 pixels and weighs approximately 460 g. This Android v10 tablet has decent dimension of 246 x 159 x 7.2 mm and screen to body ratio of ~ 86.5%.
Huawei MatePad Pro comes with HiSilicon Kirin 990 Processor and {2.86 GHz CPU. This Model comes up with 6 GB of RAM and 128 GB of storage.
In terms of camera, this model comes up with rear camera of 13 MP f/1.8 and front camera of 8 MP f/2. Other camera features include HDR, Panorama.
In terms of connectivity, this model has Voice Call, 3G, EDGE, GPRS, Wifi, Wireless Charging, Browser, Document Reader, Email, Music, Video, 3.5mm Headphone Jack, GPS.
Huawei MatePad Pro comes up with sensors such as Accelerometer, gyro, proximity, compass.
Check out the Huawei MatePad Pro detailed specifications and features below to clear any of your queries.
+ Read MoreDevice Type | Tablet |
---|---|
Dual Sim | No |
Release Date | November 25, 2019 |
Sim Size | Nano SIM |
Sim Type | Single Sim, GSM |
Voice Call | Yes |
Dimensions | 246 x 159 x 7.2 mm |
---|---|
Weight | 460 g |
Display Size | 10.8 inches, 2560 x 1600 pixels |
---|---|
Display Type | Color IPS LCD screen (16M) |
PPI | ~280 PPI |
Screen to Body Ratio | ~ 86.5% |
Touch | Yes, with Multitouch |
Best 12 Inch tablets price in Pakistan |
Features | HDR, Panorama |
---|---|
Flash | Yes, LED |
Front Camera | 8 MP f/2 |
Rear Camera | 13 MP f/1.8 |
Video Recording | 2160p @ 30fps UHD, 1080p @ 30fps FHD |
Best 15 MP tablets price in Pakistan |
3G | Yes |
---|---|
4G | LTE |
Bluetooth | Yes, v5.1 |
EDGE | Yes |
GPRS | Yes |
USB | Yes, USB-C v3.1 |
USB Features | USB on-the-go |
Wifi | Yes |
Wireless Charging | Yes |
Best Bluetooth tablets price in Pakistan |
Browser | Yes |
---|---|
Chipset | HiSilicon Kirin 990 |
Core Details | 2.86 GHz, Dual core, Cortex A76 + 2.36 GHz, Dual core, Cortex A76 + 1.95 GHz, Quad core, Cortex A55 |
CPU | 2.86 GHz, Octa Core Processor |
GPU | Mali-G76 MP16 |
Java | No |
OS | Android v10 |
Battery Type | Non-Removable Battery |
---|---|
Capacity | 7250 mAh, Li-Po Battery |
Card Slot | Yes, upto 256 GB |
---|---|
RAM | 6 GB |
Storage | 128 GB |
Best 6 GB RAM tablets price in Pakistan |
Document Reader | Yes |
---|---|
Yes | |
FM Radio | No |
Music | Yes |
Video | Yes |
3.5mm Headphone Jack | Yes |
---|---|
GPS | Yes |
Sensors | Accelerometer, gyro, proximity, compass |