Front Camera5 MP |
ProcessorQualcomm Snapdragon 821 |
RAM4 GB |
This Tablet is equipped with Android v9.0 (Pie) OS.
LG G Pad 5 has a screen size of 10.1 inches, 1200 x 1920 pixels and weighs approximately 498 g. This Android v9.0 (Pie) tablet has decent dimension of 247.2 x 150.7 x 8 mm and screen to body ratio of ~ 79.68%.
LG G Pad 5 comes with Qualcomm Snapdragon 821 Processor and {2.34 GHz CPU. This Model comes up with 4 GB of RAM and 32 GB of storage.
In terms of camera, this model comes up with rear camera of 8 MP with autofocus and front camera of 5 MP. Other camera features include Digital Zoom, Auto Flash.
In terms of connectivity, this model has Video Recording, Wifi, Document Reader, Email, Music, Video, 3.5mm Headphone Jack, GPS.
Check out the LG G Pad 5 detailed specifications and features below to clear any of your queries.
+ Read More - Read LessDevice Type | Tablet |
---|---|
Release Date | February 27, 2020 |
Dimensions | 247.2 x 150.7 x 8 mm |
---|---|
Weight | 498 g |
Display Size | 10.1 inches, 1200 x 1920 pixels |
---|---|
Display Type | Color IPS LCD screen |
PPI | ~224 PPI |
Screen to Body Ratio | ~ 79.68% |
Touch | Yes, with Multitouch |
Best 12 Inch tablets price in Pakistan |
Features | Digital Zoom, Auto Flash |
---|---|
Flash | No |
Front Camera | 5 MP |
Rear Camera | 8 MP with autofocus |
Video Recording | Yes |
Best 10 MP tablets price in Pakistan |
3G | No |
---|---|
Bluetooth | Yes, v4.2 |
USB | Yes, microUSB |
USB Features | USB Charging |
Wifi | Yes |
Best Bluetooth tablets price in Pakistan |
Browser | Yes, supports HTML5 |
---|---|
Chipset | Qualcomm Snapdragon 821 |
Core Details | 2.34 GHz, Dual core, Kryo + 1.6 GHz, Dual core, Kryo |
CPU | 2.34 GHz, Quad Core Processor |
GPU | Adreno 530 |
Java | No |
OS | Android v9.0 (Pie) |
Battery Type | Non-Removable Battery |
---|---|
Capacity | 8200 mAh, Li-ion Battery |
Fast Charging | Quick v3.0 |
Card Slot | Yes, upto 512 GB |
---|---|
RAM | 4 GB |
Storage | 32 GB |
Best 4 GB RAM tablets price in Pakistan |
Document Reader | Yes |
---|---|
Yes | |
FM Radio | No |
Music | Yes |
Video | Yes |
3.5mm Headphone Jack | Yes |
---|---|
Fingerprint Sensor | Yes, Side |
GPS | Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer |