Should you buy Candy CDSD522190MS 190 L 2 Star Single Door Refrigerator or Croma CRAR0215 170 L 2 Star Single Door Refrigerator? Well, your search ends here. Find out which Refrigerator is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Candy CDSD522190MS 190 L 2 Star Single Door Refrigerator starts at ₹ 10,490 and Croma CRAR0215 170 L 2 Star Single Door Refrigerator starts at ₹ 11,490.
Candy CDSD522190MS 190 L 2 Star Single Door Refrigerator has Single Door fridge which has a capacity of 190 L, Refrigerator 172 L whereas Croma CRAR0215 170 L 2 Star Single Door Refrigerator has Single Door fridge which has a capacity of 190 L, Refrigerator 172 L.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Candy CDSD522190MS 190 L 2 Star Single Door Refrigerator | Croma CRAR0215 170 L 2 Star Single Door Refrigerator |
---|---|---|
Type | Single Door | Single Door |
Frost Free | Direct Cool | Direct Cool |
Weight | 31 kg | |
Toughened Glass | Yes | Yes |
Capacity | 190 L, Refrigerator 172 L | 190 L |
Compressor Warranty | 10 years | 10 years |
Summary | |||
Type | Single Door | Single Door | |
Frost Free | Direct Cool | Direct Cool | |
Weight | 31 kg | ||
Toughened Glass | Yes | Yes | |
Capacity | 190 L, Refrigerator 172 L | 190 L | |
Compressor Warranty | 10 years | 10 years |
General | |||
Brand | Candy | Croma | |
Model | CDSD522190MS | CRAR0215 | |
Type | Single Door | Single Door |
Cooling Features | |||
Frost Free | Direct Cool | Direct Cool |
Design | |||
Weight | 31 kg | ||
Height | 1155 mm | 1160 mm | |
Width | 531 mm | 5310 mm | |
Depth | 620 mm | 620 mm | |
Freezer Mounted | Top | Top | |
Handle Type | External |
Interiors | |||
Interior Lamp | Yes | Yes | |
Toughened Glass | Yes | Yes | |
Shelf Material | Toughened Glass Shelves | ||
Egg Tray | Yes | Yes | |
Bottle Shelves | 2 | 2 | |
Removable Gasket | Yes | Yes | |
Gasket Type | Anti-bacterial |
Power Features | |||
Power Consumption | 212 w | ||
Star Rating | 2 | 2 |
Technical Specs | |||
Capacity | 190 L, Refrigerator 172 L | 190 L | |
Compressor | Reciprocating Compressor |
Warranty | |||
Warranty Type | Manufacturer | Manufacturer | |
Product Warranty | 1 year | 1 year | |
Compressor Warranty | 10 years | 10 years | |
Warranty Details | 1 year | 1 year |
EXTRA FEATURES | |||
Sales Package | 1 Refrigerator, User Manual, Ice Tray, Key, Warranty Card | Main Unit, User Manual, Warranty Card, Power Cord, Attachments. | |
Coolpad | No | ||
Doors Count | 1 | 1 | |
Door Lock | Yes | ||
Door Alarm | No | ||
Other Features | Inbuilt Stabilizer | Inbuilt Stabilizer |
Candy CDSD522190MS 190 L 2 Star Single Door Refrigerator has a height, width and depth of 1155 mm, 531 mm, 620 mm whereas Croma CRAR0215 170 L 2 Star Single Door Refrigerator has a height, width and depth of 1160 mm, 5310 mm, 620 mm. Candy CDSD522190MS 190 L 2 Star Single Door Refrigerator comes up with a weight of 31 kg whereas Croma CRAR0215 170 L 2 Star Single Door Refrigerator weight around undefined.