Should you buy Panasonic NR-BX468VVX3 450 L 3 Star Inverter Double Door Refrigerator or Hisense RS564N4SBNW 564 L Side By Side Refrigerator? Well, your search ends here. Find out which Refrigerator is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Panasonic NR-BX468VVX3 450 L 3 Star Inverter Double Door Refrigerator starts at ₹ 64,990 and Hisense RS564N4SBNW 564 L Side By Side Refrigerator starts at ₹ 59,990.
Panasonic NR-BX468VVX3 450 L 3 Star Inverter Double Door Refrigerator has Multi Door fridge which has a capacity of 450 L whereas Hisense RS564N4SBNW 564 L Side By Side Refrigerator has Side By Side fridge which has a capacity of 450 L.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Panasonic NR-BX468VVX3 450 L 3 Star Inverter Double Door Refrigerator | Hisense RS564N4SBNW 564 L Side By Side Refrigerator |
---|---|---|
Type | Multi Door | Side By Side |
Frost Free | Yes | Yes |
Toughened Glass | Yes | |
Capacity | 450 L | |
Compressor Warranty | 10 years | 10 Years |
Summary | |||
Specs Score | 75 | ||
Type | Multi Door | Side By Side | |
Frost Free | Yes | Yes | |
Toughened Glass | Yes | ||
Capacity | 450 L | ||
Compressor Warranty | 10 years | 10 Years |
General | |||
Brand | Panasonic | Hisense Refrigerators | |
Model | NR-BX468VVX3 | Hisense RS564N4SBNW 564 L Side By Side Refrigerator | |
Type | Multi Door | Side By Side |
Cooling Features | |||
Frost Free | Yes | Yes | |
Temperature Control | Yes |
Design | |||
Height | 1624 mm | ||
Width | 685 mm | ||
Depth | 698 mm | ||
Freezer Mounted | Bottom | ||
Tempered Glass | Yes |
Interiors | |||
Toughened Glass | Yes | ||
Ice Tray | Yes | ||
Chiller Tray | Yes | ||
Ice Cube Box | Yes | ||
Door Basket | Yes | ||
Egg Tray | Yes | ||
Bottle Shelves | 2 |
Power Features | |||
Star Rating | 3 |
Technical Specs | |||
Capacity | 450 L | ||
Refrigerant | R600-A |
Warranty | |||
Warranty Type | Manufacturer | ||
Product Warranty | 1 year | 1 year | |
Compressor Warranty | 10 years | 10 Years | |
Warranty Details | 1 year | 1 Year |
EXTRA FEATURES | |||
Sales Package | Main Unit, Power Cord Attachments, User Manual & warranty Card | ||
Water Dispenser | No | ||
Ice Dispenser | No | ||
Doors Count | 2 | ||
Door Lock | Yes |
Panasonic NR-BX468VVX3 450 L 3 Star Inverter Double Door Refrigerator has a height, width and depth of 1624 mm, 685 mm, 698 mm whereas Hisense RS564N4SBNW 564 L Side By Side Refrigerator has a height, width and depth of 1786 mm, 643 mm, 908 mm. Panasonic NR-BX468VVX3 450 L 3 Star Inverter Double Door Refrigerator comes up with a weight of undefined whereas Hisense RS564N4SBNW 564 L Side By Side Refrigerator weight around undefined.