Should you buy Whirlpool 205 IMPWCOOL Roy 3S 190L 3 Star Single Door Refrigerator or LG GL-D201ABGX 190 L 4-Star Single Door Refrigerator? Well, your search ends here. Find out which Refrigerator is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Whirlpool 205 IMPWCOOL Roy 3S 190L 3 Star Single Door Refrigerator starts at ₹ 17,000 and LG GL-D201ABGX 190 L 4-Star Single Door Refrigerator starts at ₹ 17,690.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Whirlpool 205 IMPWCOOL Roy 3S 190L 3 Star Single Door Refrigerator | LG GL-D201ABGX 190 L 4-Star Single Door Refrigerator |
---|---|---|
Compressor Warranty | 5 Years | 10 Years |
Capacity | 190 Litres | 190 Litres (Ideal for 2-3 people) |
Summary | |||
Specs Score | 69 | ||
Compressor Warranty | 5 Years | 10 Years | |
Capacity | 190 Litres | 190 Litres (Ideal for 2-3 people) |
General | |||
Brand | Whirlpool Refrigerators | LG Refrigerators | |
Model | Whirlpool 205 IMPWCOOL Roy 3S 190L 3 Star Single Door Refrigerator | LG GL-D201ABGX 190 L 4-Star Single Door Refrigerator | |
Model ID | 7510 | 7549 | |
Refrigerator Type | Single Door | Single Door |
Cooling Features | |||
Air Circulation | Yes | ||
Express Freezing | Yes | ||
Cooling Modes | Yes |
Power Features | |||
Power Consumption | 220 |
Warranty | |||
Compressor Warranty | 5 Years | 10 Years | |
Warranty Details | 1 Year | 1 Year |
DESIGN AND BODY | |||
Depth | 619 mm | 633 mm | |
Height | 1324 mm | 1326 mm | |
Width | 536 mm | 534 mm |
EXTRA | |||
Door Lock | Yes | Yes |
EXTRA FEATURES | |||
Other Features | Inbuilt Stabilizer |
INTERIOR FEATURES | |||
Egg Tray | Yes | ||
Freezer Shelves | 1 | ||
Ice Tray | Yes Movable Twist | 02-Feb | |
Interior Lamp | LED |
TECHNICAL | |||
Capacity | 190 Litres | 190 Litres (Ideal for 2-3 people) |
Pros and Cons | ||
Pros |
| |
Cons |
|
Whirlpool 205 IMPWCOOL Roy 3S 190L 3 Star Single Door Refrigerator has a height, width and depth of 1324 mm, 536 mm, 619 mm whereas LG GL-D201ABGX 190 L 4-Star Single Door Refrigerator has a height, width and depth of 1326 mm, 534 mm, 633 mm. Whirlpool 205 IMPWCOOL Roy 3S 190L 3 Star Single Door Refrigerator comes up with a weight of undefined whereas LG GL-D201ABGX 190 L 4-Star Single Door Refrigerator weight around undefined.