Should you buy Extronica ExtroFit Song Smartwatch or Fitshot Crystal Smartwatch? Well, your search ends here. Find out which Smartwatch is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Extronica ExtroFit Song Smartwatch starts at ₹ 4,399 and Fitshot Crystal Smartwatch starts at ₹ 3,999.
Extronica ExtroFit Song Smartwatch has screen size of 1.28 inch and Fitshot Crystal Smartwatch has screen size of 1.8 in.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Extronica ExtroFit Song Smartwatch | Fitshot Crystal Smartwatch |
---|---|---|
Battery Backup | 4 days | 7 days |
Bluetooth | Yes, 5.0 | |
Material | Polycarbonate | |
Size | 1.28 in | |
Water Resistant | Yes | |
Compatible OS | Android, iOS | Android & iOS |
Summary | |||
Specs Score | 55 | 50 | |
Battery Backup | 4 days | 7 days | |
Bluetooth | Yes, 5.0 | ||
Material | Polycarbonate | ||
Size | 1.28 in | ||
Water Resistant | Yes | ||
Size | 1.8 in | ||
Water Resistant | Yes | ||
Compatible OS | Android, iOS | Android & iOS |
Battery | |||
Battery Type | Lithium Polymer | ||
Battery Backup | 4 days | 7 days | |
StandBy Time | 7 days |
Camera | |||
Camera | No | No |
Connectivity | |||
Bluetooth | Yes, 5.0 | ||
GPS | No |
Design And Body | |||
Weight | 48 g | ||
Material | Polycarbonate | ||
Shape | Circle | Square |
Display | |||
Type | Color IPS | Color AMOLED | |
Touch | Yes | Yes | |
Size | 1.28 in |
Extra | |||
Sales Package | 1 Smartwatch, Manual, Charger | ||
Sensors | Heart Rate Monitoring, Blood Pressure Monitoring, Blood Oxygen Monitoring (SpO2), G-Sensor (Accelerometer) |
Features | |||
Extra Features | Alarm Clock, Stopwatch, Timer, Reminder | Alarm Clock, Stopwatch, Timer, Reminder WARRANTY | |
Water Resistant | Yes | ||
Water Resistant Certificate | IP67 | ||
Scratch Resistant | Yes | ||
Meters and sensors | Pedometer, Heart Rate Monitor, SpO2 (Blood Oxygen) Monitor, Blood Pressure Monitor, Calorie Count, Step Count, Sleep Monitor | Pedometer, Heart Rate Monitor, SpO2 (Blood Oxygen) Monitor, Calorie Count, Step Count, Sleep Monitor |
General | |||
Brand | Extronica | ||
Model Name | ExtroFit Song |
Memory | |||
Inbuilt Memory | 4 GB |
Multimedia | |||
Music | Yes |
Technical | |||
Compatible OS | Android, iOS | Android & iOS | |
CPU | Realtek |
Warranty | |||
Warranty | 1 year, Manufacturer Warranty | 1 Year |
Pros and Cons | ||
Pros |
| |
Cons |
|
Extronica ExtroFit Song Smartwatch has dial size of 1.28 in and Fitshot Crystal Smartwatch has dial size of 1.8 in. In terms of Technology, Extronica ExtroFit Song Smartwatch compatible with Android, iOS and Fitshot Crystal Smartwatch compatible with Android & iOS.