Should you buy Apple iPad Air 5th Gen 5G Tablet or Samsung Galaxy Tab S6? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPad Air 5th Gen 5G Tablet starts at ₹ 53,900 and Samsung Galaxy Tab S6 starts at ₹ 54,990.
Apple iPad Air 5th Gen 5G Tablet has screen size of 10.9 inches, 1640 x 2360 pixels and Samsung Galaxy Tab S6 has screen size of 10.5 inches, 1600 x 2560 pixels. Apple iPad Air 5th Gen 5G Tablet comes up with internal storage of 64 GB and RAM of 256 GB. Samsung Galaxy Tab S6 comes up with internal storage of 128 GB and RAM of 6 GB.Coming to the Camera, Former has primary camera of 12 MP (f/1.8 Wide Angle) with autofocus and front camera of 12 MP (f/2.4 Main) whereas latter has primary camera of 13 MP f/2 (Wide Angle)5 MP f/2.2 (Ultra Wide) with autofocus and front camera of 8 MP f/2.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPad Air 5th Gen 5G Tablet | Samsung Galaxy Tab S6 |
---|---|---|
Display | 10.9 inches, 1640 x 2360 pixels | 10.5 inches, 1600 x 2560 pixels |
Front Camera | 12 MP (f/2.4 Main) | 8 MP f/2 |
Rear Camera | 12 MP (f/1.8 Wide Angle) with autofocus | 13 MP f/2 (Wide Angle)5 MP f/2.2 (Ultra Wide) with autofocus |
Processor | Apple M1 | Qualcomm Snapdragon 855 |
Storage | 64 GB | 128 GB |
Summary | |||
Specs Score | 69 | 86 | |
Display | 10.9 inches, 1640 x 2360 pixels | 10.5 inches, 1600 x 2560 pixels | |
Front Camera | 12 MP (f/2.4 Main) | 8 MP f/2 | |
Rear Camera | 12 MP (f/1.8 Wide Angle) with autofocus | 13 MP f/2 (Wide Angle)5 MP f/2.2 (Ultra Wide) with autofocus | |
Processor | Apple M1 | Qualcomm Snapdragon 855 | |
Battery | 7040 mAh, Li-Po Battery | ||
Storage | 64 GB | 128 GB | |
RAM | 6 GB |
General | |||
Device Type | Tablet | Tablet | |
Dual Sim | No | No | |
Sim Size | Nano SIM | Nano SIM | |
Sim Type | Single Sim, GSM | Single Sim, GSM | |
Voice Call | Yes | Yes |
Design | |||
Dimensions | 247.6 x 178.5 x 6.1 mm | 244.5 x 159.5 x 5.7 mm | |
Weight | 462 g | 420 g |
Display | |||
Display Size | 10.9 inches, 1640 x 2360 pixels | 10.5 inches, 1600 x 2560 pixels | |
Display Type | Color Liquid Retina IPS LCD (16M) | Color Super AMOLED screen (16M) | |
PPI | 264 ppi | ~287 PPI | |
Screen to Body Ratio | 81.30% | ~ 82.5% | |
Touch | Yes, with Multitouch | Yes, with Multitouch |
Camera | |||
Features | Digital zoom up to 5x, Five-element lens, Smart HDR 3, Panorama, Photo Geotagging, Burst mode | ||
Front Camera | 12 MP (f/2.4 Main) | 8 MP f/2 | |
Front Video Recording | 1080p @ 25/30/60fps FHD | 1080p @ 30fps FHD | |
Rear Camera | 12 MP (f/1.8 Wide Angle) with autofocus | 13 MP f/2 (Wide Angle)5 MP f/2.2 (Ultra Wide) with autofocus | |
Video Recording | 4K @ 24/30/60fps UHD, 1080p @ 30fps FHD | 8K @ 30fps UHD |
Connectivity | |||
3G | Yes | Yes | |
4G | LTE | LTE | |
Bluetooth | Yes, v5.0, A2DP, EDR | Yes, v5.0, A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
EDGE | Yes | Yes | |
GPRS | Yes | Yes | |
USB | Yes, USB-C | Yes, USB-C v3.1 | |
USB Features | USB on-the-go, USB Charging | USB Charging | |
VoLTE | Yes | Yes | |
Wifi | Yes | Yes |
Performance | |||
Browser | Yes | Yes, supports HTML5/Flash | |
Chipset | Apple M1 | Qualcomm Snapdragon 855 | |
CPU | Octa Core Processor | 2.8 GHz, Octa Core Processor | |
GPU | Apple GPU (8-core graphics) | Adreno 640 | |
Java | No | Yes | |
OS | iOS v15 | Android v9.0 (Pie), upgradable to v11 |
Battery | |||
Fast Charging | 20W USB C Power Adapter | ||
Talk Time | 10 hours |
Memory | |||
Card Slot | No | Yes, upto 512 GB | |
Storage | 64 GB | 128 GB |
Multimedia | |||
Document Reader | Yes | Yes | |
Yes | Yes | ||
FM Radio | No | No | |
Music | Yes | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
Video | Yes | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Other Features | |||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes, Side | Yes, In Display | |
GPS | Yes, with A-GPS, GNSS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Sensors | Accelerometer, Gyro, Compass, Barometer | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor |
Dimension of Apple iPad Air 5th Gen 5G Tablet is 247.6 x 178.5 x 6.1 mm and the Dimension of other Tablets model is 244.5 x 159.5 x 5.7 mm. Apple iPad Air 5th Gen 5G Tablet comes up with a weight of 462 g whereas Samsung Galaxy Tab S6 weight around 420 g.
Apple iPad Air 5th Gen 5G Tablet has screen size and resolution of 10.9 inches, 1640 x 2360 pixels whereas other comes up with screen size and resolution of 10.5 inches, 1600 x 2560 pixels.
Apple iPad Air 5th Gen 5G Tablet comes up with primary camera of 12 MP (f/1.8 Wide Angle) with autofocus whereas Samsung Galaxy Tab S6 comes up with 13 MP f/2 (Wide Angle)5 MP f/2.2 (Ultra Wide) with autofocus. Some of the Camera Features for both the tablets include Digital zoom up to 5x, Five-element lens, Smart HDR 3, Panorama, Photo Geotagging, Burst mode.
Chipset, one of the important feature of the tablets used in these Tablets are Apple M1 and Qualcomm Snapdragon 855 respectively. Apple iPad Air 5th Gen 5G Tablet comes up No card slot and Samsung Galaxy Tab S6 comes up with Yes, upto 512 GB card slot. CPU used in Apple iPad Air 5th Gen 5G Tablet is Octa Core Processor and used in Samsung Galaxy Tab S6 is 2.8 GHz, Octa Core Processor.