Should you buy Apple iPad Pro 10.5 (WiFi+4G+64GB) or Acer Aspire P3-171 Hybrid Ultrabook Tablet (WiFi+120GB)? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPad Pro 10.5 (WiFi+4G+64GB) starts at ₹ 58,999 and Acer Aspire P3-171 Hybrid Ultrabook Tablet (WiFi+120GB) starts at ₹ 61,821.
Apple iPad Pro 10.5 (WiFi+4G+64GB) comes up with internal storage of 64 GB and RAM of 4 GB. Former comes up with battery of 8134 mAh, Li-ion Battery and latter with 8134 mAh, Li-ion Battery.Coming to the Camera, Former has primary camera of 12 MP with autofocus and front camera of 7 MP whereas latter has primary camera of No and front camera of No.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPad Pro 10.5 (WiFi+4G+64GB) | Acer Aspire P3-171 Hybrid Ultrabook Tablet (WiFi+120GB) |
---|---|---|
Display | 10.5 inches, 1668 x 2224 pixels | |
Front Camera | 7 MP | No |
Rear Camera | 12 MP with autofocus | No |
Processor | Apple Fusion A10X | |
Battery | 8134 mAh, Li-ion Battery | |
Storage | 64 GB | |
RAM | 4 GB |
Summary | |||
Specs Score | 75 | 12 | |
Display | 10.5 inches, 1668 x 2224 pixels | ||
Front Camera | 7 MP | No | |
Rear Camera | 12 MP with autofocus | No | |
Processor | Apple Fusion A10X | ||
Battery | 8134 mAh, Li-ion Battery | ||
Storage | 64 GB | ||
RAM | 4 GB |
General | |||
Device Type | Tablet | Budget Phone | |
Dual Sim | No | No | |
Release Date | June, 2017 | ||
Sim Size | Nano SIM | ||
Sim Type | Single Sim, GSM | Single Sim, GSM |
Design | |||
Dimensions | 250.6 x 174.1 x 6.1 mm | ||
Weight | 477 g | 800 g |
Display | |||
Aspect Ratio | 4:3 | ||
Display Size | 10.5 inches, 1668 x 2224 pixels | ||
Display Type | Color IPS screen (16M colors) | ||
Features | Scratch-resistant glass, oleophobic coating Screen Protection | IPS HD Screen, 10 Point Multi-touch, 400 nit High Brightness, Acer CineCrystal, Wide Viewing Angle Up-to 78 Degree, 16:9 Aspect Ratio, Frame Less, Mercury Free, Environment Friendly, LED Backlit | |
PPI | ~265 PPI | ||
Touch | Yes, with Multitouch |
Camera | |||
Flash | Yes, Quad-LED | ||
Front Camera | 7 MP | No | |
Rear Camera | 12 MP with autofocus | No | |
Video Recording | 4K @ 30fps UHD |
Connectivity | |||
3G | Yes 1 Mbps Download | No | |
4G | LTE | ||
Bluetooth | Yes, v4.2 | ||
EDGE | Yes | ||
GPRS | Yes | ||
USB | Yes, Proprietary | ||
Wifi | Yes | No |
Performance | |||
Browser | Yes, supports HTML | ||
Chipset | Apple Fusion A10X | ||
CPU | 2.38 GHz, Hexa Core Processor | Single Core Processor | |
Java | No | No | |
OS | iOS v10.3.2, upgradable to v12.1.3 |
Battery | |||
Battery Type | Non-Removable Battery | Removable Battery | |
Capacity | 8134 mAh, Li-ion Battery | ||
Talk Time | 10 hours |
Memory | |||
Card Slot | No | No | |
RAM | 4 GB | ||
Storage | 64 GB |
Multimedia | |||
Document Reader | Yes | ||
Yes, with Push Email | |||
FM Radio | No | No | |
Music | MP3, WAV | ||
Supports | Instant Messaging, Voice Commands | ||
Video | MP4, H.264 |
Other Features | |||
3.5mm Headphone Jack | Yes | ||
Extra | NFC | ||
Fingerprint Sensor | Yes, Front | ||
GPS | Yes, with A-GPS Support | No | |
Sensors | Accelerometer, Gyroscope, Compass |
Apple iPad Pro 10.5 (WiFi+4G+64GB) comes up with primary camera of 12 MP with autofocus whereas Acer Aspire P3-171 Hybrid Ultrabook Tablet (WiFi+120GB) comes up with No. Some of the Camera Features for both the tablets include Scratch-resistant glass, oleophobic coating Screen Protection.