Should you buy Apple iPad Pro 11 2018 (WiFi+512GB) or Apple iPad Pro 11 2018 (WiFi+4G+1TB)? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPad Pro 11 2018 (WiFi+512GB) starts at ₹ 104,000 and Apple iPad Pro 11 2018 (WiFi+4G+1TB) starts at ₹ 149,000.
Apple iPad Pro 11 2018 (WiFi+512GB) has screen size of 11 inches, 2388 x 1668 pixels and Apple iPad Pro 11 2018 (WiFi+4G+1TB) has screen size of 11 inches, 1668 x 2388 pixels. Apple iPad Pro 11 2018 (WiFi+512GB) comes up with internal storage of 512 GB and RAM of 4 GB. Apple iPad Pro 11 2018 (WiFi+4G+1TB) comes up with internal storage of 1 TB and RAM of 4 GB. Former comes up with battery of 7812 mAh and latter with 7812 mAh.Coming to the Camera, Former has primary camera of 12 MP and front camera of 7 MP whereas latter has primary camera of 12 MP with autofocus and front camera of 7 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPad Pro 11 2018 (WiFi+512GB) | Apple iPad Pro 11 2018 (WiFi+4G+1TB) |
---|---|---|
Display | 11 inches, 2388 x 1668 pixels | 11 inches, 1668 x 2388 pixels |
Front Camera | 7 MP | 7 MP |
Rear Camera | 12 MP | 12 MP with autofocus |
Processor | A12x | Apple A12X |
Battery | 7812 mAh | 7812 mAh, Li-Po Battery |
Storage | 512 GB | 1 TB |
RAM | 4 GB | 4 GB |
Summary | |||
Specs Score | 73 | 83 | |
Display | 11 inches, 2388 x 1668 pixels | 11 inches, 1668 x 2388 pixels | |
Front Camera | 7 MP | 7 MP | |
Rear Camera | 12 MP | 12 MP with autofocus | |
Processor | A12x | Apple A12X | |
Battery | 7812 mAh | 7812 mAh, Li-Po Battery | |
Storage | 512 GB | 1 TB | |
RAM | 4 GB | 4 GB |
General | |||
Device Type | Tablet | Tablet | |
Voice Call | No | No |
Display | |||
Touch | Yes, with Multitouch | Yes, with Multitouch | |
PPI | ~264 PPI | ~265 PPI | |
Features | Full HD, LED Backlit Liquid Retina Display with Multi Touch IPS Technology, ProMotion Technology, Wide Color Display (P3), True Tone Display, Fingerprint Resistant Oleophobic Coating, Fully Laminated Display, Anti-reflective Coating | Wide color gamut display, True-tone display | |
Display Type | Color IPS screen (16M) | Color IPS LCD screen (16M) | |
Display Size | 11 inches, 2388 x 1668 pixels | 11 inches, 1668 x 2388 pixels |
Camera | |||
Rear Camera | 12 MP | 12 MP with autofocus | |
Video Recording | Yes | 4K @ 60fps UHD | |
Flash | Yes, LED | Yes, Quad-LED | |
Front Camera | 7 MP | 7 MP |
Connectivity | |||
3G | No | Yes | |
4G | No | LTE | |
Wifi | Yes | Yes | |
Bluetooth | Yes, v5.0 | Yes, v5.0 | |
USB | Yes, USB-C | Yes, USB-C v3.1 |
Performance | |||
OS | iOS v12 | iOS v12, upgradable to v12.1 | |
Chipset | A12x | Apple A12X | |
CPU | 2.5 GHz, Hexa Core Processor | 2.5 GHz, Hexa Core Processor | |
Java | No | No | |
Browser | Yes | Yes, supports HTML5 (Safari) |
Battery | |||
Battery Type | Non-Removable Battery | Non-Removable Battery | |
Capacity | 7812 mAh | 7812 mAh, Li-Po Battery | |
Talk Time | 9 hours |
Memory | |||
RAM | 4 GB | 4 GB | |
Storage | 512 GB | 1 TB | |
Card Slot | No | No |
Multimedia | |||
Music | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | MP3/WAV/AAX+/AIFF/Apple Lossless | |
Video | H.264, MPEG-4, M4V, MP4, MOV, M-JPEG, AVI | MP4/H.264 | |
FM Radio | No | No |
Other Features | |||
GPS | No | Yes |
Apple iPad Pro 11 2018 (WiFi+512GB) comes up with primary camera of 12 MP whereas Apple iPad Pro 11 2018 (WiFi+4G+1TB) comes up with 12 MP with autofocus. Some of the Camera Features for both the tablets include Full HD, LED Backlit Liquid Retina Display with Multi Touch IPS Technology, ProMotion Technology, Wide Color Display (P3), True Tone Display, Fingerprint Resistant Oleophobic Coating, Fully Laminated Display, Anti-reflective Coating.
Chipset, one of the important feature of the tablets used in these Tablets are A12x and Apple A12X respectively. Apple iPad Pro 11 2018 (WiFi+512GB) comes up No card slot and Apple iPad Pro 11 2018 (WiFi+4G+1TB) comes up with No card slot. CPU used in Apple iPad Pro 11 2018 (WiFi+512GB) is 2.5 GHz, Hexa Core Processor and used in Apple iPad Pro 11 2018 (WiFi+4G+1TB) is 2.5 GHz, Hexa Core Processor.