Should you buy Apple iPad Pro 12.9 2020 Tablet (Wi-Fi + 1TB) or HP Slatebook 10-h005RU X2 (Tegra 4)? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPad Pro 12.9 2020 Tablet (Wi-Fi + 1TB) starts at ₹ 132,000 and HP Slatebook 10-h005RU X2 (Tegra 4) starts at ₹ 135,000.
Apple iPad Pro 12.9 2020 Tablet (Wi-Fi + 1TB) comes up with internal storage of 1 TB and RAM of 6 GB. Former comes up with battery of Li-Po Battery and latter with Li-Po Battery.Coming to the Camera, Former has primary camera of 12 MP f/1.8 (Wide Angle)10 MP f/2.4 (Ultra Wide) and front camera of 7 MP f/2.2 whereas latter has primary camera of No and front camera of No.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPad Pro 12.9 2020 Tablet (Wi-Fi + 1TB) | HP Slatebook 10-h005RU X2 (Tegra 4) |
---|---|---|
Display | 12.9 inches, 2048 x 2732 pixels, 120 Hz | |
Front Camera | 7 MP f/2.2 | No |
Rear Camera | 12 MP f/1.8 (Wide Angle)10 MP f/2.4 (Ultra Wide) | No |
Processor | Apple A12Z Bionic | |
Battery | Li-Po Battery | |
Storage | 1 TB | |
RAM | 6 GB |
Summary | |||
Specs Score | 81 | 82 | |
Display | 12.9 inches, 2048 x 2732 pixels, 120 Hz | ||
Front Camera | 7 MP f/2.2 | No | |
Rear Camera | 12 MP f/1.8 (Wide Angle)10 MP f/2.4 (Ultra Wide) | No | |
Processor | Apple A12Z Bionic | ||
Battery | Li-Po Battery | ||
Storage | 1 TB | ||
RAM | 6 GB |
General | |||
Device Type | Tablet | ||
Release Date | March 18, 2020 | ||
Voice Call | Yes |
Design | |||
Dimensions | 280.6 x 214.9 x 5.9 mm | 193 x 258 x 20.5 mm | |
Weight | 642 g | 590 g |
Display | |||
Display Size | 12.9 inches, 2048 x 2732 pixels, 120 Hz | ||
Display Type | Color IPS LCD screen (16M) | ||
Features | ProMotion Technology, Wide Colour Display (P3), True Tone Display, Fingerprint-resistant Oleophobic Coating, Fully Laminated Display, Anti-reflective coating | ||
PPI | ~264 PPI | ||
Screen to Body Ratio | ~ 85.4% | ||
Touch | Yes, with Multitouch |
Camera | |||
Flash | Yes, LED | ||
Front Camera | 7 MP f/2.2 | No | |
Front Video Recording | 1080p @ 30/60fps FHD | ||
Rear Camera | 12 MP f/1.8 (Wide Angle)10 MP f/2.4 (Ultra Wide) | No | |
Video Recording | 4K @ 24/30/60fps UHD, 1080p @ 30/60fps FHD, 720p @ 30fps HD | No |
Connectivity | |||
3G | No | No | |
4G | No | ||
Bluetooth | Yes, v5.0, A2DP, LE, EDR | ||
EDGE | No | ||
GPRS | No | ||
USB | Yes, USB-C v3.1 | ||
Wifi | Yes | No |
Performance | |||
Browser | Yes | ||
Chipset | Apple A12Z Bionic | ||
Core Details | 4x2.5 GHz Vortex + 4x1.6 GHz Tempest | ||
CPU | 2.5 GHz, Octa Core Processor | 1.8 GHz Processor | |
GPU | Apple GPU | ||
Java | No | ||
OS | iOS v14 |
Battery | |||
Battery Type | Non-Removable Battery | ||
Capacity | Li-Po Battery | ||
Fast Charging | 18W Fast Charging | ||
Reverse Charging | No | ||
Talk Time | 9 hours |
Memory | |||
Card Slot | No | Yes, upto 2 GB | |
RAM | 6 GB | ||
Storage | 1 TB |
Multimedia | |||
Document Reader | Yes | ||
Yes | |||
FM Radio | No | No | |
Music | AAC, Protected AAC, MP3, MP3 VBR, AC3, EAC3, WAV, HE-AAC, AIFF | ||
Video | H.264, MPEG4, MP4, M4V, M-JPEG, AVI |
Other Features | |||
3.5mm Headphone Jack | No | ||
Face Unlock | Yes | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi-Fi + Cellular model only) | No | |
Sensors | Face ID, accelerometer, gyro, proximity, barometer |
Dimension of Apple iPad Pro 12.9 2020 Tablet (Wi-Fi + 1TB) is 280.6 x 214.9 x 5.9 mm and the Dimension of other Tablets model is 193 x 258 x 20.5 mm. Apple iPad Pro 12.9 2020 Tablet (Wi-Fi + 1TB) comes up with a weight of 642 g whereas HP Slatebook 10-h005RU X2 (Tegra 4) weight around 590 g.
Apple iPad Pro 12.9 2020 Tablet (Wi-Fi + 1TB) comes up with primary camera of 12 MP f/1.8 (Wide Angle)10 MP f/2.4 (Ultra Wide) whereas HP Slatebook 10-h005RU X2 (Tegra 4) comes up with No. Some of the Camera Features for both the tablets include ProMotion Technology, Wide Colour Display (P3), True Tone Display, Fingerprint-resistant Oleophobic Coating, Fully Laminated Display, Anti-reflective coating.