Should you buy Apple iPad Pro 12.9 2022 Tablet (Wi-Fi + 256GB) or Apple iPad Air (WiFi+Cellular+128GB)? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPad Pro 12.9 2022 Tablet (Wi-Fi + 256GB) starts at ₹ 121,970 and Apple iPad Air (WiFi+Cellular+128GB) starts at ₹ 42,091.
Apple iPad Pro 12.9 2022 Tablet (Wi-Fi + 256GB) has screen size of 12.9 inches, 2048 x 2732 pixels and Apple iPad Air (WiFi+Cellular+128GB) has screen size of 9.69 inches, 1536 x 2048 pixels. Apple iPad Pro 12.9 2022 Tablet (Wi-Fi + 256GB) comes up with internal storage of 256 GB and RAM of 8 GB. Apple iPad Air (WiFi+Cellular+128GB) comes up with internal storage of 128 GB and RAM of 1 GB.Coming to the Camera, Former has primary camera of 12 MP f/1.8 (Wide Angle) and front camera of 12 MP f/2.4 (Ultra Wide) with Retina Flash whereas latter has primary camera of 5 MP with autofocus and front camera of 1.2 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPad Pro 12.9 2022 Tablet (Wi-Fi + 256GB) | Apple iPad Air (WiFi+Cellular+128GB) |
---|---|---|
Display | 12.9 inches, 2048 x 2732 pixels | 9.69 inches, 1536 x 2048 pixels |
Front Camera | 12 MP f/2.4 (Ultra Wide) with Retina Flash | 1.2 MP |
Rear Camera | 12 MP f/1.8 (Wide Angle) | 5 MP with autofocus |
Processor | Apple M2 | Apple |
Storage | 256 GB | 128 GB |
RAM | 8 GB | 1 GB |
Summary | |||
Specs Score | 72 | 61 | |
Display | 12.9 inches, 2048 x 2732 pixels | 9.69 inches, 1536 x 2048 pixels | |
Front Camera | 12 MP f/2.4 (Ultra Wide) with Retina Flash | 1.2 MP | |
Rear Camera | 12 MP f/1.8 (Wide Angle) | 5 MP with autofocus | |
Processor | Apple M2 | Apple | |
Battery | Li-Po Battery | ||
Storage | 256 GB | 128 GB | |
RAM | 8 GB | 1 GB |
General | |||
Device Type | Tablet | Smartphone | |
Release Date | 2021-10-18 | October, 2013 | |
Voice Call | No |
Design | |||
Dimensions | 214.9 x 280.6 x 6.4 mm | 240 x 169.5 x 7.5 mm | |
Weight | 685 g | 469 g |
Display | |||
Display Size | 12.9 inches, 2048 x 2732 pixels | 9.69 inches, 1536 x 2048 pixels | |
Display Type | Color IPS LCD Screen (16M Colors) | Color IPS screen (16M colors) | |
Glass Type | Scratch-resistant Glass, Oleophobic Coating | ||
PPI | 264 PPI | ~264 PPI | |
Touch | Yes, with Multitouch | Yes, with Multitouch |
Camera | |||
Features | Smart HDR 3, Burst Mode, Lens Correction, Panorama | Face detection, Geo tagging, Touch to focus | |
Flash | Yes, LED | ||
Front Camera | 12 MP f/2.4 (Ultra Wide) with Retina Flash | 1.2 MP | |
Front Video Recording | 1080p @ 25fps FHD | ||
Rear Camera | 12 MP f/1.8 (Wide Angle) | 5 MP with autofocus | |
Video Recording | 4K, 1080p | 1080p @ 30fps FHD |
Connectivity | |||
3G | No | Yes 42 Mbps Download 5.76 Mbps Upload | |
4G | No | LTE | |
5G | No | ||
Bluetooth | Yes, v5.3, A2DP, LE, EDR | Yes, v4.0 | |
EDGE | No | Yes | |
GPRS | No | Yes | |
USB | Yes, USB-C | Yes v2.0 | |
USB Features | USB on-the-go, USB Charging | ||
Wifi | Yes, with wifi-hotspot | Yes |
Performance | |||
Browser | Yes | Yes, supports HTML | |
Chipset | Apple M2 | Apple | |
CPU | Octa Core Processor | 1.3 GHz, Dual Core Processor | |
GPU | Apple GPU (10-core graphics) | PowerVR G6430 (quad-core graphics) | |
Java | No | No | |
OS | iPadOS v16 | iOS v7.0.4 |
Battery | |||
Fast Charging | Yes, 18W Fast Charging |
Memory | |||
Card Slot | No | No | |
RAM | 8 GB | 1 GB | |
Storage | 256 GB | 128 GB |
Multimedia | |||
Document Reader | Yes | Yes | |
Yes | Yes, with Push Email | ||
FM Radio | No | No | |
Music | Yes | ||
Video | Yes |
Other Features | |||
Face Unlock | Yes | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi-Fi + Cellular model only) | Yes, with A-GPS Support | |
Sensors | Accelerometer, Gyro, Barometer, Ambient Light Sensor | Accelerometer, Gyroscope, Compass |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Dimension of Apple iPad Pro 12.9 2022 Tablet (Wi-Fi + 256GB) is 214.9 x 280.6 x 6.4 mm and the Dimension of other Tablets model is 240 x 169.5 x 7.5 mm. Apple iPad Pro 12.9 2022 Tablet (Wi-Fi + 256GB) comes up with a weight of 685 g whereas Apple iPad Air (WiFi+Cellular+128GB) weight around 469 g.
Apple iPad Pro 12.9 2022 Tablet (Wi-Fi + 256GB) has screen size and resolution of 12.9 inches, 2048 x 2732 pixels whereas other comes up with screen size and resolution of 9.69 inches, 1536 x 2048 pixels.
Apple iPad Pro 12.9 2022 Tablet (Wi-Fi + 256GB) comes up with primary camera of 12 MP f/1.8 (Wide Angle) whereas Apple iPad Air (WiFi+Cellular+128GB) comes up with 5 MP with autofocus. Some of the Camera Features for both the tablets include Smart HDR 3, Burst Mode, Lens Correction, Panorama.
Chipset, one of the important feature of the tablets used in these Tablets are Apple M2 and Apple respectively. Apple iPad Pro 12.9 2022 Tablet (Wi-Fi + 256GB) comes up No card slot and Apple iPad Air (WiFi+Cellular+128GB) comes up with No card slot. CPU used in Apple iPad Pro 12.9 2022 Tablet (Wi-Fi + 256GB) is Octa Core Processor and used in Apple iPad Air (WiFi+Cellular+128GB) is 1.3 GHz, Dual Core Processor.