Should you buy DOMO Slate X15s Tablet or Blackberry PlayBook (16GB)? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. DOMO Slate X15s Tablet starts at ₹ 4,690 and Blackberry PlayBook (16GB) starts at ₹ 4,800.
DOMO Slate X15s Tablet has screen size of 7 inches, 1024 x 600 pixels and Blackberry PlayBook (16GB) has screen size of 7 inches, 600 x 1024 pixels. DOMO Slate X15s Tablet comes up with internal storage of 16 GB and RAM of 1 GB. Blackberry PlayBook (16GB) comes up with internal storage of 16 GB and RAM of 1 GB. Former comes up with battery of 3000 mAh and latter with 3000 mAh.Coming to the Camera, Former has primary camera of 5 MP and front camera of 2 MP whereas latter has primary camera of 5 MP with autofocus and front camera of 3 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | DOMO Slate X15s Tablet | Blackberry PlayBook (16GB) |
---|---|---|
Display | 7 inches, 1024 x 600 pixels | 7 inches, 600 x 1024 pixels |
Front Camera | 2 MP | 3 MP |
Rear Camera | 5 MP | 5 MP with autofocus |
Battery | 3000 mAh | 5300 mAh, Li-Po Battery |
Storage | 16 GB | 16 GB |
RAM | 1 GB | 1 GB |
Summary | |||
Specs Score | 37 | 40 | |
Display | 7 inches, 1024 x 600 pixels | 7 inches, 600 x 1024 pixels | |
Front Camera | 2 MP | 3 MP | |
Rear Camera | 5 MP | 5 MP with autofocus | |
Battery | 3000 mAh | 5300 mAh, Li-Po Battery | |
Storage | 16 GB | 16 GB | |
RAM | 1 GB | 1 GB |
General | |||
Device Type | Tablet | Smartphone | |
Voice Call | No | No |
Display | |||
Touch | Yes, with Multitouch | Yes, with Multitouch | |
Features | Fingerprint-resistant Plastic Coating | ||
Display Type | Color LCD screen | Color TFT screen (16M colors) | |
Display Size | 7 inches, 1024 x 600 pixels | 7 inches, 600 x 1024 pixels |
Camera | |||
Rear Camera | 5 MP | 5 MP with autofocus | |
Video Recording | No | 1080p @ 30fps FHD | |
Front Camera | 2 MP | 3 MP |
Connectivity | |||
3G | Yes | No | |
Wifi | Yes | Yes | |
Bluetooth | Yes | Yes, v2.1 | |
USB | Yes, microUSB | Yes, microUSB v2.0 | |
USB Features | USB Charging |
Performance | |||
OS | Android v8.1 (Oreo) | Blackberry OS | |
Java | No | Yes, MIDP v2.1 | |
Browser | Yes | Yes, supports HTML/Flash |
Battery | |||
Battery Type | Non-Removable Battery | Removable Battery | |
Capacity | 3000 mAh | 5300 mAh, Li-Po Battery |
Memory | |||
RAM | 1 GB | 1 GB | |
Storage | 16 GB | 16 GB | |
Card Slot | No | No |
Multimedia | |||
Yes | |||
Music | Yes | MP3, WMA, AAC | |
Video | Yes | DivX, WMV, XviD | |
FM Radio | No | No | |
Document Reader | Yes | Yes |
Other Features | |||
GPS | Yes | Yes | |
3.5mm Headphone Jack | Yes |
DOMO Slate X15s Tablet comes up with primary camera of 5 MP whereas Blackberry PlayBook (16GB) comes up with 5 MP with autofocus. Some of the Camera Features for both the tablets include Fingerprint-resistant Plastic Coating.