Should you buy Huawei MediaPad M5 Lite (4GB RAM + 64GB) or Huawei Honor Pad 5 Tablet (4GB RAM + 64GB)? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Huawei MediaPad M5 Lite (4GB RAM + 64GB) starts at ₹ 22,990 and Huawei Honor Pad 5 Tablet (4GB RAM + 64GB) starts at ₹ 12,999.
Huawei MediaPad M5 Lite (4GB RAM + 64GB) has screen size of 10.1 inches, 1920 x 1200 pixels and Huawei Honor Pad 5 Tablet (4GB RAM + 64GB) has screen size of 8 inches, 1920 x 1200 pixels. Huawei MediaPad M5 Lite (4GB RAM + 64GB) comes up with internal storage of 64 GB and RAM of 4 GB. Huawei Honor Pad 5 Tablet (4GB RAM + 64GB) comes up with internal storage of 64 GB and RAM of 4 GB. Former comes up with battery of 7500 mAh, Li-Po Battery and latter with 7500 mAh, Li-Po Battery.Coming to the Camera, Former has primary camera of 8 MP with autofocus and front camera of 8 MP whereas latter has primary camera of 8 MP with autofocus and front camera of 8 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Huawei MediaPad M5 Lite (4GB RAM + 64GB) | Huawei Honor Pad 5 Tablet (4GB RAM + 64GB) |
---|---|---|
Display | 10.1 inches, 1920 x 1200 pixels | 8 inches, 1920 x 1200 pixels |
Front Camera | 8 MP | 8 MP |
Rear Camera | 8 MP with autofocus | 8 MP with autofocus |
Processor | HiSilicon Kirin 659 | HiSilicon Kirin 710 |
Battery | 7500 mAh, Li-Po Battery | 5100 mAh, Li-Po Battery |
Storage | 64 GB | 64 GB |
RAM | 4 GB | 4 GB |
Summary | |||
Specs Score | 73 | 70 | |
Display | 10.1 inches, 1920 x 1200 pixels | 8 inches, 1920 x 1200 pixels | |
Front Camera | 8 MP | 8 MP | |
Rear Camera | 8 MP with autofocus | 8 MP with autofocus | |
Processor | HiSilicon Kirin 659 | HiSilicon Kirin 710 | |
Battery | 7500 mAh, Li-Po Battery | 5100 mAh, Li-Po Battery | |
Storage | 64 GB | 64 GB | |
RAM | 4 GB | 4 GB |
General | |||
Dual Sim | No | No | |
Release Date | September, 2018 | July 11, 2019 | |
Sim Size | Nano SIM | Nano SIM | |
Sim Type | Single Sim, GSM | Single Sim, GSM | |
Voice Call | Yes | Yes |
Design | |||
Dimensions | 243.4 x 162.2 x 7.7 mm | ||
Weight | 475 g |
Display | |||
Aspect Ratio | 16:10 | ||
Display Size | 10.1 inches, 1920 x 1200 pixels | 8 inches, 1920 x 1200 pixels | |
Display Type | Color IPS screen (16M) | Color IPS screen (16.7 M) | |
Features | Full HD LED Backlit Multi Touch IPS Display | Full HD | |
PPI | ~224 PPI | ~283 PPI | |
Touch | Yes, with Multitouch | Yes, with Multitouch |
Camera | |||
Front Camera | 8 MP | 8 MP | |
Rear Camera | 8 MP with autofocus | 8 MP with autofocus | |
Video Recording | 1080p @ 30fps FHD | Yes |
Connectivity | |||
3G | Yes | Yes | |
4G | LTE | LTE | |
Bluetooth | Yes, v4.2 | Yes, v4.2 | |
EDGE | Yes | Yes | |
GPRS | Yes | Yes | |
USB | Yes, USB-C | Yes, microUSB v2.0 | |
USB Features | USB on-the-go, USB Charging | USB Charging, USB Storage | |
VoLTE | Yes | Yes | |
Wifi | Yes | Yes |
Performance | |||
Browser | Yes, supports HTML5 | Yes, supports HTML5 | |
Chipset | HiSilicon Kirin 659 | HiSilicon Kirin 710 | |
CPU | 2.36 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor | |
GPU | Mali-T830 MP2 | Mali-G51 MP4 | |
Java | No | No | |
OS | Android v8.0 (Oreo) | Android v9.0 (Pie) |
Battery | |||
Battery Type | Non-Removable Battery | Non-Removable Battery | |
Capacity | 7500 mAh, Li-Po Battery | 5100 mAh, Li-Po Battery |
Memory | |||
Card Slot | Yes, upto 512 GB | Yes, upto 512 GB | |
RAM | 4 GB | 4 GB | |
Storage | 64 GB | 64 GB |
Multimedia | |||
Document Reader | Yes | Yes | |
Yes | Yes | ||
FM Radio | No | No | |
Music | MP3 | MP3 | |
Video | MP4, 3GP, AVI | MP4, 3GP, AVI |
Other Features | |||
Fingerprint Sensor | Yes | No | |
GPS | Yes | yes with A-GPS | |
Sensors | Accelerometer, Proximity, Compass | Accelerometer |
Huawei MediaPad M5 Lite (4GB RAM + 64GB) comes up with primary camera of 8 MP with autofocus whereas Huawei Honor Pad 5 Tablet (4GB RAM + 64GB) comes up with 8 MP with autofocus. Some of the Camera Features for both the tablets include Full HD LED Backlit Multi Touch IPS Display.
Chipset, one of the important feature of the tablets used in these Tablets are HiSilicon Kirin 659 and HiSilicon Kirin 710 respectively. Huawei MediaPad M5 Lite (4GB RAM + 64GB) comes up Yes, upto 512 GB card slot and Huawei Honor Pad 5 Tablet (4GB RAM + 64GB) comes up with Yes, upto 512 GB card slot. CPU used in Huawei MediaPad M5 Lite (4GB RAM + 64GB) is 2.36 GHz, Octa Core Processor and used in Huawei Honor Pad 5 Tablet (4GB RAM + 64GB) is 2.2 GHz, Octa Core Processor.