Should you buy Lenovo M10 Plus or Huawei Honor Pad 5 10.1 Tablet (4GB RAM + 64GB)? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Lenovo M10 Plus starts at ₹ 19,999 and Huawei Honor Pad 5 10.1 Tablet (4GB RAM + 64GB) starts at ₹ 19,999.
Lenovo M10 Plus has screen size of 10.3 inches, 1200 x 1920 pixels and Huawei Honor Pad 5 10.1 Tablet (4GB RAM + 64GB) has screen size of 10.1 inches, 1920 x 1200 pixels. Lenovo M10 Plus comes up with internal storage of 64 GB and RAM of 4 GB. Huawei Honor Pad 5 10.1 Tablet (4GB RAM + 64GB) comes up with internal storage of 64 GB and RAM of 4 GB. Former comes up with battery of 7000 mAh and latter with 7000 mAh.Coming to the Camera, Former has primary camera of 13 MP with autofocus and front camera of 8 MP whereas latter has primary camera of 8 MP with autofocus and front camera of 2 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Lenovo M10 Plus | Huawei Honor Pad 5 10.1 Tablet (4GB RAM + 64GB) |
---|---|---|
Display | 10.3 inches, 1200 x 1920 pixels | 10.1 inches, 1920 x 1200 pixels |
Front Camera | 8 MP | 2 MP |
Rear Camera | 13 MP with autofocus | 8 MP with autofocus |
Processor | Mediatek Helio P22T | HiSilicon Kirin 659 |
Battery | 7000 mAh | 5100 mAh, Li-Po Battery |
Storage | 64 GB | 64 GB |
RAM | 4 GB | 4 GB |
Summary | |||
Specs Score | 65 | 71 | |
Display | 10.3 inches, 1200 x 1920 pixels | 10.1 inches, 1920 x 1200 pixels | |
Front Camera | 8 MP | 2 MP | |
Rear Camera | 13 MP with autofocus | 8 MP with autofocus | |
Processor | Mediatek Helio P22T | HiSilicon Kirin 659 | |
Battery | 7000 mAh | 5100 mAh, Li-Po Battery | |
Storage | 64 GB | 64 GB | |
RAM | 4 GB | 4 GB |
General | |||
Device Type | Tablet | Tablet | |
Release Date | March 26, 2020 | July 11, 2019 |
Design | |||
Weight | 480 g |
Display | |||
Display Size | 10.3 inches, 1200 x 1920 pixels | 10.1 inches, 1920 x 1200 pixels | |
Display Type | Color IPS LCD screen (16M) | Color IPS screen (16.7 M) | |
Screen to Body Ratio | ~ 87% | ||
Touch | Yes, with Multitouch | Yes, with Multitouch |
Camera | |||
Front Camera | 8 MP | 2 MP | |
Front Video Recording | 1080p @ 30fps FHD | ||
Rear Camera | 13 MP with autofocus | 8 MP with autofocus | |
Video Recording | 1080p @ 30fps FHD | Yes |
Connectivity | |||
3G | No | Yes | |
4G | No | LTE | |
Bluetooth | Yes | Yes, v4.2 | |
EDGE | No | Yes | |
GPRS | No | Yes | |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | |
USB Features | USB on-the-go, USB Charging | USB Charging, USB Storage | |
Wifi | Yes | Yes |
Performance | |||
Browser | Yes | Yes, supports HTML5 | |
Chipset | Mediatek Helio P22T | HiSilicon Kirin 659 | |
Core Details | 4x2.4 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53 | ||
CPU | 2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor | |
GPU | IMG PowerVR GE8320 | Mali-G51 MP4 | |
Java | No | No | |
OS | Android v9.0 (Pie) | Android v8.0 (Oreo) |
Battery | |||
Battery Type | Non-Removable Battery | Non-Removable Battery | |
Capacity | 7000 mAh | 5100 mAh, Li-Po Battery |
Memory | |||
Card Slot | Yes | Yes, upto 256 GB | |
RAM | 4 GB | 4 GB | |
Storage | 64 GB | 64 GB |
Multimedia | |||
Document Reader | Yes | Yes | |
Yes | Yes | ||
FM Radio | Yes | No | |
Music | Yes | MP3 | |
Video | Yes | MP4, 3GP, AVI |
Other Features | |||
3.5mm Headphone Jack | Yes | Yes | |
GPS | Yes | yes with A-GPS |
Chipset, one of the important feature of the tablets used in these Tablets are Mediatek Helio P22T and HiSilicon Kirin 659 respectively. Lenovo M10 Plus comes up Yes card slot and Huawei Honor Pad 5 10.1 Tablet (4GB RAM + 64GB) comes up with Yes, upto 256 GB card slot. CPU used in Lenovo M10 Plus is 2 GHz, Octa Core Processor and used in Huawei Honor Pad 5 10.1 Tablet (4GB RAM + 64GB) is 2.2 GHz, Octa Core Processor.